Multi-address housenumbers 3,599
Source: C:\Users\kk\Code\toronto-2-address-import\data\osm\toronto-addresses.json · 94.4 MiB
Of 264,624 elements that carry
addr:housenumber (out of 334,308 total in the clipped extract),
3,599
pack more than one street number into that tag — roughly
1.36%.
Addresses counted here are non-interpolation elements whose addr:housenumber
contains ;, ,, or N-M. addr:interpolation ways
are excluded since they encode ranges by geometry, not text.
Full list of non-canonical & error entries → Corner-lot & multi-street-name entries →
Breakdown by separator
| Separator | Count | Nodes | Ways | |
|---|---|---|---|---|
| ;Semicolon (OSM-canonical) | 748 | 34 | 714 | |
| ,Comma (non-canonical) | 1,932 | 5 | 1927 | |
| -Dash range (N-M) | 919 | 98 | 820 | |
| /Slash multi-value | 0 | 0 | 0 |
Commas outnumber semicolons ~2.5× despite OSM documenting ; as the canonical
multi-value delimiter. Tokenizers that only split on ; will miss most of the
real cases in this dataset.
Most frequent multi-address values
;Semicolon (OSM-canonical) (748 total)
| housenumber | × | |
|---|---|---|
| 66;68 | 6 | |
| 60;62 | 4 | |
| 209;215 | 4 | |
| 58;60 | 4 | |
| 127;129 | 4 | |
| 78;80 | 3 | |
| 16;18 | 3 | |
| 4; 6 | 3 | |
| 38;40 | 3 | |
| 43;45 | 3 |
,Comma (non-canonical) (1,932 total)
| housenumber | × | |
|---|---|---|
| 18,20 | 24 | |
| 30,32 | 22 | |
| 26,28 | 22 | |
| 14,16 | 22 | |
| 22,24 | 22 | |
| 2,4 | 20 | |
| 34,36 | 20 | |
| 10,12 | 20 | |
| 6,8 | 18 | |
| 31,33 | 17 |
-Dash range (N-M) (919 total)
| housenumber | × | |
|---|---|---|
| 47-49 | 6 | |
| 34-36 | 6 | |
| 6-8 | 6 | |
| 14-16 | 6 | |
| 8-10 | 6 | |
| 15-17 | 6 | |
| 18-20 | 6 | |
| 1-3 | 6 | |
| 41-43 | 5 | |
| 30-32 | 5 |
Dash-range spans 919
How far apart are the two numbers in an N-M housenumber?
Span 2 (e.g. 18-20) dominates and matches a typical duplex pair.
Spans above ~100 are almost always the Canadian
Unit ‑ Street # convention squeezed into the housenumber field.
| span | count | % of ranges | |
|---|---|---|---|
| ≤0 (equal/reversed) | 1 | 0.1% | |
| 1 (adjacent) | 1 | 0.1% | |
| 2 (duplex pair) | 657 | 71.5% | |
| 3-10 | 162 | 17.6% | |
| 11-100 | 93 | 10.1% | |
| >100 (suspect unit-hyphen-house) | 5 | 0.5% |
Largest spans (likely mis-encoded unit prefixes)
| housenumber | span | street | name | osm |
|---|---|---|---|---|
| 3600-3800 | 200 | Yonge Street | node/540367575 | |
| 6100-6300 | 200 | Highway 7 | Vaughan Valley Centre | way/429411947 |
| 280-422 | 142 | Consumers Road | node/2354349084 | |
| 50-192 | 142 | Shorting Road | node/2818170008 | |
| 7-110 | 103 | West Beaver Creek Rd | Bahmadi Law Professional Corporation | node/4966102778 |
| 197-291 | 94 | Carlton Street | way/184503317 | |
| 1885-1969 | 84 | Leslie Street | way/31926978 | |
| 9300-9370 | 70 | Bathurst Street | Rutherford Marketplace | way/172228707 |
| 2776-2838 | 62 | Victoria Park Avenue | node/2424896285 | |
| 1515-1575 | 60 | Steeles Avenue East | Steeles Heights Shopping Centre | way/38015387 |
| 285-343 | 58 | Lesmill Road | node/2082810640 | |
| 805-863 | 58 | Brown's Line | way/335604102 | |
| 3875-3931 | 56 | Don Mills Road | node/2355599061 | |
| 196-248 | 52 | North Queen Street | way/58565877 | |
| 5500-5550 | 50 | Lawrence Avenue East | Centennial Plaza | way/14274001 |
Letter-suffixed range-style values (e.g. 2523A-2539A)
| housenumber | street | name | osm |
|---|---|---|---|
| 1724A-1726A | Avenue Road | node/2488659607 | |
| 1732A-1734A | Avenue Road | node/2488659614 | |
| 1732B-1734B | Avenue Road | node/2488659615 | |
| 2523A-2539A | Lake Shore Boulevard West | node/2818261929 | |
| 2523B-2539B | Lake Shore Boulevard West | node/2818261930 | |
| 567-567A | Brown's Line | way/658010962 | |
| 603-603A | Brown's Line | way/658010967 | |
| 677-677A | Brown's Line | way/658011313 | |
| 67-75A | Green Spring Drive | way/659549120 | |
| 18-18A | Cherrywood Avenue | way/663871774 | |
| 250-250A | Broadview Avenue | way/796681383 |
List-length distribution
How many numbers are packed into a single tag? Pairs are by far the most common, but comma-lists on ways can enumerate an entire townhouse row.
Comma-lists
| n | count | |
|---|---|---|
| 2 | 1,627 | |
| 3 | 56 | |
| 4 | 64 | |
| 5 | 24 | |
| 6 | 55 | |
| 7 | 26 | |
| 8 | 40 | |
| 9 | 11 | |
| 10 | 13 | |
| 11 | 6 | |
| 12 | 5 | |
| 13 | 2 | |
| 15 | 2 | |
| 44 | 1 |
Semicolon-lists
| n | count | |
|---|---|---|
| 2 | 613 | |
| 3 | 13 | |
| 4 | 53 | |
| 5 | 25 | |
| 6 | 36 | |
| 7 | 3 | |
| 8 | 4 | |
| 17 | 1 |
Slash fractions 146
20 1/2 or 19/21 look multi-valued but are
single addresses with half-number notation. They are reported separately so
tokenizers don't mis-split them. (Slash multi-value entries — e.g.
131/151/181 — are in the separator table above.)
| housenumber | × |
|---|---|
| 20 1/2 | 4 |
| 11 1/2 | 3 |
| 46 1/2 | 2 |
| 9 1/2 | 2 |
| 1086 1/2 | 2 |
| 322 1/2 | 2 |
| 19 1/2 | 2 |
| 25 1/2 | 2 |
| 33 1/2 | 2 |
| 233 1/2 | 2 |
Concrete examples
;Semicolon (OSM-canonical)
| housenumber | street | name | building | shop / amenity | osm |
|---|---|---|---|---|---|
| 1357;1355 | Woodbine Avenue | Coin Laundry | shop=laundry | node/364869639 | |
| 306;312 | Yonge Street | Foot Locker | shop=shoes | node/400946556 | |
| 60;62 | Hickory Tree Road | node/859672960 | |||
| 209;215 | Manse Road | node/896553320 | |||
| 50;60 | Brimorton Drive | node/896707925 | |||
| 200;198 | Timberbank Boulevard | node/896723964 | |||
| 27;25 | Garrybrook Drive | node/896729878 | |||
| 19;17 | Chaldean Street | node/896730650 |
,Comma (non-canonical)
| housenumber | street | name | building | shop / amenity | osm |
|---|---|---|---|---|---|
| 50,90 | Burnhamthorpe Road West | node/7399589585 | |||
| 2,4 | Castle View Avenue | node/12083672168 | |||
| 286,288 | Spadina Road | node/12083690370 | |||
| 95,97,99 | Norway Avenue | node/13125721721 | |||
| 50,60,70 | Town Centre Court | amenity=parking_entrance | node/13472710844 | ||
| 31,43 | Gerrard Street East | Kerr Hall North | university | way/20061267 | |
| 40,50 | Gould Street | Recreation and Athletics Centre | university | amenity=university | way/23447393 |
| 201,202,203,204,205,206 | Observatory lane | residential | way/33424710 |
-Dash range (N-M)
| housenumber | street | name | building | shop / amenity | osm |
|---|---|---|---|---|---|
| 137-139 | Yorkville Avenue | Starbucks | amenity=cafe | node/60930956 | |
| 125-127 | Dundas Street East | Dundas Market | shop=convenience | node/281361815 | |
| 35-43 | Front Street East | Winners | shop=department_store | node/281667560 | |
| 2103-2105 | Weston Road | York Weston Community Services Centre | amenity=community_centre | node/368123827 | |
| 2189-2191 | Weston Road | Park's Supermarket | shop=convenience | node/368127384 | |
| 36-38 | Wellington Street East | east thirty-six | amenity=bar | node/412344987 | |
| 65-69 | Jarvis Street | Bombay Palace Haute Indian Cuisine | amenity=restaurant | node/412347072 | |
| 3600-3800 | Yonge Street | node/540367575 |