Local OSM extract fresh
source local
· PBF ontario-latest.osm.pbf
· clip bbox 43.580, -79.640 → 43.860, -79.110
| Geofabrik Last-Modified | Tue, 28 Apr 2026 23:36:35 GMT |
|---|---|
| Downloaded | 2026-04-29T01:38:51.671052+00:00 |
| PBF | 892.4 MiB · sha256 36bf3520a2be044d… |
| JSON | 94.36 MiB · sha256 d461cd6916c57cfb… |
| Elements | nodes 168732 · ways 95531 · relations 221 · outside bbox 2356926 |
| Filter time | 247.57s (total 248.38s) |
CLI equivalent:
python -m t2.osm_refresh [--force]
Last refresh log
[2026-04-29T01:31:57.760177+00:00] downloaded 275 MiB (30%)
[2026-04-29T01:31:59.136919+00:00] downloaded 300 MiB (33%)
[2026-04-29T01:32:00.509071+00:00] downloaded 325 MiB (36%)
[2026-04-29T01:32:01.899524+00:00] downloaded 350 MiB (39%)
[2026-04-29T01:32:03.289139+00:00] downloaded 375 MiB (42%)
[2026-04-29T01:32:04.663998+00:00] downloaded 400 MiB (44%)
[2026-04-29T01:32:06.044103+00:00] downloaded 425 MiB (47%)
[2026-04-29T01:32:07.424245+00:00] downloaded 450 MiB (50%)
[2026-04-29T01:32:08.805303+00:00] downloaded 475 MiB (53%)
[2026-04-29T01:32:10.193609+00:00] downloaded 500 MiB (56%)
[2026-04-29T01:32:11.545920+00:00] downloaded 525 MiB (58%)
[2026-04-29T01:32:12.928763+00:00] downloaded 550 MiB (61%)
[2026-04-29T01:32:14.304544+00:00] downloaded 575 MiB (64%)
[2026-04-29T01:32:15.707032+00:00] downloaded 600 MiB (67%)
[2026-04-29T01:32:17.106236+00:00] downloaded 625 MiB (70%)
[2026-04-29T01:32:18.490343+00:00] downloaded 650 MiB (72%)
[2026-04-29T01:32:19.889388+00:00] downloaded 675 MiB (75%)
[2026-04-29T01:32:21.266329+00:00] downloaded 700 MiB (78%)
[2026-04-29T01:32:22.656403+00:00] downloaded 725 MiB (81%)
[2026-04-29T01:32:24.030061+00:00] downloaded 750 MiB (84%)
[2026-04-29T01:32:25.418840+00:00] downloaded 775 MiB (86%)
[2026-04-29T01:32:26.809905+00:00] downloaded 800 MiB (89%)
[2026-04-29T01:32:28.194268+00:00] downloaded 825 MiB (92%)
[2026-04-29T01:32:29.595232+00:00] downloaded 850 MiB (95%)
[2026-04-29T01:32:30.919683+00:00] downloaded 875 MiB (98%)
[2026-04-29T01:32:31.892192+00:00] downloaded 935728847 bytes, sha256 36bf3520a2be044d�
[2026-04-29T01:32:31.892302+00:00] filtering with pyosmium to bbox (43.58, -79.64, 43.86, -79.11)
[2026-04-29T01:38:50.525665+00:00] filter done in 378.6s � {'nodes': 168732, 'ways': 95531, 'interp_ways': 69707, 'relations_skipped': 711, 'outside_bbox': 2356452}
[2026-04-29T01:38:51.670877+00:00] wrote C:\Users\kk\Code\toronto-2-address-import\data\osm\toronto-addresses.json (98833914 bytes, sha256 cae519ea5fb52cb1�)
[2026-04-29T01:38:51.677733+00:00] done