{"date": "2026-06-01", "osm_date": "2026-06-01", "source": "attic", "city": 1754, "osm_rings": 6644, "missing": 212, "mismatch": 184, "unnamed": 181, "trca": 92}
{"date": "2026-06-08", "osm_date": "2026-06-08", "source": "attic", "city": 1754, "osm_rings": 6651, "missing": 210, "mismatch": 184, "unnamed": 179, "trca": 92}
{"date": "2026-06-15", "osm_date": "2026-06-15", "source": "attic", "city": 1754, "osm_rings": 6652, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-06-22", "osm_date": "2026-06-22", "source": "attic", "city": 1754, "osm_rings": 6651, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-06-29", "osm_date": "2026-06-29", "source": "attic", "city": 1754, "osm_rings": 6661, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-07-06", "osm_date": "2026-07-06", "source": "attic", "city": 1754, "osm_rings": 6684, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-07-13", "osm_date": "2026-07-13", "source": "attic", "city": 1754, "osm_rings": 6684, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-07-20", "osm_date": "2026-07-20", "source": "attic", "city": 1754, "osm_rings": 6709, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-07-27", "osm_date": "2026-07-27", "source": "attic", "city": 1754, "osm_rings": 6742, "missing": 210, "mismatch": 185, "unnamed": 177, "trca": 92}
{"date": "2026-08-03", "osm_date": "2026-08-03", "source": "attic", "city": 1754, "osm_rings": 6749, "missing": 210, "mismatch": 185, "unnamed": 176, "trca": 92}
{"date": "2026-08-10", "osm_date": "2026-08-10", "source": "attic", "city": 1754, "osm_rings": 6754, "missing": 209, "mismatch": 186, "unnamed": 175, "trca": 92}
{"date": "2026-08-17", "osm_date": "2026-08-17", "source": "attic", "city": 1754, "osm_rings": 6758, "missing": 207, "mismatch": 186, "unnamed": 175, "trca": 92}
{"date": "2026-08-24", "osm_date": "2026-08-24", "source": "attic", "city": 1754, "osm_rings": 6758, "missing": 206, "mismatch": 186, "unnamed": 174, "trca": 92}
{"date": "2026-08-31", "osm_date": "2026-08-31", "source": "attic", "city": 1754, "osm_rings": 6762, "missing": 205, "mismatch": 186, "unnamed": 173, "trca": 92}
{"date": "2026-09-07", "osm_date": "2026-09-07", "source": "attic", "city": 1754, "osm_rings": 6783, "missing": 188, "mismatch": 187, "unnamed": 161, "trca": 92}
{"date": "2026-09-14", "osm_date": "2026-09-14", "source": "attic", "city": 1754, "osm_rings": 6765, "missing": 187, "mismatch": 186, "unnamed": 161, "trca": 92}
{"date": "2026-09-21", "osm_date": "2026-09-21", "source": "attic", "city": 1754, "osm_rings": 6774, "missing": 185, "mismatch": 185, "unnamed": 160, "trca": 92}
{"date": "2026-09-28", "osm_date": "2026-09-28", "source": "attic", "city": 1754, "osm_rings": 6811, "missing": 168, "mismatch": 182, "unnamed": 160, "trca": 92}
{"date": "2026-09-30", "osm_date": "2026-09-30", "source": "live", "missing": 170, "mismatch": 180, "unnamed": 147, "trca": 92, "city": 1756, "osm_rings": 6815}
{"date": "2026-10-05", "osm_date": "2026-10-05", "source": "live", "missing": 170, "mismatch": 175, "unnamed": 147, "trca": 92, "city": 1756, "osm_rings": 6816}
{"date": "2026-10-12", "osm_date": "2026-10-12", "source": "live", "missing": 164, "mismatch": 175, "unnamed": 146, "trca": 92, "city": 1756, "osm_rings": 6838}
