This project is archived. Daily tracking of Toronto address changes continues at Ontario Address Changes → Toronto. These reports remain online as a historical record. The successor ignores some frequently-churning fields, so its reports are not one-to-one with these.
← Back to all reports

Toronto Address Changes

Changes between Friday, Jul 17, 2026 and Saturday, Jul 18, 2026 · 525,475 total addresses

This report shows what changed in Toronto's official address list since the last update. New addresses are typically new buildings or subdivisions. Removed addresses may be demolished or re-numbered properties. Updated addresses are corrections to existing records.
Total Addresses
525,475
New Addresses
+2
7-day trend
Retired Addresses
−0
7-day trend
Updated Addresses
0
7-day trend
Location Adjustments
25
7-day trend
Place Name Changes
0
7-day trend
Renumbered Addresses
0
7-day trend

Change Breakdown

New by Municipality
Scarborough
2
Most Frequently Updated Fields
location
25

New Addresses 2

Address Street Municipality Ward History Map
58 Orchard Park Dr Orchard Park Dr Scarborough Scarborough-Rouge Park First appearance View ↗
62 Orchard Park Dr Orchard Park Dr Scarborough Scarborough-Rouge Park First appearance View ↗

Retired Addresses 0

No addresses retired.

Updated Addresses 0

No addresses updated.

Place Name Changes 0

No place name changes.

Renumbered Addresses 0

No renumbered addresses.

Location Adjustments 25

Address Before After
89 Husband Dr 43.75998, -79.57766 ← 4.2m 43.75999, -79.57771
85 Husband Dr 43.76006, -79.57744 ↓ 6.7m 43.76000, -79.57743
83 Husband Dr 43.75998, -79.57736 → 3.4m 43.75999, -79.57732
79 Husband Dr 43.76017, -79.57714 ↓ 10.3m 43.76008, -79.57711
75 Husband Dr 43.76022, -79.57693 ↓ 7.1m 43.76016, -79.57690
71 Husband Dr 43.76027, -79.57671 ↓ 4.7m 43.76023, -79.57669
106 Primula Cres 43.76032, -79.57783 ← 9.5m 43.76029, -79.57794
1 Laredo Crt 43.78552, -79.39992 ↓ 13.2m 43.78541, -79.39986
3180 Bayview Ave 43.78460, -79.39252 ← 53.7m 43.78444, -79.39315
23 Manorcrest Dr 43.78552, -79.39486 ↗ 35.4m 43.78568, -79.39448
31 Laredo Crt 43.78594, -79.39718 ↙ 8.7m 43.78591, -79.39728
29 Manorcrest Dr 43.78603, -79.39509 ↗ 21.5m 43.78615, -79.39488
305 Rockcliffe Blvd 43.67599, -79.48417 → 45.7m 43.67609, -79.48362
17 Basswood Rd 43.77301, -79.41796 ↗ 6.1m 43.77306, -79.41793
184 Kingsmount Park Rd 43.68031, -79.31404 → 5.7m 43.68032, -79.31397
122 Poplar Rd 43.76097, -79.18919 ↙ 10.6m 43.76093, -79.18931
41 Wildwood Cres 43.67960, -79.31556 ↘ 3.3m 43.67958, -79.31553
90 Hollywood Cres 43.67888, -79.31567 ↑ 2.4m 43.67890, -79.31566
86 Hollywood Cres 43.67881, -79.31578 → 1.6m 43.67881, -79.31576
322 Gainsborough Rd 43.67918, -79.31751 ↘ 4.1m 43.67915, -79.31748
316 Gainsborough Rd 43.67917, -79.31770 ↘ 6.0m 43.67913, -79.31765
272 Gainsborough Rd 43.67846, -79.31905 ↘ 7.9m 43.67841, -79.31898
276 Gainsborough Rd 43.67856, -79.31894 ↘ 7.9m 43.67851, -79.31887
320 Gainsborough Rd 43.67918, -79.31758 ↘ 6.0m 43.67914, -79.31753
324 Gainsborough Rd 43.67919, -79.31744 ↘ 4.1m 43.67916, -79.31741
Report generated Jul 18, 2026 at 05:16 PM