Changes between Thursday, May 21, 2026 and Friday, May 22, 2026 · 525,424 total addresses
| Address | Street | Municipality | Ward | History | Map |
|---|---|---|---|---|---|
| 104 Guestville Ave | Guestville Ave | York | York South-Weston | First appearance | View ↗ |
| 2288 Markham Rd | Markham Rd | Scarborough | Scarborough North | First appearance | View ↗ |
| 2250 Markham Rd | Markham Rd | Scarborough | Scarborough North | First appearance | View ↗ |
| 102 Guestville Ave | Guestville Ave | York | York South-Weston | First appearance | View ↗ |
| 226 Simcoe St | Simcoe St | former Toronto | Spadina-Fort York | First appearance | View ↗ |
| 104R Guestville Ave | Guestville Ave | York | York South-Weston | First appearance | View ↗ |
| 2252 Markham Rd | Markham Rd | Scarborough | Scarborough North | First appearance | View ↗ |
| 140 The Queensway | The Queensway | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 2256 Markham Rd | Markham Rd | Scarborough | Scarborough North | First appearance | View ↗ |
| 63 Burnhamthorpe Cres | Burnhamthorpe Cres | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 2280 Markham Rd | Markham Rd | Scarborough | Scarborough North | First appearance | View ↗ |
| 102R Guestville Ave | Guestville Ave | York | York South-Weston | First appearance | View ↗ |
| 61 Burnhamthorpe Cres | Burnhamthorpe Cres | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 33B Parliament St | Parliament St | former Toronto | Spadina-Fort York | First appearance | View ↗ |
No addresses updated.
No location adjustments.