← Back to all reports

Toronto Address Changes

Changes between Monday, Apr 13, 2026 and Friday, Apr 17, 2026 · 525,404 total addresses

This report shows what changed in Toronto's official address list since the last update. New addresses are typically new buildings or subdivisions. Removed addresses may be demolished or re-numbered properties. Updated addresses are corrections to existing records.
Total Addresses
525,404
New Addresses
+3
7-day trend
Retired Addresses
−0
7-day trend
Updated Addresses
0
7-day trend
Location Adjustments
12
7-day trend

Change Breakdown

New by Municipality
former Toronto
2
North York
1
Most Frequently Updated Fields
location
12

New Addresses 3

Address Street Municipality Ward History Map
9 Don River Blvd Don River Blvd North York York Centre First appearance View ↗
127 Glenlake Ave Glenlake Ave former Toronto Parkdale-High Park First appearance View ↗
129 Glenlake Ave Glenlake Ave former Toronto Parkdale-High Park First appearance View ↗

Retired Addresses 0

No addresses retired.

Updated Addresses 0

No addresses updated.

Location Adjustments 12

Address Before After
108 Fenside Dr 43.76299, -79.32909 ↗ 6.5m 43.76302, -79.32902
28 Slidell Cres 43.76387, -79.32753 → 4.2m 43.76386, -79.32748
4169 Bathurst St 43.75258, -79.43188 ↖ 270.3m 43.75451, -79.43392
495 Sherbourne St 43.66780, -79.37448 ← 12.1m 43.66780, -79.37463
50 Keywest Ave 43.69295, -79.44843 ↓ 10.1m 43.69286, -79.44842
80 Thyra Ave 43.69399, -79.29243 ↖ 33.4m 43.69414, -79.29279
2 Slidell Cres 43.76363, -79.32893 ↓ 5.8m 43.76358, -79.32895
4100 Dundas St W 43.66344, -79.50537 ↑ 177.9m 43.66497, -79.50601
3100 Weston Rd 43.73370, -79.53962 → 57.9m 43.73387, -79.53894
2 Roywood Dr 43.76385, -79.32173 ↓ 5.6m 43.76380, -79.32174
30 Slidell Cres 43.76384, -79.32682 ↑ 60.1m 43.76437, -79.32696
35 Glen Long Ave 43.70863, -79.45580 ↑ 17.6m 43.70878, -79.45587
Report generated Apr 22, 2026 at 03:17 AM