Changes between Friday, Mar 27, 2026 and Thursday, Apr 02, 2026 · 525,376 total addresses
Streets appearing in the dataset for the first time — typically new developments or subdivisions.
| Street | Municipality | # Addresses | Map |
|---|---|---|---|
| Sandown Lane | Scarborough | 2 | View ↗ |
| Address | Street | Municipality | Ward | History | Map |
|---|---|---|---|---|---|
| 61 Brawley Ave | Brawley Ave | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 485 Parliament St | Parliament St | former Toronto | Toronto Centre | First appearance | View ↗ |
| 172 Sandown Lane | Sandown Lane | Scarborough | Scarborough Southwest | First appearance | View ↗ |
| 170 Sandown Lane | Sandown Lane | Scarborough | Scarborough Southwest | First appearance | View ↗ |
| 438 Pacific Ave | Pacific Ave | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 436 Pacific Ave | Pacific Ave | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 170 Croft St | Croft St | former Toronto | University-Rosedale | First appearance | View ↗ |
| Address | Street | Municipality | Ward | History | Map |
|---|---|---|---|---|---|
| 16 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 50 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 46 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 18 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 12 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 11 Willowlea Dr | Willowlea Dr | Scarborough | Scarborough-Rouge Park | + 2025-04-01·− 2026-04-02 | View ↗ |
| 30 Bazalgette Dr | Bazalgette Dr | Scarborough | Scarborough-Rouge Park | + 2025-04-01·− 2026-04-02 | View ↗ |
| 40 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 48 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 29 Bazalgette Dr | Bazalgette Dr | Scarborough | Scarborough-Rouge Park | + 2025-04-01·− 2026-04-02 | View ↗ |
| 10 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 14 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 11R Willowlea Dr | Willowlea Dr | Scarborough | Scarborough-Rouge Park | + 2025-04-01·− 2026-04-02 | View ↗ |
| 187 Harbord St | Harbord St | former Toronto | University-Rosedale | + 2025-04-01·− 2026-04-02 | View ↗ |
| 185 Harbord St | Harbord St | former Toronto | University-Rosedale | + 2025-04-01·− 2026-04-02 | View ↗ |
| 32 Bazalgette Dr | Bazalgette Dr | Scarborough | Scarborough-Rouge Park | + 2025-04-01·− 2026-04-02 | View ↗ |
| 42 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
| 44 Secord Ave | Secord Ave | East York | Beaches-East York | + 2025-04-01·− 2026-04-02 | View ↗ |
No addresses updated.