Changes between Tuesday, Mar 17, 2026 and Saturday, Mar 21, 2026 · 525,379 total addresses
| Address | Street | Municipality | Ward | History | Map |
|---|---|---|---|---|---|
| 11 Graystone Gdns | Graystone Gdns | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 1456 King St W | King St W | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 13 Graystone Gdns | Graystone Gdns | Etobicoke | Etobicoke-Lakeshore | First appearance | View ↗ |
| 1452 King St W | King St W | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 250 High Park Ave | High Park Ave | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 10 Maynard Ave | Maynard Ave | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 1454 King St W | King St W | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| 1458 King St W | King St W | former Toronto | Parkdale-High Park | First appearance | View ↗ |
| Address | Street | Municipality | Ward | History | Map |
|---|---|---|---|---|---|
| 355 Gerrard St E | Gerrard St E | former Toronto | Toronto Centre | + 2025-04-01·− 2026-03-20 | View ↗ |
| 274 Sackville St | Sackville St | former Toronto | Toronto Centre | + 2025-04-01·− 2026-03-20 | View ↗ |
| 325 Gerrard St E | Gerrard St E | former Toronto | Toronto Centre | + 2025-04-01·− 2026-03-20 | View ↗ |
No addresses updated.
No location adjustments.