← Back to all reports

Toronto Address Changes

Changes between Tuesday, Mar 10, 2026 and Thursday, Mar 12, 2026 · 525,370 total addresses

This report shows what changed in Toronto's official address list since the last update. New addresses are typically new buildings or subdivisions. Removed addresses may be demolished or re-numbered properties. Updated addresses are corrections to existing records.
Total Addresses
525,370
New Addresses
+5
Retired Addresses
−1
Updated Addresses
0
Location Adjustments
21

Change Breakdown

New by Municipality
North York
5
Removed by Municipality
Scarborough
1
Most Frequently Updated Fields
Location (longitude)
19
Location (latitude)
19

New Addresses 5

Address Street Municipality Ward Map
16 Southwell Dr Southwell Dr North York Don Valley East View ↗
18 Southwell Dr Southwell Dr North York Don Valley East View ↗
20 Southwell Dr Southwell Dr North York Don Valley East View ↗
140 Bogert Ave Bogert Ave North York Willowdale View ↗
142 Bogert Ave Bogert Ave North York Willowdale View ↗

Retired Addresses 1

Address Street Municipality Ward Map
298 Manse Rd Manse Rd Scarborough Scarborough-Rouge Park View ↗

Updated Addresses 0

No addresses updated.

Location Adjustments 21

Address Before After
30 Willowmount Dr 43.71694, -79.27571 ↓ 4.7m 43.71690, -79.27569
38 Willowmount Dr 43.71718, -79.27534 ↙ 2.7m 43.71716, -79.27536
23 Willowmount Dr 43.71673, -79.27522 ↘ 6.1m 43.71668, -79.27519
74 Chestnut Cres 43.71597, -79.27706 ↓ 2.4m 43.71595, -79.27707
49 Chestnut Cres 43.71577, -79.27610 ← 5.0m 43.71576, -79.27616
79 Chestnut Cres 43.71608, -79.27647 ↙ 5.1m 43.71604, -79.27650
66 Chestnut Cres 43.71559, -79.27696 ↑ 2.2m 43.71561, -79.27696
70 Chestnut Cres 43.71575, -79.27708 ↗ 5.2m 43.71578, -79.27703
72 Chestnut Cres 43.71591, -79.27710 ↘ 2.7m 43.71589, -79.27708
53 Neptune Dr 43.73164, -79.43578 → 13.6m 43.73168, -79.43562
1 Liam Foudy Crt 43.75540, -79.26526 ↙ 3.3m 43.75538, -79.26529
165 Brockley Dr 43.75539, -79.26508 ← 3.4m 43.75540, -79.26512
163 Brockley Dr 43.75540, -79.26501 ← 3.2m 43.75540, -79.26505
159 Brockley Dr 43.75543, -79.26488 ↙ 2.7m 43.75542, -79.26491
161 Brockley Dr 43.75542, -79.26494 ← 3.2m 43.75542, -79.26498
167 Brockley Dr 43.75537, -79.26515 ↖ 4.6m 43.75539, -79.26520
6 Liam Foudy Crt 43.75543, -79.26567 ↓ 2.2m 43.75541, -79.26567
12 Southwell Dr 43.74659, -79.35698 ↙ 11.8m 43.74654, -79.35711
4777 Dufferin St 43.77754, -79.46856 → 543.6m 43.77714, -79.46182
42 Mercury Rd 43.72102, -79.59141 ↑ 25.9m 43.72125, -79.59136
8 Liam Foudy Crt 43.75549, -79.26570 ↓ 3.4m 43.75546, -79.26569
Report generated Mar 12, 2026 at 08:57 PM