← Back to all reports

Toronto Address Changes

Changes between Wednesday, Mar 04, 2026 and Friday, Mar 06, 2026 · 525,367 total addresses

This report shows what changed in Toronto's official address list since the last update. New addresses are typically new buildings or subdivisions. Removed addresses may be demolished or re-numbered properties. Updated addresses are corrections to existing records.
Total Addresses
525,367
New Addresses
+0
Retired Addresses
−11
Updated Addresses
0
Location Adjustments
17

Change Breakdown

Removed by Municipality
former Toronto
11
Most Frequently Updated Fields
Location (longitude)
17
Location (latitude)
17

New Addresses 0

No new addresses.

Retired Addresses 11

Address Street Municipality Ward Map
1226 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1234 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1232 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1228 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1248 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1250 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1230 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1236 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1240 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1244 Queen St E Queen St E former Toronto Toronto-Danforth View ↗
1246 Queen St E Queen St E former Toronto Toronto-Danforth View ↗

Updated Addresses 0

No addresses updated.

Location Adjustments 17

Address Before After
3 Hastings Ave 43.66368, -79.32891 ↑ 5.8m 43.66373, -79.32893
18 Hastings Ave 43.66404, -79.32958 → 9.5m 43.66407, -79.32947
16 Hastings Ave 43.66403, -79.32948 ↘ 2.7m 43.66402, -79.32945
1270 Queen St E 43.66372, -79.32894 ↘ 6.4m 43.66367, -79.32890
1272 Queen St E 43.66375, -79.32884 ↓ 7.8m 43.66368, -79.32885
1276 Queen St E 43.66384, -79.32884 ↓ 15.9m 43.66370, -79.32880
1278 Queen St E 43.66380, -79.32879 ↓ 11.2m 43.66370, -79.32877
335 Riverview Dr 43.73205, -79.38896 ↘ 78.5m 43.73144, -79.38847
1R Curzon St 43.66358, -79.33099 ↖ 4.1m 43.66361, -79.33102
85 Leslie St 43.66376, -79.33002 ← 12.9m 43.66372, -79.33017
89 Leslie St 43.66384, -79.33006 ← 14.1m 43.66381, -79.33023
93 Leslie St 43.66392, -79.33009 ← 13.3m 43.66389, -79.33025
99 Leslie St 43.66407, -79.33016 ← 14.1m 43.66404, -79.33033
101 Leslie St 43.66412, -79.33017 ← 13.6m 43.66408, -79.33033
105 Leslie St 43.66421, -79.33022 ← 13.6m 43.66417, -79.33038
122 Leslie St 43.66407, -79.33084 ↘ 4.6m 43.66405, -79.33079
124 Leslie St 43.66408, -79.33090 → 8.4m 43.66410, -79.33080
Report generated Mar 06, 2026 at 09:56 PM