← Back to City of Toronto reports

City of Toronto — Address Changes

Changes between and Friday, Aug 07, 2026 · 525,473 total addresses

Total Addresses
525,473
New Addresses
+0
7-snapshot trend
Retired Addresses
−2
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF
0
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Place Renames
0
7-snapshot trend
Status Changes
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
58
7-snapshot trend

Change Breakdown

Most Frequently Updated Fields
Location
58

New Addresses 0

No new addresses.

Retired Addresses 2

AddressStreet UnitHistoryMap
4003 Dundas St WDundas St W + 2025-04-01View ↗
4005 Dundas St WDundas St W + 2025-04-01View ↗

Updated Addresses 0 i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF

No addresses updated.

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Place Renames 0

No place or building names changed.

Status Changes 0

No status changes.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 58

58 addresses had only their map position adjusted — median shift 6.6 m, largest 48.4 m. The street addresses themselves did not change.

Per-address detail58 addresses
AddressBeforeAfter
2321 Bloor St W 43.65004, -79.47989 ↑ 17.6m 43.65019, -79.47982
2323 Bloor St W 43.65001, -79.47999 ↑ 15.6m 43.65015, -79.47999
2325 Bloor St W 43.65000, -79.48011 ↑ 13.4m 43.65012, -79.48011
2327 Bloor St W 43.65005, -79.48018 ↑ 6.7m 43.65011, -79.48018
2329 Bloor St W 43.65004, -79.48024 ↑ 5.6m 43.65009, -79.48025
2402A Bloor St W 43.64983, -79.48319 ↓ 4.5m 43.64979, -79.48318
2404A Bloor St W 43.64981, -79.48325 ↓ 2.4m 43.64979, -79.48324
2422 Bloor St W 43.64974, -79.48377 ↘ 6.1m 43.64969, -79.48374
2424 Bloor St W 43.64976, -79.48384 ↓ 12.5m 43.64965, -79.48381
2428 Bloor St W 43.64971, -79.48399 ↓ 10.3m 43.64962, -79.48396
380 Caledonia Rd 43.68684, -79.45989 ↓ 2.4m 43.68682, -79.45988
388 Caledonia Rd 43.68710, -79.46000 ↙ 5.9m 43.68707, -79.46006
131 Chatham Ave 43.67961, -79.33561 ← 6.8m 43.67959, -79.33569
133 Chatham Ave 43.67959, -79.33554 ← 7.3m 43.67960, -79.33563
135 Chatham Ave 43.67963, -79.33549 ← 6.5m 43.67962, -79.33557
137 Chatham Ave 43.67961, -79.33543 ← 6.8m 43.67963, -79.33551
4000 Don Mills Rd 43.81038, -79.36148 → 28.4m 43.81045, -79.36114
4020 Dundas St W 43.66491, -79.50279 ↓ 35.6m 43.66460, -79.50290
294 Gerrard St E 43.66246, -79.36745 ↙ 3.3m 43.66244, -79.36748
296 Gerrard St E 43.66255, -79.36745 ↓ 15.3m 43.66242, -79.36739
302 Gerrard St E 43.66232, -79.36646 ↓ 10.3m 43.66223, -79.36643
352 Gilbert Ave 43.68683, -79.46128 ↘ 4.6m 43.68681, -79.46123
364 Gilbert Ave 43.68717, -79.46144 ↑ 3.4m 43.68720, -79.46145
364A Gilbert Ave 43.68716, -79.46146 ↑ 7.8m 43.68723, -79.46147
8 Juliana Crt 43.66340, -79.50024 ↙ 6.4m 43.66335, -79.50028
21 Juliana Crt 43.66396, -79.50013 ↓ 5.8m 43.66391, -79.50015
22 Juliana Crt 43.66388, -79.50072 ↖ 6.6m 43.66391, -79.50079
38 Juliana Crt 43.66430, -79.50023 ↙ 4.1m 43.66427, -79.50026
40 Juliana Crt 43.66434, -79.50016 ↙ 6.1m 43.66429, -79.50019
44 Juliana Crt 43.66441, -79.49994 ↙ 5.1m 43.66437, -79.49997
46 Juliana Crt 43.66443, -79.49981 ↘ 3.3m 43.66441, -79.49978
51 Juliana Crt 43.66391, -79.49974 ↑ 4.5m 43.66395, -79.49973
64 Juliana Crt 43.66310, -79.49993 → 6.1m 43.66308, -79.49986
475 King St E 43.65420, -79.36038 ↙ 18.3m 43.65410, -79.36056
477 King St E 43.65414, -79.36031 ↘ 10.1m 43.65407, -79.36023
1 Oakvale Ave 43.67857, -79.33551 ↖ 5.2m 43.67860, -79.33556
414 Parliament St 43.66240, -79.36738 ↑ 4.5m 43.66244, -79.36737
418 Parliament St 43.66265, -79.36752 ↗ 3.3m 43.66267, -79.36749
418B Parliament St 43.66253, -79.36757 ↗ 14.2m 43.66264, -79.36748
422 Parliament St 43.66288, -79.36772 ↘ 8.7m 43.66282, -79.36765
422B Parliament St 43.66281, -79.36778 → 9.1m 43.66283, -79.36767
424 Parliament St 43.66287, -79.36769 ↓ 1.1m 43.66286, -79.36769
424B Parliament St 43.66286, -79.36780 → 9.1m 43.66288, -79.36769
2 Phin Ave 43.67880, -79.33587 ↙ 46.0m 43.67860, -79.33637
48 Skylark Rd 43.66357, -79.49796 ← 4.2m 43.66358, -79.49801
52 Skylark Rd 43.66369, -79.49813 ↖ 2.0m 43.66370, -79.49815
56 Skylark Rd 43.66386, -79.49836 ↑ 4.5m 43.66390, -79.49837
60 Skylark Rd 43.66414, -79.49834 ↓ 4.7m 43.66410, -79.49832
62 Skylark Rd 43.66421, -79.49836 ↘ 7.8m 43.66415, -79.49831
68 Skylark Rd 43.66401, -79.49774 ↑ 6.7m 43.66407, -79.49774
54 Summit Ave 43.68682, -79.46032 ↓ 6.9m 43.68676, -79.46034
68 Summit Ave 43.68662, -79.46120 ↓ 4.5m 43.68658, -79.46120
78 Summit Ave 43.68653, -79.46158 ↑ 48.4m 43.68694, -79.46178
143 Varsity Rd 43.66282, -79.49997 ↙ 7.2m 43.66278, -79.50004
154 Varsity Rd 43.66278, -79.50093 ↙ 27.0m 43.66258, -79.50112
361 Windermere Ave 43.64989, -79.48013 ↓ 5.6m 43.64984, -79.48013
363 Windermere Ave 43.64999, -79.48016 ↓ 12.3m 43.64988, -79.48015
365 Windermere Ave 43.65012, -79.48015 ↓ 22.4m 43.64992, -79.48018
Report generated Aug 07, 2026 at 12:29 PM · source licence: Open Government Licence – Toronto