← Back to City of Toronto reports

City of Toronto — Address Changes

Changes between and Friday, Jul 24, 2026 · 525,460 total addresses

Total Addresses
525,460
New Addresses
+8
7-snapshot trend
Retired Addresses
−2
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF
3
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Place Renames
3
7-snapshot trend
Status Changes
1
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
61
7-snapshot trend

Change Breakdown

Most Frequently Updated Fields
Location
64
PLACE_NAME
5
PLACE_NAME_ALL
5
MAINT_STAGE
2

New Addresses 8

AddressStreet UnitHistoryMap
535 Centennial Park BlvdCentennial Park Blvd First appearanceView ↗
555 Centennial Park BlvdCentennial Park Blvd First appearanceView ↗
600 Dundas St EDundas St E First appearanceView ↗
33 Elder AveElder Ave First appearanceView ↗
35 Elder AveElder Ave First appearanceView ↗
909 Logan AveLogan Ave First appearanceView ↗
911 Logan AveLogan Ave First appearanceView ↗
9R Spruce StSpruce St First appearanceView ↗

Retired Addresses 2

AddressStreet UnitHistoryMap
600 Dundas St EDundas St E + 2025-04-01View ↗
60 Twenty Sixth StTwenty Sixth St + 2025-04-01View ↗

Updated Addresses 3 i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF

AddressWhat ChangedBeforeAfterMap
620 Dundas St E PLACE_NAME Regent Park North None View ↗
PLACE_NAME_ALL Regent Park North None
Location 43.66104, -79.36183 ↑ 106.6m 43.66193, -79.36232
34 Riverdale Dr PLACE_NAME Curtin Park Curtin Park, Franklin Carmichael Art Centre View ↗
PLACE_NAME_ALL Curtin Park Curtin Park, Franklin Carmichael Art Centre
Location 43.73125, -79.55987 ↑ 10.3m 43.73134, -79.55984
60 Twenty Sixth St MAINT_STAGE RESERVED REGULAR View ↗
Location 43.59924, -79.52585 ↓ 3.4m 43.59921, -79.52584

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Place Renames 3

AddressWhat ChangedBeforeAfterMap
2539 Bayview Ave PLACE_NAME Irving Paisley Park, York Mills Arena York Mills Arena View ↗
PLACE_NAME_ALL Irving Paisley Park, York Mills Arena York Mills Arena
2539A Bayview Ave PLACE_NAME None Irving Paisley Park View ↗
PLACE_NAME_ALL None Irving Paisley Park
340 Chaplin Cres PLACE_NAME Memorial Park - North York Memorial Park - North York, Larry Grossman Forest Hill Memorial Arena View ↗
PLACE_NAME_ALL Memorial Park - North York Memorial Park - North York, Larry Grossman Forest Hill Memorial Arena

Status Changes 1

MAINT_STAGE: RESERVED REGULAR1 address
62 Twenty Sixth StView ↗

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 61

61 addresses had only their map position adjusted — median shift 4.5 m, largest 146.8 m. The street addresses themselves did not change.

Per-address detail61 addresses
AddressBeforeAfter
1110 Don Mills Rd 43.73747, -79.34459 → 59.5m 43.73748, -79.34385
243 Downsview Park Blvd 43.73666, -79.47760 ↙ 2.0m 43.73665, -79.47762
556 Eglinton Ave W 43.70321, -79.41614 ↙ 10.5m 43.70313, -79.41621
558 Eglinton Ave W 43.70316, -79.41624 ↙ 10.5m 43.70310, -79.41634
560 Eglinton Ave W 43.70314, -79.41633 ↙ 13.0m 43.70307, -79.41646
160 Flemington Rd 43.72308, -79.44825 ↑ 5.8m 43.72313, -79.44827
105 Hudson Dr 43.69250, -79.37668 ↙ 9.3m 43.69244, -79.37676
107 Hudson Dr 43.69254, -79.37696 ↙ 6.4m 43.69249, -79.37700
139 Hudson Dr 43.69278, -79.37821 ← 5.6m 43.69278, -79.37828
59 John Perkins Bull Dr 43.73270, -79.47642 ↙ 4.6m 43.73268, -79.47647
60 John Perkins Bull Dr 43.73298, -79.47641 ↑ 3.3m 43.73301, -79.47641
61 John Perkins Bull Dr 43.73267, -79.47656 ↙ 7.8m 43.73263, -79.47664
65 John Perkins Bull Dr 43.73260, -79.47684 ↙ 4.6m 43.73258, -79.47689
1030 King St W 43.64163, -79.41599 ↑ 11.6m 43.64173, -79.41595
980 Lawrence Ave E 43.73750, -79.34385 ↙ 59.1m 43.73724, -79.34449
909 Logan Ave 43.67862, -79.34926 ← 6.8m 43.67860, -79.34934
374 Mount Pleasant Rd 43.69430, -79.38527 ↘ 26.0m 43.69409, -79.38513
375 Mount Pleasant Rd 43.69539, -79.38492 ↗ 146.8m 43.69617, -79.38345
255 Ranee Ave 43.72307, -79.44825 ↗ 35.9m 43.72325, -79.44788
331 Rose Park Dr 43.69227, -79.37810 → 4.2m 43.69228, -79.37805
10 Shaw St 43.64187, -79.41544 ↘ 3.9m 43.64185, -79.41540
12 Shaw St 43.64188, -79.41545 → 3.4m 43.64187, -79.41541
14 Shaw St 43.64189, -79.41545 → 3.2m 43.64189, -79.41541
16 Shaw St 43.64191, -79.41546 → 3.4m 43.64192, -79.41542
18 Shaw St 43.64193, -79.41547 ↗ 3.9m 43.64195, -79.41543
20 Shaw St 43.64194, -79.41548 ↗ 4.6m 43.64197, -79.41544
15 Stanley Greene Blvd 43.73275, -79.47736 ↖ 1.4m 43.73276, -79.47737
12 Thomas Mulholland Dr 43.73685, -79.47632 ↘ 2.0m 43.73684, -79.47630
94 Trinity St 43.65259, -79.36120 → 4.8m 43.65259, -79.36114
96 Trinity St 43.65263, -79.36124 ↑ 5.6m 43.65268, -79.36123
98 Trinity St 43.65266, -79.36128 ↑ 12.9m 43.65277, -79.36133
104 Trinity St 43.65283, -79.36143 → 1.6m 43.65283, -79.36141
36 William Duncan Rd 43.73361, -79.47540 ↖ 1.4m 43.73362, -79.47541
62 William Duncan Rd 43.73433, -79.47556 ↑ 1.1m 43.73434, -79.47556
74 William Duncan Rd 43.73459, -79.47562 ↑ 1.1m 43.73460, -79.47562
76 William Duncan Rd 43.73463, -79.47563 ↑ 2.2m 43.73465, -79.47563
78 William Duncan Rd 43.73467, -79.47564 ↑ 2.2m 43.73469, -79.47564
81 William Duncan Rd 43.73458, -79.47522 ↗ 1.4m 43.73459, -79.47521
83 William Duncan Rd 43.73462, -79.47522 ↑ 1.1m 43.73463, -79.47522
109 William Duncan Rd 43.73528, -79.47532 ↑ 2.2m 43.73530, -79.47532
146 William Duncan Rd 43.73621, -79.47594 ← 23.4m 43.73623, -79.47623
150 William Duncan Rd 43.73625, -79.47595 ↓ 4.5m 43.73621, -79.47594
152 William Duncan Rd 43.73629, -79.47595 ↓ 4.5m 43.73625, -79.47595
153 William Duncan Rd 43.73620, -79.47547 ↙ 3.7m 43.73617, -79.47549
154 William Duncan Rd 43.73632, -79.47596 ↓ 3.3m 43.73629, -79.47596
155 William Duncan Rd 43.73631, -79.47550 ↓ 4.7m 43.73627, -79.47552
156 William Duncan Rd 43.73636, -79.47597 ↓ 4.5m 43.73632, -79.47596
157 William Duncan Rd 43.73642, -79.47552 ↓ 5.8m 43.73637, -79.47554
158 William Duncan Rd 43.73639, -79.47597 ↓ 3.3m 43.73636, -79.47597
159 William Duncan Rd 43.73651, -79.47554 ↓ 3.4m 43.73648, -79.47555
160 William Duncan Rd 43.73643, -79.47598 ↓ 4.5m 43.73639, -79.47598
162 William Duncan Rd 43.73650, -79.47593 ↙ 9.2m 43.73643, -79.47599
167 William Duncan Rd 43.73684, -79.47560 ↖ 3.7m 43.73687, -79.47562
169 William Duncan Rd 43.73692, -79.47561 ↖ 2.0m 43.73693, -79.47563
179 William Duncan Rd 43.73735, -79.47569 ↖ 2.7m 43.73736, -79.47572
181 William Duncan Rd 43.73746, -79.47573 ↙ 3.9m 43.73744, -79.47577
183 William Duncan Rd 43.73754, -79.47577 ← 5.0m 43.73753, -79.47583
185 William Duncan Rd 43.73766, -79.47588 ← 5.7m 43.73765, -79.47595
187 William Duncan Rd 43.73773, -79.47598 ← 6.5m 43.73772, -79.47606
189 William Duncan Rd 43.73778, -79.47613 ← 5.0m 43.73777, -79.47619
460 Yonge St 43.66198, -79.38352 ← 7.6m 43.66196, -79.38361
Report generated Aug 07, 2026 at 12:29 PM · source licence: Open Government Licence – Toronto