Changes between and Thursday, Jul 09, 2026 · 525,467 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 314 Indian Road Cres | Indian Road Cres | First appearance | View ↗ | |
| 36 Montgomery Ave | Montgomery Ave | First appearance | View ↗ | |
| 543 Yonge St | Yonge St | First appearance | View ↗ | |
| 555 Yonge St | Yonge St | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 50 Annette St | Annette St | + 2025-04-01 | View ↗ | |
| 2762 Dundas St W | Dundas St W | + 2025-04-01 | View ↗ | |
| 328 Dupont St | Dupont St | + 2025-04-01 | View ↗ | |
| 2496 Yonge St | Yonge St | + 2025-04-01 | View ↗ | |
| 2498 Yonge St | Yonge St | + 2025-04-01 | View ↗ | |
| 2502 Yonge St | Yonge St | + 2025-04-01 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 1 Deane Field Cres | ADDRESS_FULL | 1 Deane Field Cres | 1 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 2 Deane Field Cres | ADDRESS_FULL | 2 Deane Field Cres | 2 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 3 Deane Field Cres | ADDRESS_FULL | 3 Deane Field Cres | 3 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 4 Deane Field Cres | ADDRESS_FULL | 4 Deane Field Cres | 4 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 5 Deane Field Cres | ADDRESS_FULL | 5 Deane Field Cres | 5 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 6 Deane Field Cres | ADDRESS_FULL | 6 Deane Field Cres | 6 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 7 Deane Field Cres | ADDRESS_FULL | 7 Deane Field Cres | 7 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 8 Deane Field Cres | ADDRESS_FULL | 8 Deane Field Cres | 8 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 9 Deane Field Cres | ADDRESS_FULL | 9 Deane Field Cres | 9 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 10 Deane Field Cres | ADDRESS_FULL | 10 Deane Field Cres | 10 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 11 Deane Field Cres | ADDRESS_FULL | 11 Deane Field Cres | 11 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 12 Deane Field Cres | ADDRESS_FULL | 12 Deane Field Cres | 12 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 14 Deane Field Cres | ADDRESS_FULL | 14 Deane Field Cres | 14 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 15 Deane Field Cres | ADDRESS_FULL | 15 Deane Field Cres | 15 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 16 Deane Field Cres | ADDRESS_FULL | 16 Deane Field Cres | 16 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 17 Deane Field Cres | ADDRESS_FULL | 17 Deane Field Cres | 17 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 18 Deane Field Cres | ADDRESS_FULL | 18 Deane Field Cres | 18 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 19 Deane Field Cres | ADDRESS_FULL | 19 Deane Field Cres | 19 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 20 Deane Field Cres | ADDRESS_FULL | 20 Deane Field Cres | 20 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 21 Deane Field Cres | ADDRESS_FULL | 21 Deane Field Cres | 21 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 22 Deane Field Cres | ADDRESS_FULL | 22 Deane Field Cres | 22 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 23 Deane Field Cres | ADDRESS_FULL | 23 Deane Field Cres | 23 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 24 Deane Field Cres | ADDRESS_FULL | 24 Deane Field Cres | 24 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 25 Deane Field Cres | ADDRESS_FULL | 25 Deane Field Cres | 25 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 26 Deane Field Cres | ADDRESS_FULL | 26 Deane Field Cres | 26 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 27 Deane Field Cres | ADDRESS_FULL | 27 Deane Field Cres | 27 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 28 Deane Field Cres | ADDRESS_FULL | 28 Deane Field Cres | 28 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 29 Deane Field Cres | ADDRESS_FULL | 29 Deane Field Cres | 29 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 30 Deane Field Cres | ADDRESS_FULL | 30 Deane Field Cres | 30 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 31 Deane Field Cres | ADDRESS_FULL | 31 Deane Field Cres | 31 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 32 Deane Field Cres | ADDRESS_FULL | 32 Deane Field Cres | 32 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 33 Deane Field Cres | ADDRESS_FULL | 33 Deane Field Cres | 33 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 35 Deane Field Cres | ADDRESS_FULL | 35 Deane Field Cres | 35 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 37 Deane Field Cres | ADDRESS_FULL | 37 Deane Field Cres | 37 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 39 Deane Field Cres | ADDRESS_FULL | 39 Deane Field Cres | 39 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 41 Deane Field Cres | ADDRESS_FULL | 41 Deane Field Cres | 41 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 43 Deane Field Cres | ADDRESS_FULL | 43 Deane Field Cres | 43 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 45 Deane Field Cres | ADDRESS_FULL | 45 Deane Field Cres | 45 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 47 Deane Field Cres | ADDRESS_FULL | 47 Deane Field Cres | 47 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 49 Deane Field Cres | ADDRESS_FULL | 49 Deane Field Cres | 49 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 51 Deane Field Cres | ADDRESS_FULL | 51 Deane Field Cres | 51 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 53 Deane Field Cres | ADDRESS_FULL | 53 Deane Field Cres | 53 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 55 Deane Field Cres | ADDRESS_FULL | 55 Deane Field Cres | 55 Deane Field Cres | View ↗ | |
| LINEAR_NAME_FULL | Deane Field Cres | Deane Field Cres | |||
| 5 Electric Lane | ADDRESS_FULL | 5 Electric Lane | 5 Electric Lane | View ↗ | |
| LINEAR_NAME_FULL | Electric Lane | Electric Lane | |||
| 35 Electric Lane | ADDRESS_FULL | 35 Electric Lane | 35 Electric Lane | View ↗ | |
| LINEAR_NAME_FULL | Electric Lane | Electric Lane | |||
| 1 Humbertown Way | ADDRESS_FULL | 1 Humbertown Way | 1 Humbertown Way | View ↗ | |
| LINEAR_NAME_FULL | Humbertown Way | Humbertown Way | |||
| 7 Humbertown Way | ADDRESS_FULL | 7 Humbertown Way | 7 Humbertown Way | View ↗ | |
| LINEAR_NAME_FULL | Humbertown Way | Humbertown Way | |||
| 129 McCaul St | ADDRESS_FULL | 129 McCaul St | 129 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 131 McCaul St | ADDRESS_FULL | 131 McCaul St | 131 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 137 McCaul St | ADDRESS_FULL | 137 McCaul St | 137 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 139 McCaul St | ADDRESS_FULL | 139 McCaul St | 139 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 141 McCaul St | ADDRESS_FULL | 141 McCaul St | 141 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 149 McCaul St | ADDRESS_FULL | 149 McCaul St | 149 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 151 McCaul St | ADDRESS_FULL | 151 McCaul St | 151 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 193 McCaul St | ADDRESS_FULL | 193 McCaul St | 193 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 195 McCaul St | ADDRESS_FULL | 195 McCaul St | 195 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 197 McCaul St | ADDRESS_FULL | 197 McCaul St | 197 McCaul St | View ↗ | |
| LINEAR_NAME_FULL | McCaul St | McCaul St | |||
| 10 Narges Dr | ADDRESS_FULL | 10 Narges Dr | 10 Narges Dr | View ↗ | |
| LINEAR_NAME_FULL | Narges Dr | Narges Dr | |||
| 20 Narges Dr | ADDRESS_FULL | 20 Narges Dr | 20 Narges Dr | View ↗ | |
| LINEAR_NAME_FULL | Narges Dr | Narges Dr | |||
| 30 Narges Dr | ADDRESS_FULL | 30 Narges Dr | 30 Narges Dr | View ↗ | |
| LINEAR_NAME_FULL | Narges Dr | Narges Dr | |||
| 145 Old Foundry Rd | ADDRESS_FULL | 145 Old Foundry Rd | 145 Old Foundry Rd | View ↗ | |
| LINEAR_NAME_FULL | Old Foundry Rd | Old Foundry Rd | |||
| 150 Old Foundry Rd | ADDRESS_FULL | 150 Old Foundry Rd | 150 Old Foundry Rd | View ↗ | |
| LINEAR_NAME_FULL | Old Foundry Rd | Old Foundry Rd | |||
| 153 Old Foundry Rd | ADDRESS_FULL | 153 Old Foundry Rd | 153 Old Foundry Rd | View ↗ | |
| LINEAR_NAME_FULL | Old Foundry Rd | Old Foundry Rd | |||
| 185 Old Foundry Rd | ADDRESS_FULL | 185 Old Foundry Rd | 185 Old Foundry Rd | View ↗ | |
| LINEAR_NAME_FULL | Old Foundry Rd | Old Foundry Rd | |||
| 5 Ookwemin St | ADDRESS_FULL | 5 Ookwemin St | 5 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 25 Ookwemin St | ADDRESS_FULL | 25 Ookwemin St | 25 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 50 Ookwemin St | ADDRESS_FULL | 50 Ookwemin St | 50 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 65 Ookwemin St | ADDRESS_FULL | 65 Ookwemin St | 65 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 75 Ookwemin St | ADDRESS_FULL | 75 Ookwemin St | 75 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 80 Ookwemin St | ADDRESS_FULL | 80 Ookwemin St | 80 Ookwemin St | View ↗ | |
| LINEAR_NAME_FULL | Ookwemin St | Ookwemin St | |||
| 15 Signal St | ADDRESS_FULL | 15 Signal St | 15 Signal St | View ↗ | |
| LINEAR_NAME_FULL | Signal St | Signal St | |||
| 25 Signal St | ADDRESS_FULL | 25 Signal St | 25 Signal St | View ↗ | |
| LINEAR_NAME_FULL | Signal St | Signal St | |||
| 35 Signal St | ADDRESS_FULL | 35 Signal St | 35 Signal St | View ↗ | |
| LINEAR_NAME_FULL | Signal St | Signal St | |||
| 45 Signal St | ADDRESS_FULL | 45 Signal St | 45 Signal St | View ↗ | |
| LINEAR_NAME_FULL | Signal St | Signal St | |||
| 55 Signal St | ADDRESS_FULL | 55 Signal St | 55 Signal St | View ↗ | |
| LINEAR_NAME_FULL | Signal St | Signal St | |||
| 12 Slow Lane | ADDRESS_FULL | 12 Slow Lane | 12 Slow Lane | View ↗ | |
| LINEAR_NAME_FULL | Slow Lane | Slow Lane | |||
| 26 Thane Murray Way | ADDRESS_FULL | 26 Thane Murray Way | 26 Thane Murray Way | View ↗ | |
| LINEAR_NAME_FULL | Thane Murray Way | Thane Murray Way | |||
| 30 Thane Murray Way | ADDRESS_FULL | 30 Thane Murray Way | 30 Thane Murray Way | View ↗ | |
| LINEAR_NAME_FULL | Thane Murray Way | Thane Murray Way |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 1234 Bay St | PLACE_NAME | None | Bay Station | View ↗ | |
| PLACE_NAME_ALL | None | Bay Station | |||
| Location | 43.67028, -79.39011↗ | → 11.8m | 43.67031, -79.38997↗ | ||
| 1240 Bay St | PLACE_NAME | None | Bay Station | View ↗ | |
| PLACE_NAME_ALL | None | Bay Station | |||
| Location | 43.67034, -79.39013↗ | ↗ 11.2m | 43.67039, -79.39001↗ | ||
| 8 Bedford Rd | PLACE_NAME | None | St George Station | View ↗ | |
| PLACE_NAME_ALL | None | St George Station | |||
| Location | 43.66873, -79.39786↗ | ↓ 5.6m | 43.66868, -79.39785↗ | ||
| 28 Belle Ayre Blvd | Address Number | 423 | 28 | View ↗ | |
| Street | Millwood Rd | Belle Ayre Blvd | |||
| Full Address | 423 Millwood Rd | 28 Belle Ayre Blvd | |||
| 156 Centennial Park Rd | PLACE_NAME | None | Centennial Park Arena | View ↗ | |
| PLACE_NAME_ALL | None | Centennial Park Arena | |||
| Location | 43.65692, -79.58633↗ | ↘ 94.4m | 43.65615, -79.58584↗ | ||
| 129 College St | PLACE_NAME | None | Queen's Park Station | View ↗ | |
| PLACE_NAME_ALL | None | Queen's Park Station | |||
| Location | 43.65966, -79.39077↗ | ← 4.2m | 43.65965, -79.39082↗ | ||
| 44 Don River Blvd | PLACE_NAME | Hinder Area,West Don Parkland | Hinder Area | View ↗ | |
| PLACE_NAME_ALL | Hinder Area,West Don Parkland | Hinder Area | |||
| WARD | 06 | 18 | |||
| WARD_NAME | York Centre | Willowdale | |||
| 2365 Dundas St W | PLACE_NAME | None | Dundas West Station | View ↗ | |
| PLACE_NAME_ALL | None | Dundas West Station | |||
| Location | 43.65693, -79.45324↗ | ↓ 4.5m | 43.65689, -79.45324↗ | ||
| 1226 Islington Ave | PLACE_NAME | None | Islington Station | View ↗ | |
| PLACE_NAME_ALL | None | Islington Station | |||
| Location | 43.64522, -79.52404↗ | ↑ 10.5m | 43.64531, -79.52400↗ | ||
| 15 Jane St | PLACE_NAME | None | Jane Station | View ↗ | |
| PLACE_NAME_ALL | None | Jane Station | |||
| Location | 43.64988, -79.48438↗ | ↓ 5.8m | 43.64983, -79.48436↗ | ||
| 21 Keele St | PLACE_NAME | None | Keele Station | View ↗ | |
| PLACE_NAME_ALL | None | Keele Station | |||
| Location | 43.65559, -79.46006↗ | ↘ 6.6m | 43.65556, -79.45999↗ | ||
| 3933 Keele St | PLACE_NAME | None | Finch West Station | View ↗ | |
| PLACE_NAME_ALL | None | Finch West Station | |||
| Location | 43.76300, -79.49026↗ | ↖ 25.7m | 43.76320, -79.49042↗ | ||
| 3950 Keele St | PLACE_NAME | None | Finch West Station | View ↗ | |
| PLACE_NAME_ALL | None | Finch West Station | |||
| Location | 43.76395, -79.49166↗ | ↗ 10.6m | 43.76399, -79.49154↗ | ||
| 691 Lansdowne Ave | PLACE_NAME | None | Lansdowne Station | View ↗ | |
| PLACE_NAME_ALL | None | Lansdowne Station | |||
| Location | 43.65911, -79.44269↗ | ↙ 8.7m | 43.65908, -79.44279↗ | ||
| 695 Lansdowne Ave | PLACE_NAME | None | Carpark 81 | View ↗ | |
| PLACE_NAME_ALL | None | Carpark 81 | |||
| Location | 43.65913, -79.44281↗ | ↑ 7.8m | 43.65920, -79.44282↗ | ||
| 5760 Leslie St | PLACE_NAME | None | Old Cummer GO Station | View ↗ | |
| PLACE_NAME_ALL | None | Old Cummer GO Station | |||
| Location | 43.79437, -79.36939↗ | ↙ 177.6m | 43.79369, -79.37139↗ | ||
| 1 McDonald's Pl | Street | Mcdonald's Pl | McDonald's Pl | View ↗ | |
| Full Address | 1 Mcdonald's Pl | 1 McDonald's Pl | |||
| PLACE_NAME | None | Wynford Park | |||
| PLACE_NAME_ALL | None | Wynford Park | |||
| 716 Pape Ave | PLACE_NAME | None | Carpark 17 | View ↗ | |
| PLACE_NAME_ALL | None | Carpark 17 | |||
| Location | 43.67954, -79.34537↗ | ↑ 6.9m | 43.67960, -79.34539↗ | ||
| 3 Queen's Park | PLACE_NAME | None | Ontario Fallen Fire Fighter Memorial | View ↗ | |
| PLACE_NAME_ALL | None | Ontario Fallen Fire Fighter Memorial | |||
| Location | 43.66019, -79.39027↗ | ↗ 32.2m | 43.66033, -79.38992↗ | ||
| 271 Royal York Rd | PLACE_NAME | None | St. Leo Catholic School | View ↗ | |
| PLACE_NAME_ALL | None | St. Leo Catholic School | |||
| Location | 43.61329, -79.49667↗ | ↑ 81.3m | 43.61402, -79.49667↗ | ||
| 265 Runnymede Rd | PLACE_NAME | None | Runnymede Station | View ↗ | |
| PLACE_NAME_ALL | None | Runnymede Station | |||
| Location | 43.65174, -79.47597↗ | ↓ 4.7m | 43.65170, -79.47595↗ | ||
| 550 Sheppard Ave E | PLACE_NAME | None | Bayview Station | View ↗ | |
| PLACE_NAME_ALL | None | Bayview Station | |||
| Location | 43.76710, -79.38753↗ | ↖ 5.3m | 43.76712, -79.38759↗ | ||
| 1209 Sheppard Ave E | PLACE_NAME | None | Leslie Station | View ↗ | |
| PLACE_NAME_ALL | None | Leslie Station | |||
| Location | 43.77101, -79.36714↗ | ↙ 1.4m | 43.77100, -79.36715↗ | ||
| 85 Spadina Rd | PLACE_NAME | None | Spadina Station | View ↗ | |
| PLACE_NAME_ALL | None | Spadina Station | |||
| Location | 43.67041, -79.40507↗ | ↓ 2.2m | 43.67039, -79.40507↗ | ||
| 15 St Clair Ave E | PLACE_NAME | None | St Clair Station | View ↗ | |
| PLACE_NAME_ALL | None | St Clair Station | |||
| Location | 43.68811, -79.39298↗ | ← 14.5m | 43.68812, -79.39316↗ | ||
| 370 St Clair Ave W | PLACE_NAME | None | St Clair West Station | View ↗ | |
| PLACE_NAME_ALL | None | St Clair West Station | |||
| Location | 43.68405, -79.41509↗ | ← 33.3m | 43.68395, -79.41548↗ | ||
| 147 Thompson Ave | Address Number | 840 | 147 | View ↗ | |
| Street | Royal York Rd | Thompson Ave | |||
| Full Address | 840 Royal York Rd | 147 Thompson Ave | |||
| 671 University Ave | PLACE_NAME | Queen's Park Subway Entrance | Queen's Park Station | View ↗ | |
| PLACE_NAME_ALL | Queen's Park Subway Entrance | Queen's Park Station | |||
| Location | 43.65980, -79.39007↗ | ↓ 7.8m | 43.65973, -79.39006↗ | ||
| 701 Warden Ave | PLACE_NAME | None | Warden Station | View ↗ | |
| PLACE_NAME_ALL | None | Warden Station | |||
| Location | 43.71160, -79.27947↗ | ↓ 34.6m | 43.71129, -79.27944↗ | ||
| 16 Wellesley St E | PLACE_NAME | None | Wellesley Station | View ↗ | |
| PLACE_NAME_ALL | None | Wellesley Station | |||
| Location | 43.66529, -79.38394↗ | → 16.4m | 43.66526, -79.38374↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 26 Balding Crt | Address Number | 24 | 26 | View ↗ | |
| Full Address | 24 Balding Crt | 26 Balding Crt | |||
| 100 Briar Hill Ave | Address Number | 102 | 100 | View ↗ | |
| Full Address | 102 Briar Hill Ave | 100 Briar Hill Ave | |||
| 35 Commissioners St | Address Number | 39 | 35 | View ↗ | |
| Full Address | 39 Commissioners St | 35 Commissioners St | |||
| 187 Front St E | Address Number | 185 | 187 | View ↗ | |
| Full Address | 185 Front St E | 187 Front St E | |||
| 28 Glasgow St | Address Number | 26 1/2 | 28 | View ↗ | |
| Full Address | 26 1/2 Glasgow St | 28 Glasgow St | |||
| 99 Haynes Ave | Address Number | 95 | 99 | View ↗ | |
| Full Address | 95 Haynes Ave | 99 Haynes Ave | |||
| 282 Silverstone Dr | Address Number | 282-310 | 282 | View ↗ | |
| Full Address | 282-310 Silverstone Dr | 282 Silverstone Dr | |||
| 355 Wilson Ave | Address Number | 355-367 | 355 | View ↗ | |
| Full Address | 355-367 Wilson Ave | 355 Wilson Ave | |||
| 107 Wilton St | Address Number | 133 | 107 | View ↗ | |
| Full Address | 133 Wilton St | 107 Wilton St |
| 2 McCaul St | View ↗ |
| 14 McCaul St | View ↗ |
| 15 McCaul St | View ↗ |
| 21 McCaul St | View ↗ |
| 22 McCaul St | View ↗ |
| 29 McCaul St | View ↗ |
| 35 McCaul St | View ↗ |
| 46 McCaul St | View ↗ |
| 49 McCaul St | View ↗ |
| 50 McCaul St | View ↗ |
| 51 McCaul St | View ↗ |
| 53 McCaul St | View ↗ |
| 55 McCaul St | View ↗ |
| 57 McCaul St | View ↗ |
| 59 McCaul St | View ↗ |
| 61 McCaul St | View ↗ |
| 63 McCaul St | View ↗ |
| 65 McCaul St | View ↗ |
| 67 McCaul St | View ↗ |
| 71 McCaul St | View ↗ |
| 73 McCaul St | View ↗ |
| 74 McCaul St | View ↗ |
| 75 McCaul St | View ↗ |
| 76 McCaul St | View ↗ |
| 77 McCaul St | View ↗ |
| 79 McCaul St | View ↗ |
| 81 McCaul St | View ↗ |
| 83 McCaul St | View ↗ |
| 83A McCaul St | View ↗ |
| 85 McCaul St | View ↗ |
| 87 McCaul St | View ↗ |
| 87A McCaul St | View ↗ |
| 89 McCaul St | View ↗ |
| 91 McCaul St | View ↗ |
| 93 McCaul St | View ↗ |
| 95 McCaul St | View ↗ |
| 97 McCaul St | View ↗ |
| 99 McCaul St | View ↗ |
| 100 McCaul St | View ↗ |
| 100A McCaul St | View ↗ |
| 100R McCaul St | View ↗ |
| 101 McCaul St | View ↗ |
| 103 McCaul St | View ↗ |
| 103A McCaul St | View ↗ |
| 105 McCaul St | View ↗ |
| 109 McCaul St | View ↗ |
| 113 McCaul St | View ↗ |
| 115 McCaul St | View ↗ |
| 126 McCaul St | View ↗ |
| 128 McCaul St | View ↗ |
| 129 McCaul St | View ↗ |
| 130 McCaul St | View ↗ |
| 131 McCaul St | View ↗ |
| 134 McCaul St | View ↗ |
| 136 McCaul St | View ↗ |
| 137 McCaul St | View ↗ |
| 139 McCaul St | View ↗ |
| 140 McCaul St | View ↗ |
| 141 McCaul St | View ↗ |
| 141R McCaul St | View ↗ |
| 149 McCaul St | View ↗ |
| 151 McCaul St | View ↗ |
| 153 McCaul St | View ↗ |
| 158 McCaul St | View ↗ |
| 160 McCaul St | View ↗ |
| 162 McCaul St | View ↗ |
| 164 McCaul St | View ↗ |
| 166 McCaul St | View ↗ |
| 168 McCaul St | View ↗ |
| 170 McCaul St | View ↗ |
| 174 McCaul St | View ↗ |
| 176 McCaul St | View ↗ |
| 180 McCaul St | View ↗ |
| 182 McCaul St | View ↗ |
| 184 McCaul St | View ↗ |
| 186 McCaul St | View ↗ |
| 188 McCaul St | View ↗ |
| 190 McCaul St | View ↗ |
| 192 McCaul St | View ↗ |
| 193 McCaul St | View ↗ |
| 194 McCaul St | View ↗ |
| 196 McCaul St | View ↗ |
| 198 McCaul St | View ↗ |
| 200 McCaul St | View ↗ |
| 202 McCaul St | View ↗ |
| 204 McCaul St | View ↗ |
| 205 McCaul St | View ↗ |
| 206 McCaul St | View ↗ |
| 207 McCaul St | View ↗ |
| 208 McCaul St | View ↗ |
| 209 McCaul St | View ↗ |
| 210 McCaul St | View ↗ |
| 212 McCaul St | View ↗ |
| 214 McCaul St | View ↗ |
| 216 McCaul St | View ↗ |
| 218 McCaul St | View ↗ |
| 220 McCaul St | View ↗ |
| 222 McCaul St | View ↗ |
| 224 McCaul St | View ↗ |
| 226 McCaul St | View ↗ |
| 228 McCaul St | View ↗ |
| 230 McCaul St | View ↗ |
| 232 McCaul St | View ↗ |
| 234 McCaul St | View ↗ |
| 235 McCaul St | View ↗ |
| 236 McCaul St | View ↗ |
| 240 McCaul St | View ↗ |
| 252 McCaul St | View ↗ |
| 255 McCaul St | View ↗ |
| 256 McCaul St | View ↗ |
| 261 McCaul St | View ↗ |
| 263 McCaul St | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 25 Ackley Hts | PLACE_NAME | None | Joshua Glover Park | View ↗ | |
| PLACE_NAME_ALL | None | Joshua Glover Park | |||
| 303 Adelaide St W | PLACE_NAME | None | Grasett Park | View ↗ | |
| PLACE_NAME_ALL | None | Grasett Park | |||
| 447 Albion Rd | PLACE_NAME | West Humber Parkland,Kipling Heights Park | TRCA Lands (42) | View ↗ | |
| PLACE_NAME_ALL | West Humber Parkland,Kipling Heights Park | TRCA Lands (42) | |||
| 925 Albion Rd | PLACE_NAME_ALL | Village Green Park, Thistletown Multi Service Centre - Building Grounds | Village Green Park | View ↗ | |
| 1485 Albion Rd | PLACE_NAME | None | Albion Pool and Health Club | View ↗ | |
| PLACE_NAME_ALL | None | Albion Pool and Health Club | |||
| 51 Alexander Muir Rd | PLACE_NAME | Lawrence Park And Ravine | Lawrence Park Ravine | View ↗ | |
| PLACE_NAME_ALL | Lawrence Park And Ravine | Lawrence Park Ravine | |||
| 345 Alliance Ave | PLACE_NAME | None | Black Creek Site East | View ↗ | |
| PLACE_NAME_ALL | None | Black Creek Site East | |||
| 209 Alton Ave | PLACE_NAME | None | Greenwood Park Outdoor Pool and Rink | View ↗ | |
| PLACE_NAME_ALL | None | Greenwood Park Outdoor Pool and Rink | |||
