← Back to City of Toronto reports

City of Toronto — Address Changes

Changes between and Friday, Apr 24, 2026 · 525,410 total addresses

Total Addresses
525,410
New Addresses
+0
7-snapshot trend
Retired Addresses
−0
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF
0
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Place Renames
0
7-snapshot trend
Status Changes
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
54
7-snapshot trend

Change Breakdown

Most Frequently Updated Fields
Location
54

New Addresses 0

No new addresses.

Retired Addresses 0

No addresses retired.

Updated Addresses 0 i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF

No addresses updated.

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Place Renames 0

No place or building names changed.

Status Changes 0

No status changes.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 54

54 addresses had only their map position adjusted — median shift 5.8 m, largest 138.6 m. The street addresses themselves did not change.

Per-address detail54 addresses
AddressBeforeAfter
13 Aitken Pl 43.64864, -79.36411 ← 6.1m 43.64862, -79.36418
15 Aitken Pl 43.64868, -79.36412 ← 6.8m 43.64866, -79.36420
19 Aitken Pl 43.64875, -79.36415 ← 6.1m 43.64873, -79.36422
21 Aitken Pl 43.64878, -79.36417 ← 5.0m 43.64877, -79.36423
21 Avenue Of The Islands 43.62041, -79.37318 ↘ 4.6m 43.62038, -79.37314
45 Avenue Of The Islands 43.62331, -79.37425 ↘ 25.0m 43.62320, -79.37398
60 Avenue Of The Islands 43.62252, -79.38272 ↘ 24.6m 43.62232, -79.38259
71 Avenue Of The Islands 43.62453, -79.38356 ↓ 13.6m 43.62441, -79.38359
75 Avenue Of The Islands 43.62482, -79.38365 → 8.1m 43.62481, -79.38355
8 Avon Park Dr 43.62658, -79.50560 ← 59.1m 43.62640, -79.50629
50 Centre Island Pk 43.61720, -79.38447 ↓ 35.0m 43.61690, -79.38434
80 Centre Island Pk 43.61764, -79.38517 ↘ 76.2m 43.61702, -79.38477
7 Douville Crt 43.64865, -79.36346 ↘ 2.7m 43.64863, -79.36344
9 Douville Crt 43.64869, -79.36347 ↘ 1.4m 43.64868, -79.36346
16 Douville Crt 43.64875, -79.36384 ↘ 1.4m 43.64874, -79.36383
17 Douville Crt 43.64885, -79.36354 ↘ 1.4m 43.64884, -79.36353
19 Douville Crt 43.64889, -79.36356 ↘ 1.4m 43.64888, -79.36355
29 George St 43.60912, -79.49374 ↘ 19.7m 43.60897, -79.49361
60 Lakeshore Ave 43.62876, -79.35539 ↖ 17.6m 43.62885, -79.35557
108 Lakeshore Ave 43.62682, -79.35678 ↑ 20.3m 43.62699, -79.35687
490 Lakeshore Ave 43.61397, -79.38879 ↘ 19.9m 43.61381, -79.38868
740 Lakeshore Ave 43.62460, -79.38956 ↘ 8.0m 43.62457, -79.38947
760 Lakeshore Ave 43.62729, -79.38947 ↗ 6.6m 43.62733, -79.38941
51 Longboat Ave 43.64816, -79.36388 ↙ 2.7m 43.64814, -79.36390
51A Longboat Ave 43.64811, -79.36383 ↖ 5.1m 43.64815, -79.36386
59 Longboat Ave 43.64818, -79.36366 → 1.6m 43.64818, -79.36364
59A Longboat Ave 43.64821, -79.36363 → 0.8m 43.64821, -79.36362
61A Longboat Ave 43.64823, -79.36355 ↘ 1.4m 43.64822, -79.36354
63 Longboat Ave 43.64821, -79.36351 → 2.4m 43.64821, -79.36348
65 Longboat Ave 43.64824, -79.36343 ↘ 1.4m 43.64823, -79.36342
71 Longboat Ave 43.64830, -79.36322 ↓ 2.4m 43.64828, -79.36323
71A Longboat Ave 43.64826, -79.36319 ↑ 2.4m 43.64828, -79.36320
73A Longboat Ave 43.64828, -79.36313 ↑ 2.2m 43.64830, -79.36313
56 Neilson Dr 43.63021, -79.56641 ↙ 138.6m 43.62960, -79.56791
16 Parliament St 43.64888, -79.36188 ↑ 2.4m 43.64890, -79.36189
18 Parliament St 43.64890, -79.36190 ↑ 6.9m 43.64896, -79.36192
20 Parliament St 43.64896, -79.36192 ↑ 7.1m 43.64902, -79.36195
22 Parliament St 43.64901, -79.36195 ↑ 7.1m 43.64907, -79.36198
24 Parliament St 43.64907, -79.36198 ↑ 5.8m 43.64912, -79.36200
26 Parliament St 43.64913, -79.36200 ↑ 5.8m 43.64918, -79.36202
28 Parliament St 43.64918, -79.36202 ↑ 5.8m 43.64923, -79.36204
30 Parliament St 43.64923, -79.36205 ↑ 5.8m 43.64928, -79.36207
32 Parliament St 43.64928, -79.36207 ↑ 4.5m 43.64932, -79.36208
20 Queens Ave 43.61011, -79.49080 ↓ 2.4m 43.61009, -79.49079
28 Queens Ave 43.61037, -79.49089 ↓ 3.3m 43.61034, -79.49089
40 Queens Ave 43.61075, -79.49110 → 6.8m 43.61073, -79.49102
3 Saunders Cres 43.62735, -79.50362 ↗ 5.1m 43.62739, -79.50359
4 Saunders Cres 43.62743, -79.50370 ← 4.0m 43.62743, -79.50375
2 Seneca Ave 43.62984, -79.35903 ↗ 74.9m 43.63017, -79.35822
42 Wheatfield Rd 43.60990, -79.49215 → 13.7m 43.60990, -79.49198
44 Wheatfield Rd 43.60994, -79.49216 → 12.1m 43.60998, -79.49202
55 Wheatfield Rd 43.61041, -79.49164 ↓ 3.4m 43.61038, -79.49163
59 Wheatfield Rd 43.61055, -79.49170 ↓ 2.4m 43.61053, -79.49169
63 Wheatfield Rd 43.61069, -79.49175 ↓ 4.5m 43.61065, -79.49175
Report generated Jun 21, 2026 at 12:32 PM · source licence: Open Government Licence – Toronto