← Back to City of Toronto reports

City of Toronto — Address Changes

Changes between and Tuesday, Mar 03, 2026 · 525,378 total addresses

Total Addresses
525,378
New Addresses
+20
7-snapshot trend
Retired Addresses
−1
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF
0
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Place Renames
0
7-snapshot trend
Status Changes
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
74
7-snapshot trend

Change Breakdown

Top Streets by New Addresses
Glen Park Ave
4
Perth Ave
4
Reidmount Ave
4
Most Frequently Updated Fields
Location
74

New Addresses 20

AddressStreet UnitHistoryMap
4 Ascot AveAscot Ave First appearanceView ↗
17R Belgravia AveBelgravia Ave First appearanceView ↗
25 Brigden PlBrigden Pl First appearanceView ↗
35 Brigden PlBrigden Pl First appearanceView ↗
372A Glen Park AveGlen Park Ave First appearanceView ↗
372B Glen Park AveGlen Park Ave First appearanceView ↗
372C Glen Park AveGlen Park Ave First appearanceView ↗
372D Glen Park AveGlen Park Ave First appearanceView ↗
20 Leslie Garden LaneLeslie Garden Lane First appearanceView ↗
100 Ontario StOntario St First appearanceView ↗
70 Perth AvePerth Ave First appearanceView ↗
72 Perth AvePerth Ave First appearanceView ↗
74 Perth AvePerth Ave First appearanceView ↗
76 Perth AvePerth Ave First appearanceView ↗
33A Reidmount AveReidmount Ave First appearanceView ↗
33B Reidmount AveReidmount Ave First appearanceView ↗
33C Reidmount AveReidmount Ave First appearanceView ↗
33D Reidmount AveReidmount Ave First appearanceView ↗
390 Richmond St ERichmond St E First appearanceView ↗
81 YZD LaneYZD Lane First appearanceView ↗

Retired Addresses 1

AddressStreet UnitHistoryMap
295 Carl Hall RdCarl Hall Rd + 2025-09-09View ↗

Updated Addresses 0 i Fields Compared for changes
  • Street number (ADDRESS_NUMBER)
  • Street name (LINEAR_NAME_FULL)
  • Full address (ADDRESS_FULL)
  • Coordinates (latitude, longitude)
  • ADDRESS_POINT_ID
  • ADDRESS_STATUS
  • GENERAL_USE
  • GENERAL_USE_CODE
  • LINEAR_NAME_DESC
  • MAINT_STAGE
  • MUNICIPALITY
  • MUNICIPALITY_NAME
  • PLACE_NAME
  • PLACE_NAME_ALL
  • WARD
  • WARD_NAME
Ignored (changes here are not counted)
  • ADDRESS_CLASS
  • ADDRESS_CLASS_DESC
  • ADDRESS_ID
  • ADDRESS_ID_LINK
  • ADDRESS_POINT_ID_LINK
  • ADDRESS_STRING_ID
  • CENTRELINE_ID
  • CENTRELINE_MEASURE
  • CENTRELINE_OFFSET
  • CENTRELINE_SIDE
  • CLASS_FAMILY
  • CLASS_FAMILY_DESC
  • HI_NUM
  • HI_NUM_SUF
  • LINEAR_NAME
  • LINEAR_NAME_DIR
  • LINEAR_NAME_ID
  • LINEAR_NAME_TYPE
  • LO_NUM
  • LO_NUM_SUF

No addresses updated.

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Place Renames 0

No place or building names changed.

Status Changes 0

No status changes.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 74

74 addresses had only their map position adjusted — median shift 4.5 m, largest 18.3 m. The street addresses themselves did not change.

Per-address detail74 addresses
AddressBeforeAfter
4 Akil Thomas Gdns 43.75493, -79.26381 ↖ 2.7m 43.75494, -79.26384
6 Akil Thomas Gdns 43.75493, -79.26384 ← 4.0m 43.75493, -79.26389
8 Akil Thomas Gdns 43.75492, -79.26388 ← 5.6m 43.75492, -79.26395
10 Akil Thomas Gdns 43.75490, -79.26394 ← 5.0m 43.75491, -79.26400
12 Akil Thomas Gdns 43.75489, -79.26400 ← 3.2m 43.75489, -79.26404
14 Akil Thomas Gdns 43.75488, -79.26405 ← 4.0m 43.75488, -79.26410
16 Akil Thomas Gdns 43.75486, -79.26410 ← 6.5m 43.75485, -79.26418
18 Akil Thomas Gdns 43.75485, -79.26417 ← 5.6m 43.75485, -79.26424
20 Akil Thomas Gdns 43.75484, -79.26423 ← 4.8m 43.75484, -79.26429
22 Akil Thomas Gdns 43.75483, -79.26429 ← 4.8m 43.75483, -79.26435
24 Akil Thomas Gdns 43.75482, -79.26435 ← 4.0m 43.75482, -79.26440
26 Akil Thomas Gdns 43.75481, -79.26442 ← 3.2m 43.75481, -79.26446
34 Akil Thomas Gdns 43.75474, -79.26472 → 1.6m 43.75474, -79.26470
36 Akil Thomas Gdns 43.75473, -79.26478 ↗ 2.7m 43.75474, -79.26475
38 Akil Thomas Gdns 43.75473, -79.26484 → 2.4m 43.75473, -79.26481
40 Akil Thomas Gdns 43.75472, -79.26490 → 3.2m 43.75472, -79.26486
42 Akil Thomas Gdns 43.75471, -79.26495 → 3.2m 43.75471, -79.26491
46 Akil Thomas Gdns 43.75470, -79.26499 ↗ 2.0m 43.75471, -79.26497
63 Akil Thomas Gdns 43.75481, -79.26544 ↘ 1.4m 43.75480, -79.26543
65 Akil Thomas Gdns 43.75486, -79.26545 ↓ 2.4m 43.75484, -79.26544
67 Akil Thomas Gdns 43.75491, -79.26548 ↓ 4.5m 43.75487, -79.26547
69 Akil Thomas Gdns 43.75494, -79.26549 ↓ 3.4m 43.75491, -79.26548
71 Akil Thomas Gdns 43.75498, -79.26549 ↓ 3.3m 43.75495, -79.26549
73 Akil Thomas Gdns 43.75501, -79.26551 ↓ 2.2m 43.75499, -79.26551
50 Baby Point Cres 43.65422, -79.49794 → 3.4m 43.65423, -79.49790
52 Baby Point Cres 43.65417, -79.49801 → 5.0m 43.65418, -79.49795
57 Baby Point Cres 43.65340, -79.49882 ↓ 11.8m 43.65330, -79.49877
126 Brockley Dr 43.75531, -79.26390 ↙ 2.7m 43.75530, -79.26393
128 Brockley Dr 43.75530, -79.26395 ↙ 2.7m 43.75529, -79.26398
130 Brockley Dr 43.75529, -79.26401 ↙ 2.0m 43.75528, -79.26403
140 Brockley Dr 43.75522, -79.26436 ↗ 2.7m 43.75523, -79.26433
142 Brockley Dr 43.75521, -79.26442 → 3.2m 43.75521, -79.26438
144 Brockley Dr 43.75520, -79.26448 → 4.0m 43.75520, -79.26443
146 Brockley Dr 43.75519, -79.26453 → 3.4m 43.75520, -79.26449
148 Brockley Dr 43.75518, -79.26459 → 4.0m 43.75518, -79.26454
150 Brockley Dr 43.75517, -79.26464 → 3.2m 43.75517, -79.26460
152 Brockley Dr 43.75517, -79.26469 → 3.2m 43.75517, -79.26465
162 Brockley Dr 43.75510, -79.26497 → 1.6m 43.75510, -79.26495
164 Brockley Dr 43.75509, -79.26503 → 2.4m 43.75509, -79.26500
166 Brockley Dr 43.75508, -79.26510 → 4.0m 43.75508, -79.26505
168 Brockley Dr 43.75506, -79.26514 → 3.4m 43.75507, -79.26510
172 Brockley Dr 43.75503, -79.26559 ↘ 1.4m 43.75502, -79.26558
3 Coady Ave 43.66260, -79.33385 ← 11.3m 43.66260, -79.33399
5 Coady Ave 43.66260, -79.33385 ← 12.9m 43.66264, -79.33400
103 Humberview Rd 43.65360, -79.49653 ↖ 9.1m 43.65365, -79.49662
62 Langmuir Cres 43.65405, -79.49603 ↖ 8.0m 43.65408, -79.49612
64 Langmuir Cres 43.65395, -79.49617 ↖ 11.4m 43.65399, -79.49630
1148 Queen St E 43.66263, -79.33399 ↓ 7.8m 43.66256, -79.33398
1148 1/2 Queen St E 43.66268, -79.33398 ↓ 12.7m 43.66257, -79.33394
1154 Queen St E 43.66268, -79.33377 ↓ 11.2m 43.66258, -79.33376
1156 Queen St E 43.66266, -79.33375 ↓ 7.8m 43.66259, -79.33374
1156 1/2 Queen St E 43.66263, -79.33372 ↓ 5.6m 43.66258, -79.33372
1162A Queen St E 43.66295, -79.33264 ↓ 8.4m 43.66288, -79.33260
1164 Queen St E 43.66294, -79.33258 ↘ 6.1m 43.66289, -79.33255
1166 Queen St E 43.66293, -79.33251 ↘ 4.1m 43.66290, -79.33248
1166A Queen St E 43.66298, -79.33248 ↓ 8.4m 43.66291, -79.33244
1168 Queen St E 43.66296, -79.33240 ↓ 4.5m 43.66292, -79.33240
1168A Queen St E 43.66302, -79.33240 ↓ 10.3m 43.66293, -79.33237
1170A Queen St E 43.66304, -79.33239 ↘ 12.9m 43.66294, -79.33231
1174 Queen St E 43.66303, -79.33221 ↓ 6.7m 43.66297, -79.33220
1174A Queen St E 43.66306, -79.33220 ↓ 10.3m 43.66297, -79.33217
1176 Queen St E 43.66302, -79.33211 ↓ 4.7m 43.66298, -79.33213
1176A Queen St E 43.66306, -79.33211 ↓ 8.0m 43.66299, -79.33209
1178 1/2 Queen St E 43.66309, -79.33204 ↓ 9.1m 43.66301, -79.33202
1182A Queen St E 43.66313, -79.33190 ↓ 11.6m 43.66303, -79.33186
1196 Queen St E 43.66327, -79.33124 ↗ 15.8m 43.66337, -79.33110
1200 Queen St E 43.66331, -79.33110 ↗ 12.9m 43.66340, -79.33100
1212 Queen St E 43.66337, -79.33086 ↓ 11.2m 43.66327, -79.33084
1212A Queen St E 43.66343, -79.33085 ↓ 18.3m 43.66327, -79.33080
1214 Queen St E 43.66331, -79.33074 ↓ 3.4m 43.66328, -79.33075
1214A Queen St E 43.66345, -79.33077 ↓ 18.3m 43.66329, -79.33072
1216 Queen St E 43.66340, -79.33070 ↓ 7.8m 43.66333, -79.33069
1218 Queen St E 43.66342, -79.33064 ↓ 10.3m 43.66333, -79.33061
35 Reidmount Ave 43.78673, -79.28557 → 3.4m 43.78674, -79.28553
Report generated Jun 21, 2026 at 12:32 PM · source licence: Open Government Licence – Toronto