Changes between and Tuesday, Sep 09, 2025 · 525,522 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 60A Advance Rd | Advance Rd | First appearance | View ↗ | |
| 62B Advance Rd | Advance Rd | First appearance | View ↗ | |
| 239A Aldercrest Rd | Aldercrest Rd | First appearance | View ↗ | |
| 239B Aldercrest Rd | Aldercrest Rd | First appearance | View ↗ | |
| 50 Allister Ave | Allister Ave | First appearance | View ↗ | |
| 635R Annette St | Annette St | First appearance | View ↗ | |
| 59A Aragon Ave | Aragon Ave | First appearance | View ↗ | |
| 59B Aragon Ave | Aragon Ave | First appearance | View ↗ | |
| 201 Argyle St | Argyle St | First appearance | View ↗ | |
| 16 Aziel St | Aziel St | First appearance | View ↗ | |
| 235 Balliol St | Balliol St | First appearance | View ↗ | |
| 265 Balliol St | Balliol St | First appearance | View ↗ | |
| 54R Bartlett Ave | Bartlett Ave | First appearance | View ↗ | |
| 202 Bathurst St | Bathurst St | First appearance | View ↗ | |
| 515 Bay St | Bay St | First appearance | View ↗ | |
| 525B Bay St | Bay St | First appearance | View ↗ | |
| 1674 Bayview Ave | Bayview Ave | First appearance | View ↗ | |
| 107 Beechgrove Dr | Beechgrove Dr | First appearance | View ↗ | |
| 199 Benny Stark St | Benny Stark St | First appearance | View ↗ | |
| 16 Bentworth Ave | Bentworth Ave | First appearance | View ↗ | |
| 162 Bentworth Ave | Bentworth Ave | First appearance | View ↗ | |
| 16 Bermondsey Rd | Bermondsey Rd | First appearance | View ↗ | |
| 72A Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 72B Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 102 Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 104 Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 123A Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 123B Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 139A Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 139B Bexhill Ave | Bexhill Ave | First appearance | View ↗ | |
| 315 Birchmount Rd | Birchmount Rd | First appearance | View ↗ | |
| 317 Birchmount Rd | Birchmount Rd | First appearance | View ↗ | |
| 320 1/2 Bloor St W | Bloor St W | First appearance | View ↗ | |
| 3725 Bloor St W | Bloor St W | First appearance | View ↗ | |
| 3731 Bloor St W | Bloor St W | First appearance | View ↗ | |
| 3735 Bloor St W | Bloor St W | First appearance | View ↗ | |
| 3755 Bloor St W | Bloor St W | First appearance | View ↗ | |
| 1B Blue Jays Way | Blue Jays Way | First appearance | View ↗ | |
| 1998 Brimley Rd | Brimley Rd | First appearance | View ↗ | |
| 2000 Brimley Rd | Brimley Rd | First appearance | View ↗ | |
| 3370 Brimley Rd | Brimley Rd | First appearance | View ↗ | |
| 3372 Brimley Rd | Brimley Rd | First appearance | View ↗ | |
| 135R Brunswick Ave | Brunswick Ave | First appearance | View ↗ | |
| 30 Cardiff Rd | Cardiff Rd | First appearance | View ↗ | |
| 295 Carl Hall Rd | Carl Hall Rd | First appearance | View ↗ | |
| 8 Carroll St | Carroll St | First appearance | View ↗ | |
| 160 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 206 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 208 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 210 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 212 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 214 Chalkfarm Dr | Chalkfarm Dr | First appearance | View ↗ | |
| 3850 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3852 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3854 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3856 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3858 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3860 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3862 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3864 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3866 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3867 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3868 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3870 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3872 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3874 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3875 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3876 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3878 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3880 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3882 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3884 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3886 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3887 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3888 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3889 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3890 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3891 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3892 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3893 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3894 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3895 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3896 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3897 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3898 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3899 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3900 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3901 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3902 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3903 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3904 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3905 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3906 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3907 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3908 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3909 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3910 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3911 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3912 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3913 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3914 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3916 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3918 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3920 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3922 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3924 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3926 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3928 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3930 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3932 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3934 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3936 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3938 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3940 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3942 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3944 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3946 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3948 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3950 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3952 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3954 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3956 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3958 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3959 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3960 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3961 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3962 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3963 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3964 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3965 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3966 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3967 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3968 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3969 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3970 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3971 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3972 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3973 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3974 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3975 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3976 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3978 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3979 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3980 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3981 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3982 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3983 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3984 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3985 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3986 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3987 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3988 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3989 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3991 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3992 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3993 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3994 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3995 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3996 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3997 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 3998 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4003 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4005 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4007 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4009 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4011 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4013 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4015 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4017 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4019 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4021 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4023 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4025 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4031 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4033 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4035 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4037 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4039 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4041 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4043 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4045 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4048 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4051 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4053 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4055 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4057 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4059 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4061 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4063 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4065 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4067 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 4069 Chesswood Dr | Chesswood Dr | First appearance | View ↗ | |
| 61 Clovelly Ave | Clovelly Ave | First appearance | View ↗ | |
| 63 Clovelly Ave | Clovelly Ave | First appearance | View ↗ | |
| 357 College St | College St | First appearance | View ↗ | |
| 648 Conacher Dr | Conacher Dr | First appearance | View ↗ | |
| 545 Concord Ave | Concord Ave | First appearance | View ↗ | |
| 545R Concord Ave | Concord Ave | First appearance | View ↗ | |
| 547 Concord Ave | Concord Ave | First appearance | View ↗ | |
| 547R Concord Ave | Concord Ave | First appearance | View ↗ | |
| 32 Cranfield Rd | Cranfield Rd | First appearance | View ↗ | |
| 125 Crescent Rd | Crescent Rd | First appearance | View ↗ | |
| 42 Cumberland St | Cumberland St | First appearance | View ↗ | |
| 46 Cumberland St | Cumberland St | First appearance | View ↗ | |
| 137 Curzon St | Curzon St | First appearance | View ↗ | |
| 2451 Danforth Ave | Danforth Ave | First appearance | View ↗ | |
| 349 Davisville Ave | Davisville Ave | First appearance | View ↗ | |
| 351 Davisville Ave | Davisville Ave | First appearance | View ↗ | |
| 6 Dawes Rd | Dawes Rd | First appearance | View ↗ | |
| 102 Dawes Rd | Dawes Rd | First appearance | View ↗ | |
| 4R Deering Cres | Deering Cres | First appearance | View ↗ | |
| 16 Denton Ave | Denton Ave | First appearance | View ↗ | |
| 20 Denton Ave | Denton Ave | First appearance | View ↗ | |
| 51A Dentonia Park Ave | Dentonia Park Ave | First appearance | View ↗ | |
| 51B Dentonia Park Ave | Dentonia Park Ave | First appearance | View ↗ | |
| 1450 Don Mills Rd | Don Mills Rd | First appearance | View ↗ | |
| 21 Dreamers Way | Dreamers Way | First appearance | View ↗ | |
| 25 Dreamers Way | Dreamers Way | First appearance | View ↗ | |
| 1480 Dundas St E | Dundas St E | First appearance | View ↗ | |
| 1492R Dundas St E | Dundas St E | First appearance | View ↗ | |
| 292 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 591 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 601 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 603 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 605 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 607 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 1598 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 5200 Dundas St W | Dundas St W | First appearance | View ↗ | |
| 2 Dunelm St | Dunelm St | First appearance | View ↗ | |
| 20 Dunelm St | Dunelm St | First appearance | View ↗ | |
| 30 Dunelm St | Dunelm St | First appearance | View ↗ | |
| 34 Dunelm St | Dunelm St | First appearance | View ↗ | |
| 81R Earlsdale Ave | Earlsdale Ave | First appearance | View ↗ | |
| 29R Earnscliffe Rd | Earnscliffe Rd | First appearance | View ↗ | |
| 660 Eglinton Ave E | Eglinton Ave E | First appearance | View ↗ | |
| 4604 Eglinton Ave W | Eglinton Ave W | First appearance | View ↗ | |
| 4606 Eglinton Ave W | Eglinton Ave W | First appearance | View ↗ | |
| 4608 Eglinton Ave W | Eglinton Ave W | First appearance | View ↗ | |
| 4632 Eglinton Ave W | Eglinton Ave W | First appearance | View ↗ | |
| 150 Eighth St | Eighth St | First appearance | View ↗ | |
| 29 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 29A Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 31 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 33 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 37 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 39 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 41 Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 41A Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 41B Enterprise Rd | Enterprise Rd | First appearance | View ↗ | |
| 155 Entrance Rd | Entrance Rd | First appearance | View ↗ | |
| 38 Exbury Rd | Exbury Rd | First appearance | View ↗ | |
| 40 Exbury Rd | Exbury Rd | First appearance | View ↗ | |
| 157 Falkirk St | Falkirk St | First appearance | View ↗ | |
| 147 Farnham Ave | Farnham Ave | First appearance | View ↗ | |
| 149 Farnham Ave | Farnham Ave | First appearance | View ↗ | |
| 32 Fernwood Park Ave | Fernwood Park Ave | First appearance | View ↗ | |
| 34 Fernwood Park Ave | Fernwood Park Ave | First appearance | View ↗ | |
| 38 Fieldway Rd | Fieldway Rd | First appearance | View ↗ | |
| 39R Fifteenth St | Fifteenth St | First appearance | View ↗ | |
| 1121 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1123 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1125 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1127 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1129 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1131 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1133 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 3405 Finch Ave E | Finch Ave E | First appearance | View ↗ | |
| 1133 Finch Ave W | Finch Ave W | First appearance | View ↗ | |
| 1145 Finch Ave W | Finch Ave W | First appearance | View ↗ | |
| 120 Florence Ave | Florence Ave | First appearance | View ↗ | |
| 122 Florence Ave | Florence Ave | First appearance | View ↗ | |
| 30 Freeland St | Freeland St | First appearance | View ↗ | |
| 355 Garyray Dr | Garyray Dr | First appearance | View ↗ | |
| 70 Geary Ave | Geary Ave | First appearance | View ↗ | |
| 70 Geary Ave | Geary Ave | First appearance | View ↗ | |
| 76 Geary Ave | Geary Ave | First appearance | View ↗ | |
| 309 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 313 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 317 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 325 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 327 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 329 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 331 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 333 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 335 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 337 Gerrard St E | Gerrard St E | First appearance | View ↗ | |
| 336 Glen Park Ave | Glen Park Ave | First appearance | View ↗ | |
| 338 Glen Park Ave | Glen Park Ave | First appearance | View ↗ | |
| 1089R Glencairn Ave | Glencairn Ave | First appearance | View ↗ | |
| 39A Gort Ave | Gort Ave | First appearance | View ↗ | |
| 39B Gort Ave | Gort Ave | First appearance | View ↗ | |
| 76 Haslam St | Haslam St | First appearance | View ↗ | |
| 78 Haslam St | Haslam St | First appearance | View ↗ | |
| 90 Heaslip Ter | Heaslip Ter | First appearance | View ↗ | |
| 39A Heath St E | Heath St E | First appearance | View ↗ | |
| 39B Heath St E | Heath St E | First appearance | View ↗ | |
| 41 Heath St E | Heath St E | First appearance | View ↗ | |
| 31 Holmes Ave | Holmes Ave | First appearance | View ↗ | |
| 550 Horner Ave | Horner Ave | First appearance | View ↗ | |
| 552 Horner Ave | Horner Ave | First appearance | View ↗ | |
| 562 Horner Ave | Horner Ave | First appearance | View ↗ | |
| 564 Horner Ave | Horner Ave | First appearance | View ↗ | |
| 387 Hounslow Ave | Hounslow Ave | First appearance | View ↗ | |
| 389A Hounslow Ave | Hounslow Ave | First appearance | View ↗ | |
| 389B Hounslow Ave | Hounslow Ave | First appearance | View ↗ | |
| 52 Indian Trl | Indian Trl | First appearance | View ↗ | |
| 54 Indian Trl | Indian Trl | First appearance | View ↗ | |
| 12 Inn on The Park Dr | Inn on The Park Dr | First appearance | View ↗ | |
| 2236 Jane St | Jane St | First appearance | View ↗ | |
| 11 Jolly Way | Jolly Way | First appearance | View ↗ | |
| 1876A Keele St | Keele St | First appearance | View ↗ | |
| 1876B Keele St | Keele St | First appearance | View ↗ | |
| 462 King St W | King St W | First appearance | View ↗ | |
| 507 King St W | King St W | First appearance | View ↗ | |
| 511 King St W | King St W | First appearance | View ↗ | |
| 517 King St W | King St W | First appearance | View ↗ | |
| 519 King St W | King St W | First appearance | View ↗ | |
| 521 King St W | King St W | First appearance | View ↗ | |
| 523 King St W | King St W | First appearance | View ↗ | |
| 525 King St W | King St W | First appearance | View ↗ | |
| 527 King St W | King St W | First appearance | View ↗ | |
| 529 King St W | King St W | First appearance | View ↗ | |
| 533 King St W | King St W | First appearance | View ↗ | |
| 539 King St W | King St W | First appearance | View ↗ | |
| 543 King St W | King St W | First appearance | View ↗ | |
| 16 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 18 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 20 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 22 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 24 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 26 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 28 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 30 Kirtling Pl | Kirtling Pl | First appearance | View ↗ | |
| 99A Knox Ave | Knox Ave | First appearance | View ↗ | |
| 99B Knox Ave | Knox Ave | First appearance | View ↗ | |
| 99C Knox Ave | Knox Ave | First appearance | View ↗ | |
| 99D Knox Ave | Knox Ave | First appearance | View ↗ | |
| 50 Laing St | Laing St | First appearance | View ↗ | |
| 27 Lake Shore Blvd E | Lake Shore Blvd E | First appearance | View ↗ | |
| 29 Lake Shore Blvd E | Lake Shore Blvd E | First appearance | View ↗ | |
| 31 Lake Shore Blvd E | Lake Shore Blvd E | First appearance | View ↗ | |
| 185 Lake Shore Blvd E | Lake Shore Blvd E | First appearance | View ↗ | |
| 215 Lake Shore Blvd E | Lake Shore Blvd E | First appearance | View ↗ | |
| 710A Lansdowne Ave | Lansdowne Ave | First appearance | View ↗ | |
| 710B Lansdowne Ave | Lansdowne Ave | First appearance | View ↗ | |
| 15 Lochleven Dr | Lochleven Dr | First appearance | View ↗ | |
| 17 Lochleven Dr | Lochleven Dr | First appearance | View ↗ | |
| 19 Lochleven Dr | Lochleven Dr | First appearance | View ↗ | |
| 21 Lochleven Dr | Lochleven Dr | First appearance | View ↗ | |
| 189R Logan Ave | Logan Ave | First appearance | View ↗ | |
| 4 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 8 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 12 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 20 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 26 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 30 Lower Sherbourne St | Lower Sherbourne St | First appearance | View ↗ | |
| 36A Luverne Ave | Luverne Ave | First appearance | View ↗ | |
| 36B Luverne Ave | Luverne Ave | First appearance | View ↗ | |
| 400 Manse Rd | Manse Rd | First appearance | View ↗ | |
| 402 Manse Rd | Manse Rd | First appearance | View ↗ | |
| 1751 Markham Rd | Markham Rd | First appearance | View ↗ | |
| 151 Maybourne Ave | Maybourne Ave | First appearance | View ↗ | |
| 151B Maybourne Ave | Maybourne Ave | First appearance | View ↗ | |
| 50R Mc Gee St | Mc Gee St | First appearance | View ↗ | |
| 129 McCaul St | McCaul St | First appearance | View ↗ | |
| 131 McCaul St | McCaul St | First appearance | View ↗ | |
| 137 McCaul St | McCaul St | First appearance | View ↗ | |
| 139 McCaul St | McCaul St | First appearance | View ↗ | |
| 141 McCaul St | McCaul St | First appearance | View ↗ | |
| 149 McCaul St | McCaul St | First appearance | View ↗ | |
| 151 McCaul St | McCaul St | First appearance | View ↗ | |
| 193 McCaul St | McCaul St | First appearance | View ↗ | |
| 195 McCaul St | McCaul St | First appearance | View ↗ | |
| 197 McCaul St | McCaul St | First appearance | View ↗ | |
| 58 McNairn Ave | McNairn Ave | First appearance | View ↗ | |
| 60 McNairn Ave | McNairn Ave | First appearance | View ↗ | |
| 4037 McNicoll Ave | McNicoll Ave | First appearance | View ↗ | |
| 4047 McNicoll Ave | McNicoll Ave | First appearance | View ↗ | |
| 4049 McNicoll Ave | McNicoll Ave | First appearance | View ↗ | |
| 160 Melrose St | Melrose St | First appearance | View ↗ | |
| 162 Melrose St | Melrose St | First appearance | View ↗ | |
| 30 Minowan Miikan Lane | Minowan Miikan Lane | First appearance | View ↗ | |
| 32 Minowan Miikan Lane | Minowan Miikan Lane | First appearance | View ↗ | |
| 34 Minowan Miikan Lane | Minowan Miikan Lane | First appearance | View ↗ | |
| 35 Mobile Dr | Mobile Dr | First appearance | View ↗ | |
| 49 Mobile Dr | Mobile Dr | First appearance | View ↗ | |
| 3 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 5 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 7 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 9 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 11 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 13 Monte Kwinter Crt | Monte Kwinter Crt | First appearance | View ↗ | |
| 1401 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2856 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2858 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2860 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2862 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2864 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2866 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2868 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 2870 Morningside Ave | Morningside Ave | First appearance | View ↗ | |
| 237 Newton Dr | Newton Dr | First appearance | View ↗ | |
| 2 Noble St | Noble St | First appearance | View ↗ | |
