← Back to United Counties of Stormont, Dundas and Glengarry reports

United Counties of Stormont, Dundas and Glengarry — Address Changes

Changes between and Friday, Jun 12, 2026 · 31,845 total addresses

Total Addresses
31,845
New Addresses
+0
7-snapshot trend
Retired Addresses
−0
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (Address_Nu)
  • Street name (Street_Nam)
  • Unit (UnitNum)
  • Full address (LabelFull)
  • Coordinates (latitude, longitude)
  • Civic_Num
  • EmilyProj
  • Label
  • Municipali
  • SDGCivicID
  • Settlement
  • StrNamAlia
  • Unique_ID
  • Unit_Type
Ignored (changes here are not counted)
  • AddDate
  • EditDate
0
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
52
7-snapshot trend

Change Breakdown

Most Frequently Updated Fields
Location
52

New Addresses 0

No new addresses.

Retired Addresses 0

No addresses retired.

Updated Addresses 0 i Fields Compared for changes
  • Street number (Address_Nu)
  • Street name (Street_Nam)
  • Unit (UnitNum)
  • Full address (LabelFull)
  • Coordinates (latitude, longitude)
  • Civic_Num
  • EmilyProj
  • Label
  • Municipali
  • SDGCivicID
  • Settlement
  • StrNamAlia
  • Unique_ID
  • Unit_Type
Ignored (changes here are not counted)
  • AddDate
  • EditDate

No addresses updated.

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 52

52 addresses had only their map position adjusted — median shift 13.4 m, largest 100.7 m. The street addresses themselves did not change.

Per-address detail52 addresses
AddressBeforeAfter
19252 Airport Rd 45.08675, -74.57743 ↗ 5.2m 45.08678, -74.57738
14234 Anderson Rd 44.97649, -75.04254 ↘ 9.5m 44.97642, -75.04247
4912 Archer Rd 44.98880, -75.10598 ↘ 48.4m 44.98847, -75.10558
4905 Aultsville Rd 45.00194, -75.06852 ← 59.1m 45.00196, -75.06927
16886 Beaver Dam Dr 45.06783, -74.81287 ↗ 20.7m 45.06792, -74.81264
4397 Billy Ln 44.95286, -75.27818 ↗ 31.6m 44.95304, -75.27787
7 Chantine Dr 45.03046, -74.87477 ↘ 13.8m 45.03035, -74.87469
10310 Chess Rd 44.87925, -75.39784 ↘ 20.9m 44.87917, -75.39760
10311 Chess Rd 44.87952, -75.39839 ↖ 69.2m 44.87993, -75.39905
2 Clover Ln 45.03787, -74.87260 ← 3.3m 45.03786, -74.87264
5 Clover Ln 45.03819, -74.87233 ↑ 4.7m 45.03823, -74.87231
6 Clover Ln 45.03804, -74.87274 ↙ 3.9m 45.03802, -74.87278
10 Clover Ln 45.03817, -74.87282 ↙ 3.9m 45.03815, -74.87286
12 Clover Ln 45.03821, -74.87285 ← 3.3m 45.03820, -74.87289
14 Clover Ln 45.03833, -74.87296 ← 3.3m 45.03832, -74.87300
18 Clover Ln 45.03846, -74.87305 ← 3.3m 45.03845, -74.87309
20 Clover Ln 45.03851, -74.87309 ← 3.3m 45.03850, -74.87313
22 Clover Ln 45.03862, -74.87319 ← 3.3m 45.03861, -74.87323
26 Clover Ln 45.03874, -74.87328 ← 3.3m 45.03873, -74.87332
30 Clover Ln 45.03887, -74.87337 ← 3.3m 45.03886, -74.87341
32 Clover Ln 45.03892, -74.87341 ← 3.3m 45.03891, -74.87345
34 Clover Ln 45.03903, -74.87350 ↙ 3.9m 45.03901, -74.87354
13966 Dafoe Rd 44.98723, -75.07845 ↓ 59.0m 44.98670, -75.07848
86 French Av 45.03693, -74.89640 ↓ 11.2m 45.03683, -74.89639
87 French Av 45.03730, -74.89621 ↖ 7.1m 45.03734, -74.89628
89 French Av 45.03735, -74.89612 ↖ 6.4m 45.03738, -74.89619
91 French Av 45.03743, -74.89604 ↑ 4.5m 45.03747, -74.89605
93 French Av 45.03748, -74.89590 ↑ 4.5m 45.03752, -74.89591
2 Industrial Dr 45.00408, -74.99874 ↙ 100.7m 45.00373, -74.99992
17358 Island Rd 45.10001, -74.79903 ↘ 40.1m 45.09970, -74.79877
17492 Island Rd 45.10409, -74.78645 → 25.2m 45.10410, -74.78613
6245 Karen Dr 45.16967, -74.41721 → 11.2m 45.16969, -74.41707
11241 Lakeshore Dr 44.85870, -75.27295 ↑ 35.8m 44.85902, -75.27291
16068 Losey Rd 45.05500, -74.90477 → 49.4m 45.05507, -74.90415
15888 Manning Rd 45.02739, -74.90211 ↖ 5.0m 45.02743, -74.90214
16765 Myers Rd 45.11194, -74.87305 ↖ 48.7m 45.11231, -74.87338
16045 Northfield Rd 45.10742, -74.95267 ↑ 59.0m 45.10795, -74.95265
22243 Old Highway 2 45.20509, -74.34554 ↑ 19.1m 45.20526, -74.34557
12021 Ormond Rd 45.14055, -75.41764 ↖ 30.5m 45.14080, -75.41780
12029 Ormond Rd 45.14068, -75.41734 ↖ 30.2m 45.14093, -75.41749
39 Rotterdam Wy 44.89140, -75.19623 ↘ 12.4m 44.89130, -75.19616
17065 County Rd 18 45.08971, -74.82159 → 35.2m 45.08960, -74.82117
12159 County Rd 2 44.89254, -75.20601 ↑ 30.1m 44.89281, -75.20598
12943 County Rd 28 44.95390, -75.16322 ↙ 30.9m 44.95368, -75.16346
21969 Sauve St 45.35879, -74.49905 ↖ 29.3m 45.35898, -74.49931
1699 Sharon St 45.06130, -75.52475 → 18.6m 45.06126, -75.52452
1685 Trizisky St 45.06357, -75.52435 → 17.4m 45.06355, -75.52413
16595 Willy Allan Rd 45.13098, -74.89943 → 34.7m 45.13105, -74.89900
6672 Yacht Bv 45.03721, -74.66121 ← 10.8m 45.03718, -74.66134
6674 Yacht Bv 45.03703, -74.66108 ← 11.2m 45.03701, -74.66122
6677 Yacht Bv 45.03702, -74.66068 → 13.0m 45.03705, -74.66052
4227 Zeran Rd 45.08346, -75.03824 ↖ 36.4m 45.08372, -75.03852
Report generated Jun 21, 2026 at 12:20 PM · source licence: Not identified