Changes between and Tuesday, Sep 08, 2026 · 18,701 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 11 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 11 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 13 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 13 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 15 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 15 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 17 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 17 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 19 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 19 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 21 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 21 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 23 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 23 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 25 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 25 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 27 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 27 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 29 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 29 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 693 CONNERS DRIVE UNIT A | UNIT A | First appearance | View ↗ |
| 693 CONNERS DRIVE UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 695 CONNERS DRIVE UNIT A | UNIT A | First appearance | View ↗ |
| 695 CONNERS DRIVE UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 7 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 7 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 9 NAPIER STREET UNIT A | UNIT A | First appearance | View ↗ |
| 9 NAPIER STREET UNIT B | UNIT B | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 6 AREND STREET | First appearance | View ↗ | ||
| 7 AREND STREET | First appearance | View ↗ | ||
| 8 AREND STREET | First appearance | View ↗ | ||
| 9 AREND STREET | First appearance | View ↗ | ||
| 10 AREND STREET | First appearance | View ↗ | ||
| 10 ROSE LANE | First appearance | View ↗ | ||
| 11 AREND STREET | First appearance | View ↗ | ||
| 11 ROSE LANE | First appearance | View ↗ | ||
| 12 AREND STREET | First appearance | View ↗ | ||
| 12 ROSE LANE | First appearance | View ↗ | ||
| 13 ROSE LANE | First appearance | View ↗ | ||
| 13 AREND STREET | First appearance | View ↗ | ||
| 14 AREND STREET | First appearance | View ↗ | ||
| 14 ROSE LANE | First appearance | View ↗ | ||
| 15 ROSE LANE | First appearance | View ↗ | ||
| 15 AREND STREET | First appearance | View ↗ | ||
| 16 AREND STREET | First appearance | View ↗ | ||
| 16 ROSE LANE | First appearance | View ↗ | ||
| 17 AREND STREET | First appearance | View ↗ | ||
| 17 ROSE LANE | First appearance | View ↗ | ||
| 18 AREND STREET | First appearance | View ↗ | ||
| 18 ROSE LANE | First appearance | View ↗ | ||
| 19 AREND STREET | First appearance | View ↗ | ||
| 19 ROSE LANE | First appearance | View ↗ | ||
| 20 ROSE LANE | First appearance | View ↗ | ||
| 20 AREND STREET | First appearance | View ↗ | ||
| 21 ROSE LANE | First appearance | View ↗ | ||
| 21 AREND STREET | First appearance | View ↗ | ||
| 22 AREND STREET | First appearance | View ↗ | ||
| 22 ROSE LANE | First appearance | View ↗ | ||
| 23 ROSE LANE | First appearance | View ↗ | ||
| 23 AREND STREET | First appearance | View ↗ | ||
| 24 AREND STREET | First appearance | View ↗ | ||
| 24 ROSE LANE | First appearance | View ↗ | ||
| 25 AREND STREET | First appearance | View ↗ | ||
| 25 ROSE LANE | First appearance | View ↗ | ||
| 26 ROSE LANE | First appearance | View ↗ | ||
| 26 AREND STREET | First appearance | View ↗ | ||
| 27 AREND STREET | First appearance | View ↗ | ||
| 27 ROSE LANE | First appearance | View ↗ | ||
| 28 NELSON STREET | First appearance | View ↗ | ||
| 28 ROSE LANE | First appearance | View ↗ | ||
| 28 AREND STREET | First appearance | View ↗ | ||
| 29 ROSE LANE | First appearance | View ↗ | ||
| 29 AREND STREET | First appearance | View ↗ | ||
| 30 NELSON STREET | First appearance | View ↗ | ||
| 30 ROSE LANE | First appearance | View ↗ | ||
| 30 AREND STREET | First appearance | View ↗ | ||
| 31 ROSE LANE | First appearance | View ↗ | ||
| 31 AREND STREET | First appearance | View ↗ | ||
| 32 AREND STREET | First appearance | View ↗ | ||
| 32 ROSE LANE | First appearance | View ↗ | ||
| 33 ROSE LANE | First appearance | View ↗ | ||
| 34 AREND STREET | First appearance | View ↗ | ||
| 34 CLAYTON STREET | First appearance | View ↗ | ||
| 35 ROSE LANE | First appearance | View ↗ | ||
| 36 CLAYTON STREET | First appearance | View ↗ | ||
| 37 ROSE LANE | First appearance | View ↗ | ||
| 38 CLAYTON STREET | First appearance | View ↗ | ||
| 39 ROSE LANE | First appearance | View ↗ | ||
| 40 CLAYTON STREET | First appearance | View ↗ | ||
| 41 ROSE LANE | First appearance | View ↗ | ||
| 91 KENTON STREET | First appearance | View ↗ | ||
| 93 KENTON STREET | First appearance | View ↗ | ||
| 101 CLAYTON STREET | First appearance | View ↗ | ||
| 103 CLAYTON STREET | First appearance | View ↗ | ||
| 135A PUGH STREET | First appearance | View ↗ | ||
| 135B PUGH STREET | First appearance | View ↗ | ||
| 230 ONTARIO ROAD | First appearance | View ↗ | ||
| 4195 LINE 52 | First appearance | View ↗ | ||
| 5054 LINE 92 | First appearance | View ↗ | ||
| 6077 FRANK STREET | First appearance | View ↗ | ||
| 6267 LINE 89 | First appearance | View ↗ | ||
| 6604 ROAD 154 | First appearance | View ↗ | ||
| 6675A PERTH LINE 86 | First appearance | View ↗ | ||
| 6675B PERTH LINE 86 | First appearance | View ↗ | ||
| 6750 PERTH ROAD 147 | First appearance | View ↗ | ||
| 6962 LINE 19 | First appearance | View ↗ | ||
| 7003 RAYMOND DRIVE | First appearance | View ↗ | ||
| 7568A ROAD 154 | First appearance | View ↗ | ||
| 7568B ROAD 154 | First appearance | View ↗ | ||
| 8358C FAIRLANE ROAD | First appearance | View ↗ | ||
| 8358D FAIRLANE ROAD | First appearance | View ↗ | ||
| 8849 ROAD 146 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 34 CLAYTON STREET | + 2026-08-20 | View ↗ | ||
| 91 KENTON STREET | + 2026-08-20 | View ↗ | ||
| 93 KENTON STREET | + 2026-08-20 | View ↗ | ||
| 101 CLAYTON STREET | + 2026-08-20 | View ↗ | ||
| 103 CLAYTON STREET | + 2026-08-20 | View ↗ | ||
| 135 PUGH STREET | + 2026-08-20 | View ↗ | ||
| 230 ONTARIO ROAD | + 2026-08-20 | View ↗ | ||
| 693 CONNERS DRIVE UNIT A | UNIT A | + 2026-08-20 | View ↗ | |
| 693 CONNERS DRIVE UNIT B | UNIT B | + 2026-08-20 | View ↗ | |
| 695 CONNERS DRIVE UNIT A | UNIT A | + 2026-08-20 | View ↗ | |
| 695 CONNERS DRIVE UNIT B | UNIT B | + 2026-08-20 | View ↗ | |
| 6077 FRANK STREET | + 2026-08-20 | View ↗ | ||
| 6604 LINE 66 | + 2026-08-20 | View ↗ | ||
| 6675 PERTH LINE 86 | + 2026-08-20 | View ↗ | ||
| 7003 RAYMOND DRIVE | + 2026-08-20 | View ↗ | ||
| 7568 ROAD 154 | + 2026-08-20 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 137A PUGH STREET | Property_Number | 311034000212023 | 311034000212098 | View ↗ | |
| 137B PUGH STREET | Property_Number | 311034000212023 | 311034000212098 | View ↗ | |
| 2234 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114810 | 311001000114819 | View ↗ | |
| 2235 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114803 | 311001000114812 | View ↗ | |
| 2237 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114804 | 311001000114813 | View ↗ | |
| 2238 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114809 | 311001000114818 | View ↗ | |
| 2239 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114804 | 311001000114813 | View ↗ | |
| 2241 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114805 | 311001000114814 | View ↗ | |
| 2242 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114808 | 311001000114817 | View ↗ | |
| 2243 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114805 | 311001000114814 | View ↗ | |
| 2244 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114807 | 311001000114816 | View ↗ | |
| 2245 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114806 | 311001000114815 | View ↗ | |
| 2246 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114807 | 311001000114816 | View ↗ | |
| 2247 WILLIAM SHAKESPEARE STREET | Property_Number | 311001000114806 | 311001000114815 | View ↗ | |
| 3276 PERTH ROAD 130 | Property_Number | 312009000210702 | 312009000208800 | View ↗ | |
| 4699 LINE 26 | Property_Number | 312009000208800 | 312009000208802 | View ↗ | |
| 5211 LINE 71 | Property_Number | 314036000512600 | 314036000512602 | View ↗ | |
| 6856 LINE 26 | Property_Number | 313021000601200 | 313021000601202 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.