Changes between and Monday, Aug 03, 2026 · 402,890 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 17 B BEAVERTON AVE | BEAVERTON AVE | First appearance | View ↗ | |
| 844 B DICK BROWN ST | DICK BROWN ST | First appearance | View ↗ | |
| 201 LAMARCHE, AV DE | LAMARCHE, AV DE | First appearance | View ↗ | |
| 3412 TORBOLTON RIDGE RD | TORBOLTON RIDGE RD | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 26 WILDPINE CRT | WILDPINE CRT | + 2026-06-09 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 503 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 505 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 507 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 511 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 513 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 515 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 517 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 519 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 527 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 529 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 533 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 535 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 537 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 547 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 549 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 551 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 555 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 557 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 559 ADVENTURE PRIV | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 751 ANTONIO FARLEY ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 755 ANTONIO FARLEY ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 757 ANTONIO FARLEY ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 801 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 804 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 808 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 809 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 812 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 815 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 816 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 819 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 820 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 823 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 824 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 827 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 828 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 831 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 832 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 835 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 836 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 839 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 840 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 843 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 852 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 855 AQUATERRA AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 2000 AUTUMN LEAVES LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 2012 AUTUMN LEAVES LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 2013 AUTUMN LEAVES LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 101 CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 103 CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 110 A CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 115 CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 127 CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 139 CONSERVANCY DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 319 CRESSIDA ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 321 CRESSIDA ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 325 CRESSIDA ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 8 DAVIDSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 303 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 313 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 319 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 327 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 335 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 336 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 340 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 345 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 352 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 364 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 365 DECIDUOUS CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 500 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 518 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 524 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 540 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 548 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 557 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 560 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 569 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 581 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 582 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 584 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 589 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 602 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 610 EPHEMERAL CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1239 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1240 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1243 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1247 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1251 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1252 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1255 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1256 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1259 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1260 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1263 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1264 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1267 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1268 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1272 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1276 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1280 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1284 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1285 FOX VALLEY RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 5085 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 5089 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 5093 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 5097 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 6002 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 6003 GREEN LINKS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 737 HAFLINGER ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 739 HAFLINGER ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 136 KERALA PL | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 226 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 228 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 230 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 234 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 236 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 238 KILCOOLY LANE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 170 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 182 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 194 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 200 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 206 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 213 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 221 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 222 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 229 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 230 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 237 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 242 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 245 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 253 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 254 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 265 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 266 LES EMMERSON DR | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 276 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 277 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 288 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 289 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 301 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 304 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 313 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 314 PENINSULA RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 202 SAPLING GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 214 SAPLING GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 220 SAPLING GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 232 SAPLING GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ |
No addresses renumbered.
No street renames.
| Address | Before | After | |
|---|---|---|---|
| 1065 BURTON RD | 45.32474, -75.38621↗ | ↗ 471.2m | 45.32638, -75.38066↗ |
| 151 O'CONNOR ST | 45.41921, -75.69634↗ | ↙ 25.5m | 45.41912, -75.69664↗ |
| 153 O'CONNOR ST | 45.41921, -75.69634↗ | ↙ 26.4m | 45.41903, -75.69656↗ |
| 10 WILDPINE CRT | 45.26515, -75.92599↗ | ← 59.9m | 45.26509, -75.92675↗ |