Changes between and Monday, Jul 13, 2026 · 402,892 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 230 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 240 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 250 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 260 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 270 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 280 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ | |
| 290 BARIBEAU ST | BARIBEAU ST | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 190 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 192 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 194 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 196 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 198 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 202 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 204 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 206 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 208 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 212 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 214 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 216 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 218 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 222 BARIBEAU ST | BARIBEAU ST | + 2026-06-09 | View ↗ | |
| 124 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 126 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 128 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 130 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 132 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 134 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 136 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 138 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 140 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 142 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ | |
| 144 LANDRY ST | LANDRY ST | + 2026-06-09 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 130 BAYSWATER AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.40311, -75.71898↗ | ↘ 2.7m | 45.40309, -75.71896↗ | ||
| 579 BROWNRIGG WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 581 BROWNRIGG WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 583 BROWNRIGG WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 585 BROWNRIGG WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 2488 CARLSEN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.37490, -75.67542↗ | ↓ 6.7m | 45.37484, -75.67541↗ | ||
| 886 EILEEN VOLLICK CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 888 EILEEN VOLLICK CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 890 EILEEN VOLLICK CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 892 EILEEN VOLLICK CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 894 EILEEN VOLLICK CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1202 SPOOR ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1204 SPOOR ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 703 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 705 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 707 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 709 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 711 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 775 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 777 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 779 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 781 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 783 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 785 TADPOLE CRES | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 247 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 249 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 251 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 253 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 255 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 257 TRUMPETER GROVE | ADDRTYPE | SUBORD | MAIN | View ↗ |
No addresses renumbered.
No street renames.
| Address | Before | After | |
|---|---|---|---|
| 220 BARIBEAU ST | 45.43782, -75.66731↗ | ↖ 86.0m | 45.43832, -75.66815↗ |