Changes between and Monday, Jun 29, 2026 · 402,883 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1922 B CAPRIHANI WAY | CAPRIHANI WAY | First appearance | View ↗ | |
| 883 B EILEEN VOLLICK CRES | EILEEN VOLLICK CRES | First appearance | View ↗ | |
| 5 B LAMBERT DR | LAMBERT DR | First appearance | View ↗ | |
| 5 C LAMBERT DR | LAMBERT DR | First appearance | View ↗ | |
| 6732 B NOTRE-DAME, RUE | NOTRE-DAME, RUE | First appearance | View ↗ | |
| 614 B RYE GRASS WAY | RYE GRASS WAY | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 75 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 100 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 108 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 122 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 132 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 146 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 162 BUCKBEAN AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 285 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 300 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 301 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 310 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 313 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 324 DANDELION MEWS | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1000 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1002 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1003 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1004 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1005 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1006 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1007 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1008 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1009 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1010 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1011 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1012 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1013 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1014 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1015 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1016 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1017 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1018 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1019 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1020 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1021 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1022 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1023 HAGUE ROW | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1362 MORY ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1100 SPOOR ST | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1338 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1347 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1348 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1355 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1366 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1376 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1377 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1459 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1461 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1463 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1465 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1467 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1469 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1470 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1471 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1473 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1475 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1476 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1477 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1478 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1479 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1480 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1481 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1482 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1483 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| 1484 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 227 MCCLELLAN RD | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.32562, -75.78501↗ | ↘ 39.3m | 45.32536, -75.78467↗ | ||
| 675 TWEEDSMUIR AVE | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.38432, -75.74419↗ | → 9.4m | 45.38431, -75.74407↗ | ||
| 1462 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36335, -75.95087↗ | ↙ 2.7m | 45.36333, -75.95089↗ | ||
| 1464 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36331, -75.95092↗ | ↙ 9.2m | 45.36325, -75.95100↗ | ||
| 1466 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36328, -75.95098↗ | ↙ 13.7m | 45.36319, -75.95110↗ | ||
| 1468 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36323, -75.95103↗ | ↙ 17.5m | 45.36312, -75.95119↗ | ||
| 1486 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36280, -75.95161↗ | ↙ 57.3m | 45.36246, -75.95216↗ | ||
| 1488 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36275, -75.95168↗ | ↙ 70.1m | 45.36234, -75.95236↗ | ||
| 1490 WHITLOW GRASS WAY | ADDRTYPE | SUBORD | MAIN | View ↗ | |
| Location | 45.36272, -75.95174↗ | ↙ 73.9m | 45.36229, -75.95246↗ |
No addresses renumbered.
No street renames.
No location adjustments.