Changes between and Thursday, Oct 22, 2026 · 66,679 total addresses
None — every source field is compared.
| Address | Unit | History | Map |
|---|---|---|---|
| 4 ARMSTRONG POINT RD Unit L16 | L16 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit L17 | L17 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit L18 | L18 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M10 | M10 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M11 | M11 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M12 | M12 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M13 | M13 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M14 | M14 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit M15 | M15 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T3 | T3 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T4 | T4 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T5 | T5 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T6 | T6 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T7 | T7 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T8 | T8 | First appearance | View ↗ |
| 4 ARMSTRONG POINT RD Unit T9 | T9 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 11 TREE TOPS LN Unit 101 | 101 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 102 | 102 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 103 | 103 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 104 | 104 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 201 | 201 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 202 | 202 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 203 | 203 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 204 | 204 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 301 | 301 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 302 | 302 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 303 | 303 | First appearance | View ↗ |
| 11 TREE TOPS LN Unit 304 | 304 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 13 TREE TOPS LN Unit 101 | 101 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 102 | 102 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 103 | 103 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 104 | 104 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 201 | 201 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 202 | 202 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 203 | 203 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 204 | 204 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 301 | 301 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 302 | 302 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 303 | 303 | First appearance | View ↗ |
| 13 TREE TOPS LN Unit 304 | 304 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 9 TREE TOPS LN Unit 101 | 101 | First appearance | View ↗ |
| 9 TREE TOPS LN Unit 102 | 102 | First appearance | View ↗ |
| 9 TREE TOPS LN Unit 201 | 201 | First appearance | View ↗ |
| 9 TREE TOPS LN Unit 202 | 202 | First appearance | View ↗ |
| 9 TREE TOPS LN Unit 301 | 301 | First appearance | View ↗ |
| 9 TREE TOPS LN Unit 302 | 302 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1553 BRACKENRIG RD Unit 2 | 2 | First appearance | View ↗ |
| 1553 BRACKENRIG RD Unit 3 | 3 | First appearance | View ↗ |
| 1553 BRACKENRIG RD Unit 4 | 4 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 105 MAIN ST W Unit 1 | 1 | First appearance | View ↗ |
| 105 MAIN ST W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 167 GRASSMERE RESORT RD Unit 1 | 1 | First appearance | View ↗ |
| 167 GRASSMERE RESORT RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 649 BALSAM CHUTES RD | BALSAM CHUTES RD | First appearance | View ↗ | |
| 650 BALSAM CHUTES RD | BALSAM CHUTES RD | First appearance | View ↗ | |
| 653 BALSAM CHUTES RD | BALSAM CHUTES RD | First appearance | View ↗ | |
| 663 BALSAM CHUTES RD | BALSAM CHUTES RD | First appearance | View ↗ | |
| 664 BALSAM CHUTES RD | BALSAM CHUTES RD | First appearance | View ↗ | |
| 25 BIRD LN | BIRD LN | First appearance | View ↗ | |
| 10 CHURCH ST | CHURCH ST | First appearance | View ↗ | |
| 241 CRESCENT BAY LN | CRESCENT BAY LN | First appearance | View ↗ | |
| 1 EAST ELLIOTT ST | EAST ELLIOTT ST | First appearance | View ↗ | |
| 2 EAST ELLIOTT ST | EAST ELLIOTT ST | First appearance | View ↗ | |
| 3 EAST ELLIOTT ST | EAST ELLIOTT ST | First appearance | View ↗ | |
| 6 EAST ELLIOTT ST | EAST ELLIOTT ST | First appearance | View ↗ | |
| 232 FIELDS LN | FIELDS LN | First appearance | View ↗ | |
| 93 MORGANS RD | MORGANS RD | First appearance | View ↗ | |
| 1097 SEVERN RIVER RD | SEVERN RIVER RD | First appearance | View ↗ | |
| 17 TODHOLM DR | TODHOLM DR | First appearance | View ↗ | |
| 5 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 7 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 15 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 16 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 17 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 18 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 20 TREE TOPS LN | TREE TOPS LN | First appearance | View ↗ | |
| 1375 WINDERMERE RD | WINDERMERE RD | First appearance | View ↗ | |
| 1377 WINDERMERE RD | WINDERMERE RD | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
No addresses updated.
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.