Changes between and Wednesday, Sep 16, 2026 · 66,492 total addresses
None — every source field is compared.
| Address | Unit | History | Map |
|---|---|---|---|
| 1291 SKELETON LAKE 2 RD Unit 1 01 | 1 01 | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 02 | 1 02 | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 03 | 1 03 | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 04 | 1 04 | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 05 | 1 05 | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 HOUSE | 1 HOUSE | First appearance | View ↗ |
| 1291 SKELETON LAKE 2 RD Unit 1 Marina Bldg | 1 Marina Bldg | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1180 WOODROFFE RD Unit A | A | First appearance | View ↗ |
| 1180 WOODROFFE RD Unit B | B | First appearance | View ↗ |
| 1180 WOODROFFE RD Unit C | C | First appearance | View ↗ |
| 1180 WOODROFFE RD Unit D | D | First appearance | View ↗ |
| 1180 WOODROFFE RD Unit E | E | First appearance | View ↗ |
| 1180 WOODROFFE RD Unit F | F | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1090 JONES RD | JONES RD | First appearance | View ↗ | |
| 30 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 32 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 33 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 34 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 35 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 36 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 37 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 38 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 39 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 42 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 44 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 45 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 46 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 48 MACKENZIE DR | MACKENZIE DR | First appearance | View ↗ | |
| 1049 MAHONEY LN | MAHONEY LN | First appearance | View ↗ | |
| 3704 MUSKOKA RD 117 | MUSKOKA RD 117 | First appearance | View ↗ | |
| 1608 PAINT LAKE RD | PAINT LAKE RD | First appearance | View ↗ | |
| 1652 PAINT LAKE RD | PAINT LAKE RD | First appearance | View ↗ | |
| 72 SOUTH MARY LAKE RD | SOUTH MARY LAKE RD | First appearance | View ↗ | |
| 1263 THREE MILE LAKE 1 RD Unit 6 | THREE MILE LAKE 1 RD | 6 | First appearance | View ↗ |
| 1571 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1633 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1633 WALKERS POINT RD Unit 1 | WALKERS POINT RD | 1 | First appearance | View ↗ |
| 1001 WOODROFFE RD | WOODROFFE RD | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 30 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 32 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 33 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 34 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 35 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 36 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 37 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 38 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 39 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 42 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 44 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 45 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 46 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 48 MACKENZIE DR | MACKENZIE DR | + 2026-06-11 | View ↗ | |
| 1047 MAHONEY LN | MAHONEY LN | + 2026-06-11 | View ↗ | |
| 1633 WALKERS POINT RD | WALKERS POINT RD | + 2026-06-11 | View ↗ | |
| 1102 WOODROFFE RD Unit 0 | WOODROFFE RD | 0 | + 2026-06-11 | View ↗ |
None — every source field is compared.
No addresses updated.
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.