Changes between and Friday, Jul 31, 2026 · 66,552 total addresses
None — every source field is compared.
| Address | Unit | History | Map |
|---|---|---|---|
| 3566 HIGHWAY 11 N Unit 101 | 101 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 102 | 102 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 103 | 103 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 104 | 104 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 105 | 105 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 106 | 106 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 107 | 107 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 108 | 108 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 109 | 109 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 110 | 110 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 111 | 111 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 112 | 112 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 113 | 113 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 114 | 114 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 115 | 115 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 116 | 116 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 117 | 117 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 118 | 118 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 119 | 119 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 120 | 120 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 121 | 121 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 122 | 122 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 123 | 123 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 124 | 124 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 125 | 125 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 126 | 126 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit OFFICE | OFFICE | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1090 SHAMROCK RD Unit BEECHWOOD 1 | BEECHWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 2 | BEECHWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 3 | BEECHWOOD 3 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 4 | BEECHWOOD 4 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 5 | BEECHWOOD 5 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit COURT HOUSE | COURT HOUSE | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DRIFTWOOD 1 | DRIFTWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DRIFTWOOD 2 | DRIFTWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DWB | DWB | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit ELMWOOD 1 | ELMWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit ELMWOOD 2 | ELMWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit KELLY HOUSE | KELLY HOUSE | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 1 | PINEWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 10 | PINEWOOD 10 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 2 | PINEWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 3 | PINEWOOD 3 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 4 | PINEWOOD 4 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 5 | PINEWOOD 5 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 6 | PINEWOOD 6 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 7 | PINEWOOD 7 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 8 | PINEWOOD 8 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 9 | PINEWOOD 9 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit RHJ | RHJ | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit TREE HOUSE | TREE HOUSE | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1658 HIGHWAY 11 N Unit 0 | 0 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 1 | 1 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 2 | 2 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 3 | 3 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 4 | 4 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 5 | 5 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 6 | 6 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 7 | 7 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 8 | 8 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 9 | 9 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 10 | 10 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 11 | 11 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 12 | 12 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 65 MAIN ST W Unit 1 | 1 | First appearance | View ↗ |
| 65 MAIN ST W Unit 2 | 2 | First appearance | View ↗ |
| 65 MAIN ST W Unit 3 | 3 | First appearance | View ↗ |
| 65 MAIN ST W Unit 4 | 4 | First appearance | View ↗ |
| 65 MAIN ST W Unit 5 | 5 | First appearance | View ↗ |
| 65 MAIN ST W Unit 6 | 6 | First appearance | View ↗ |
| 65 MAIN ST W Unit 7 | 7 | First appearance | View ↗ |
| 65 MAIN ST W Unit 8 | 8 | First appearance | View ↗ |
| 65 MAIN ST W Unit 9 | 9 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1072 LAKESHORE DR Unit 2 | 2 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 3 | 3 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 4 | 4 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 5 | 5 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 6 | 6 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 7 | 7 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 8 | 8 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 11 | 11 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 369 MUSKOKA BEACH RD Unit 31 | 31 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 32 | 32 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 33 | 33 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 34 | 34 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 35 | 35 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 36 | 36 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 4 BRUNEL RD Unit 1 | 1 | First appearance | View ↗ |
| 4 BRUNEL RD Unit 2 | 2 | First appearance | View ↗ |
| 4 BRUNEL RD Unit B | B | First appearance | View ↗ |
| 4 BRUNEL RD Unit E | E | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 67 MAIN ST W Unit 4 | 4 | First appearance | View ↗ |
| 67 MAIN ST W Unit 5 | 5 | First appearance | View ↗ |
| 67 MAIN ST W Unit 6 | 6 | First appearance | View ↗ |
| 67 MAIN ST W Unit 7 | 7 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 110 FERGUSON RD Unit 1 | 1 | First appearance | View ↗ |
| 110 FERGUSON RD Unit 2 | 2 | First appearance | View ↗ |
| 110 FERGUSON RD Unit 3 | 3 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 18 PETERS RD Unit 1 | 1 | First appearance | View ↗ |
| 18 PETERS RD Unit 2 | 2 | First appearance | View ↗ |
| 18 PETERS RD Unit 3 | 3 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 93 WEST RD Unit 1 | 1 | First appearance | View ↗ |
| 93 WEST RD Unit 2 | 2 | First appearance | View ↗ |
| 93 WEST RD Unit 3 | 3 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1 LAKE DR Unit 1 | 1 | First appearance | View ↗ |
| 1 LAKE DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 10 KELLY RD Unit 1 | 1 | First appearance | View ↗ |
| 10 KELLY RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1052 PEACE VALLEY RD Unit 1 | 1 | First appearance | View ↗ |
| 1052 PEACE VALLEY RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 107 HUNTERS BAY DR Unit 1 | 1 | First appearance | View ↗ |
| 107 HUNTERS BAY DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 109 TOWN LINE RD W Unit 1 | 1 | First appearance | View ↗ |
| 109 TOWN LINE RD W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 1093 SHAMROCK RD Unit A | A | First appearance | View ↗ |
| 1093 SHAMROCK RD Unit B | B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 11 FAIRY AV Unit 1 | 1 | First appearance | View ↗ |
| 11 FAIRY AV Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 11 YONGE ST S Unit 1 | 1 | First appearance | View ↗ |
| 11 YONGE ST S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 119 WOODLAND DR Unit 1 | 1 | First appearance | View ↗ |
| 119 WOODLAND DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 12 FAIRY AV Unit 1 | 1 | First appearance | View ↗ |
| 12 FAIRY AV Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 128 WOODLAND DR Unit 1 | 1 | First appearance | View ↗ |
| 128 WOODLAND DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 129 BRUNEL RD Unit 1 | 1 | First appearance | View ↗ |
| 129 BRUNEL RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 13 VETERANS WY Unit 1 | 1 | First appearance | View ↗ |
| 13 VETERANS WY Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 15 WEST RD Unit 1 | 1 | First appearance | View ↗ |
| 15 WEST RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 184 MORGANS RD Unit 1 | 1 | First appearance | View ↗ |
| 184 MORGANS RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 19 FERGUSON RD Unit 1 | 1 | First appearance | View ↗ |
| 19 FERGUSON RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 205 FERNWOOD DR Unit 1 | 1 | First appearance | View ↗ |
| 205 FERNWOOD DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 21 NORTH FETTERLY ST Unit 1 | 1 | First appearance | View ↗ |
| 21 NORTH FETTERLY ST Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 237 CRESCENT BAY LN Unit 1 | 1 | First appearance | View ↗ |
| 237 CRESCENT BAY LN Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 24 KITCHEN RD S Unit 1 | 1 | First appearance | View ↗ |
| 24 KITCHEN RD S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 24 YONGE ST S Unit 1 | 1 | First appearance | View ↗ |
| 24 YONGE ST S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 25 YONGE ST S Unit A | A | First appearance | View ↗ |
| 25 YONGE ST S Unit B | B | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 259 HUNTERS BAY DR Unit 1 | 1 | First appearance | View ↗ |
| 259 HUNTERS BAY DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 26 CAIRNS CR Unit 1 | 1 | First appearance | View ↗ |
| 26 CAIRNS CR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 26 MARY ST W Unit 1 | 1 | First appearance | View ↗ |
| 26 MARY ST W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 261 SLALOM DR Unit 1 | 1 | First appearance | View ↗ |
| 261 SLALOM DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 271 WOODLAND DR Unit 1 | 1 | First appearance | View ↗ |
| 271 WOODLAND DR Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 28 WEST ST S Unit 5 | 5 | First appearance | View ↗ |
| 28 WEST ST S Unit 6 | 6 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 294 SWALLOWDALE RD Unit 1 | 1 | First appearance | View ↗ |
| 294 SWALLOWDALE RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 33 MAIN ST W Unit 1 | 1 | First appearance | View ↗ |
| 33 MAIN ST W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 34 SUSAN ST W Unit 1 | 1 | First appearance | View ↗ |
| 34 SUSAN ST W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 37 WEST ST S Unit 1 | 1 | First appearance | View ↗ |
| 37 WEST ST S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 5 ANTHONY CT Unit 1 | 1 | First appearance | View ↗ |
| 5 ANTHONY CT Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 515 BAY ST Unit 1 | 1 | First appearance | View ↗ |
| 515 BAY ST Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 55 BRUNEL RD Unit 1 | 1 | First appearance | View ↗ |
| 55 BRUNEL RD Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 57 MAIN ST E Unit 1 | 1 | First appearance | View ↗ |
| 57 MAIN ST E Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 7 WALTER ST Unit 1 | 1 | First appearance | View ↗ |
| 7 WALTER ST Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 70 WEST ST S Unit 1 | 1 | First appearance | View ↗ |
| 70 WEST ST S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 8 MARY ST W Unit 1 | 1 | First appearance | View ↗ |
| 8 MARY ST W Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 805 MUSKOKA RD S Unit 1 | 1 | First appearance | View ↗ |
| 805 MUSKOKA RD S Unit 2 | 2 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 81 WEST ST S Unit 1 | 1 | First appearance | View ↗ |
| 81 WEST ST S Unit 2 | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1 CRESCENT RD Unit 114 | CRESCENT RD | 114 | First appearance | View ↗ |
| 9 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 11 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 13 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 15 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 17 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 19 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 21 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 23 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 1045 DWIGHT BEACH RD | DWIGHT BEACH RD | First appearance | View ↗ | |
| 99 HANES RD Unit 3 | HANES RD | 3 | First appearance | View ↗ |
| 12 HIGH ST | HIGH ST | First appearance | View ↗ | |
| 1824 HIGHWAY 11 N | HIGHWAY 11 N | First appearance | View ↗ | |
| 304 HUNTERS BAY DR Unit ? | HUNTERS BAY DR | ? | First appearance | View ↗ |
| 306 HUNTERS BAY DR Unit ? | HUNTERS BAY DR | ? | First appearance | View ↗ |
| 3 JOHANNA ST Unit BSMT | JOHANNA ST | BSMT | First appearance | View ↗ |
| 48 KING WILLIAM ST Unit 4 | KING WILLIAM ST | 4 | First appearance | View ↗ |
| 73 KING WILLIAM ST Unit 105 | KING WILLIAM ST | 105 | First appearance | View ↗ |
| 60 LONGS LAKE RD | LONGS LAKE RD | First appearance | View ↗ | |
| 19 MAIN ST E Unit 1-2/3 | MAIN ST E | 1-2/3 | First appearance | View ↗ |
| 156 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 144 MUSQUASH RD | MUSQUASH RD | First appearance | View ↗ | |
| 5 PINERIDGE GT Unit 1A | PINERIDGE GT | 1A | First appearance | View ↗ |
| 1093 SHAMROCK RD | SHAMROCK RD | First appearance | View ↗ | |
| 261 SUMMIT DR Unit 2 | SUMMIT DR | 2 | First appearance | View ↗ |
| 40 YONGE ST S Unit 2 | YONGE ST S | 2 | First appearance | View ↗ |
| 42 YONGE ST S Unit 2 | YONGE ST S | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1 CRESCENT RD Unit Unknown | CRESCENT RD | Unknown | + 2026-06-11 | View ↗ |
| 12 HIGH ST Unit A | HIGH ST | A | + 2026-06-11 | View ↗ |
| 12 HIGH ST Unit B | HIGH ST | B | + 2026-06-11 | View ↗ |
| 1824 HIGHWAY 11 N Unit 1 | HIGHWAY 11 N | 1 | + 2026-06-11 | View ↗ |
| 1824 HIGHWAY 11 N Unit 2 | HIGHWAY 11 N | 2 | + 2026-06-11 | View ↗ |
| 107 HUNTERS BAY DR Unit BSMT | HUNTERS BAY DR | BSMT | + 2026-06-11 | View ↗ |
| 48 KING WILLIAM ST Unit 104 | KING WILLIAM ST | 104 | + 2026-06-11 | View ↗ |
| 73 KING WILLIAM ST Unit 106 | KING WILLIAM ST | 106 | + 2026-06-11 | View ↗ |
| 1075 LAKESHORE DR | LAKESHORE DR | + 2026-06-11 | View ↗ | |
| 55 MAIN ST E | MAIN ST E | + 2026-06-11 | View ↗ | |
| 3 MAIN ST W Unit A | MAIN ST W | A | + 2026-06-11 | View ↗ |
| 369 MUSKOKA BEACH RD Unit 3A | MUSKOKA BEACH RD | 3A | + 2026-06-11 | View ↗ |
| 369 MUSKOKA BEACH RD Unit 3B | MUSKOKA BEACH RD | 3B | + 2026-06-11 | View ↗ |
| 1093 SHAMROCK RD Unit 1 | SHAMROCK RD | 1 | + 2026-06-11 | View ↗ |
| 1093 SHAMROCK RD Unit 2 | SHAMROCK RD | 2 | + 2026-06-11 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 34 A KING WILLIAM ST | Full Address | 34 KING WILLIAM ST | 34 A KING WILLIAM ST | View ↗ | |
| StreetQual | — | A | |||
| 225 A TOWN LINE RD W Unit 1 | Full Address | 225 TOWN LINE RD W Unit 1 | 225 A TOWN LINE RD W Unit 1 | View ↗ | |
| StreetQual | — | A | |||
| 225 A TOWN LINE RD W Unit 2 | Full Address | 225 TOWN LINE RD W Unit 2 | 225 A TOWN LINE RD W Unit 2 | View ↗ | |
| StreetQual | — | A | |||
| 225 A TOWN LINE RD W Unit 3 | Full Address | 225 TOWN LINE RD W Unit 3 | 225 A TOWN LINE RD W Unit 3 | View ↗ | |
| StreetQual | — | A | |||
| 225 A TOWN LINE RD W Unit 4 | Full Address | 225 TOWN LINE RD W Unit 4 | 225 A TOWN LINE RD W Unit 4 | View ↗ | |
| StreetQual | — | A | |||
| 225 B TOWN LINE RD W Unit 5 | Full Address | 225 TOWN LINE RD W Unit 5 | 225 B TOWN LINE RD W Unit 5 | View ↗ | |
| StreetQual | — | B | |||
| 225 B TOWN LINE RD W Unit 6 | Full Address | 225 TOWN LINE RD W Unit 6 | 225 B TOWN LINE RD W Unit 6 | View ↗ | |
| StreetQual | — | B | |||
| 225 B TOWN LINE RD W Unit 7 | Full Address | 225 TOWN LINE RD W Unit 7 | 225 B TOWN LINE RD W Unit 7 | View ↗ | |
| StreetQual | — | B | |||
| 225 B TOWN LINE RD W Unit 8 | Full Address | 225 TOWN LINE RD W Unit 8 | 225 B TOWN LINE RD W Unit 8 | View ↗ | |
| StreetQual | — | B |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
148 addresses had only their map position adjusted — median shift 21.2 m, largest 73.2 m. The street addresses themselves did not change.
| Address | Before | After | |
|---|---|---|---|
| 5 ANTHONY CT | 45.32088, -79.22046↗ | → 16.5m | 45.32089, -79.22025↗ |
| 1003 BADGER HILL RD | 45.35754, -79.01603↗ | ↖ 21.3m | 45.35767, -79.01623↗ |
| 1005 BADGER HILL RD | 45.35810, -79.01535↗ | ← 39.1m | 45.35803, -79.01584↗ |
| 1007 BADGER HILL RD | 45.35794, -79.01477↗ | ↗ 31.9m | 45.35819, -79.01457↗ |
| 1009 BADGER HILL RD | 45.35782, -79.01448↗ | → 50.9m | 45.35783, -79.01383↗ |
| 1011 BADGER HILL RD | 45.35687, -79.01518↗ | → 35.6m | 45.35692, -79.01473↗ |
| 1012 BADGER HILL RD | 45.35687, -79.01541↗ | ↓ 40.1m | 45.35651, -79.01544↗ |
| 515 BAY ST | 44.91867, -79.38017↗ | → 6.7m | 44.91865, -79.38009↗ |
| 1001 BOYNE RIDGE CT | 45.35351, -79.03214↗ | → 66.1m | 45.35357, -79.03130↗ |
| 1002 BOYNE RIDGE CT | 45.35388, -79.03242↗ | ← 38.5m | 45.35385, -79.03291↗ |
| 1003 BOYNE RIDGE CT | 45.35304, -79.03190↗ | → 56.4m | 45.35306, -79.03118↗ |
| 1004 BOYNE RIDGE CT | 45.35297, -79.03213↗ | ← 44.3m | 45.35303, -79.03269↗ |
| 1005 BOYNE RIDGE CT | 45.35264, -79.03168↗ | → 55.9m | 45.35274, -79.03098↗ |
| 1006 BOYNE RIDGE CT | 45.35256, -79.03191↗ | ← 45.4m | 45.35257, -79.03249↗ |
| 1007 BOYNE RIDGE CT | 45.35209, -79.03159↗ | → 57.9m | 45.35210, -79.03085↗ |
| 1008 BOYNE RIDGE CT | 45.35219, -79.03183↗ | ← 54.9m | 45.35216, -79.03253↗ |
| 1009 BOYNE RIDGE CT | 45.35181, -79.03162↗ | → 64.3m | 45.35159, -79.03086↗ |
| 1010 BOYNE RIDGE CT | 45.35178, -79.03186↗ | ← 46.6m | 45.35172, -79.03245↗ |
| 1011 BOYNE RIDGE CT | 45.35113, -79.03177↗ | → 55.6m | 45.35114, -79.03106↗ |
| 1012 BOYNE RIDGE CT | 45.35111, -79.03201↗ | ← 47.0m | 45.35122, -79.03259↗ |
| 1015 BOYNE RIDGE CT | 45.35078, -79.03181↗ | → 73.2m | 45.35066, -79.03089↗ |
| 1016 BOYNE RIDGE CT | 45.35019, -79.03189↗ | ← 28.3m | 45.35021, -79.03225↗ |
| 1017 BOYNE RIDGE CT | 45.35037, -79.03155↗ | ↘ 43.0m | 45.35021, -79.03105↗ |
| 4 BRUNEL RD | 45.32678, -79.21620↗ | → 6.4m | 45.32679, -79.21612↗ |
| 55 BRUNEL RD | 45.32259, -79.21482↗ | ↙ 13.8m | 45.32248, -79.21490↗ |
| 129 BRUNEL RD | 45.31701, -79.20916↗ | → 61.7m | 45.31718, -79.20841↗ |
| 26 CAIRNS CR | 45.31243, -79.23988↗ | ↑ 25.1m | 45.31265, -79.23981↗ |
| 77 CENTRE ST N | 45.33244, -79.22401↗ | ↓ 29.5m | 45.33218, -79.22408↗ |
| 135 CHARLIES LN | 45.20890, -79.35952↗ | ↙ 5.0m | 45.20886, -79.35955↗ |
| 215 CHARLIES LN | 45.21105, -79.35725↗ | ↘ 62.4m | 45.21069, -79.35664↗ |
| 237 CRESCENT BAY LN | 45.33831, -79.19105↗ | ↑ 12.5m | 45.33842, -79.19102↗ |
| 571 DAVID ST | 44.91683, -79.36527↗ | ↖ 12.4m | 44.91688, -79.36541↗ |
| 571 DAVID ST Unit 1 | 44.91683, -79.36527↗ | ↖ 4.1m | 44.91686, -79.36530↗ |
| 571 DAVID ST Unit 2 | 44.91683, -79.36527↗ | ↙ 10.5m | 44.91679, -79.36539↗ |
| 1055 DWIGHT BEACH RD | 45.32441, -79.00402↗ | ↓ 29.9m | 45.32416, -79.00416↗ |
| 1060 DWIGHT BEACH RD | 45.32485, -79.00423↗ | ↑ 45.9m | 45.32525, -79.00409↗ |
| 1065 DWIGHT BEACH RD | 45.32465, -79.00469↗ | ↙ 40.2m | 45.32440, -79.00506↗ |
| 1013 ECHO HILLS RD | 45.34460, -79.03738↗ | ↑ 5.6m | 45.34465, -79.03738↗ |
| 1016 ECHO HILLS RD | 45.34452, -79.03726↗ | ↘ 9.7m | 45.34448, -79.03715↗ |
