Changes between and Friday, Jul 31, 2026 · 66,552 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 5 ANTHONY CT | ANTHONY CT | First appearance | View ↗ | |
| 5 ANTHONY CT Unit 1 | ANTHONY CT | 1 | First appearance | View ↗ |
| 5 ANTHONY CT Unit 2 | ANTHONY CT | 2 | First appearance | View ↗ |
| 1003 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 1005 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 1007 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 1009 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 1011 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 1012 BADGER HILL RD | BADGER HILL RD | First appearance | View ↗ | |
| 515 BAY ST | BAY ST | First appearance | View ↗ | |
| 515 BAY ST Unit 1 | BAY ST | 1 | First appearance | View ↗ |
| 515 BAY ST Unit 2 | BAY ST | 2 | First appearance | View ↗ |
| 1001 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1002 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1003 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1004 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1005 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1006 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1007 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1008 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1009 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1010 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1011 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1012 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1015 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1016 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 1017 BOYNE RIDGE CT | BOYNE RIDGE CT | First appearance | View ↗ | |
| 4 BRUNEL RD | BRUNEL RD | First appearance | View ↗ | |
| 4 BRUNEL RD Unit 1 | BRUNEL RD | 1 | First appearance | View ↗ |
| 4 BRUNEL RD Unit 2 | BRUNEL RD | 2 | First appearance | View ↗ |
| 4 BRUNEL RD Unit B | BRUNEL RD | B | First appearance | View ↗ |
| 4 BRUNEL RD Unit E | BRUNEL RD | E | First appearance | View ↗ |
| 55 BRUNEL RD | BRUNEL RD | First appearance | View ↗ | |
| 55 BRUNEL RD Unit 1 | BRUNEL RD | 1 | First appearance | View ↗ |
| 55 BRUNEL RD Unit 2 | BRUNEL RD | 2 | First appearance | View ↗ |
| 129 BRUNEL RD | BRUNEL RD | First appearance | View ↗ | |
| 129 BRUNEL RD Unit 1 | BRUNEL RD | 1 | First appearance | View ↗ |
| 129 BRUNEL RD Unit 2 | BRUNEL RD | 2 | First appearance | View ↗ |
| 26 CAIRNS CR | CAIRNS CR | First appearance | View ↗ | |
| 26 CAIRNS CR Unit 1 | CAIRNS CR | 1 | First appearance | View ↗ |
| 26 CAIRNS CR Unit 2 | CAIRNS CR | 2 | First appearance | View ↗ |
| 77 CENTRE ST N | CENTRE ST N | First appearance | View ↗ | |
| 135 CHARLIES LN | CHARLIES LN | First appearance | View ↗ | |
| 215 CHARLIES LN | CHARLIES LN | First appearance | View ↗ | |
| 237 CRESCENT BAY LN | CRESCENT BAY LN | First appearance | View ↗ | |
| 237 CRESCENT BAY LN Unit 1 | CRESCENT BAY LN | 1 | First appearance | View ↗ |
| 237 CRESCENT BAY LN Unit 2 | CRESCENT BAY LN | 2 | First appearance | View ↗ |
| 1 CRESCENT RD Unit 114 | CRESCENT RD | 114 | First appearance | View ↗ |
| 571 DAVID ST | DAVID ST | First appearance | View ↗ | |
| 571 DAVID ST Unit 1 | DAVID ST | 1 | First appearance | View ↗ |
| 571 DAVID ST Unit 2 | DAVID ST | 2 | First appearance | View ↗ |
| 9 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 11 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 13 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 15 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 17 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 19 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 21 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 23 DONALD DR | DONALD DR | First appearance | View ↗ | |
| 1045 DWIGHT BEACH RD | DWIGHT BEACH RD | First appearance | View ↗ | |
| 1055 DWIGHT BEACH RD | DWIGHT BEACH RD | First appearance | View ↗ | |
| 1060 DWIGHT BEACH RD | DWIGHT BEACH RD | First appearance | View ↗ | |
| 1065 DWIGHT BEACH RD | DWIGHT BEACH RD | First appearance | View ↗ | |
| 1013 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1016 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1078 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1081 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1082 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1166 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1179 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 1180 ECHO HILLS RD | ECHO HILLS RD | First appearance | View ↗ | |
| 11 FAIRY AV | FAIRY AV | First appearance | View ↗ | |
| 11 FAIRY AV Unit 1 | FAIRY AV | 1 | First appearance | View ↗ |
| 11 FAIRY AV Unit 2 | FAIRY AV | 2 | First appearance | View ↗ |
| 12 FAIRY AV | FAIRY AV | First appearance | View ↗ | |
| 12 FAIRY AV Unit 1 | FAIRY AV | 1 | First appearance | View ↗ |
| 12 FAIRY AV Unit 2 | FAIRY AV | 2 | First appearance | View ↗ |
| 16 FAIRY AV | FAIRY AV | First appearance | View ↗ | |
| 19 FERGUSON RD | FERGUSON RD | First appearance | View ↗ | |
| 19 FERGUSON RD Unit 1 | FERGUSON RD | 1 | First appearance | View ↗ |
| 19 FERGUSON RD Unit 2 | FERGUSON RD | 2 | First appearance | View ↗ |
| 110 FERGUSON RD | FERGUSON RD | First appearance | View ↗ | |
| 110 FERGUSON RD Unit 1 | FERGUSON RD | 1 | First appearance | View ↗ |
| 110 FERGUSON RD Unit 2 | FERGUSON RD | 2 | First appearance | View ↗ |
| 110 FERGUSON RD Unit 3 | FERGUSON RD | 3 | First appearance | View ↗ |
| 205 FERNWOOD DR | FERNWOOD DR | First appearance | View ↗ | |
| 205 FERNWOOD DR Unit 1 | FERNWOOD DR | 1 | First appearance | View ↗ |
| 205 FERNWOOD DR Unit 2 | FERNWOOD DR | 2 | First appearance | View ↗ |
| 167 GRASSMERE RESORT RD | GRASSMERE RESORT RD | First appearance | View ↗ | |
| 1041 GRASSMERE RESORT RD | GRASSMERE RESORT RD | First appearance | View ↗ | |
| 1037 GREENSVIEW DR | GREENSVIEW DR | First appearance | View ↗ | |
| 1057 GREENSVIEW DR | GREENSVIEW DR | First appearance | View ↗ | |
| 1061 GREENSVIEW DR | GREENSVIEW DR | First appearance | View ↗ | |
| 99 HANES RD Unit 3 | HANES RD | 3 | First appearance | View ↗ |
| 99 HANES RD Unit LOWER | HANES RD | LOWER | First appearance | View ↗ |
| 99 HANES RD Unit UPPER | HANES RD | UPPER | First appearance | View ↗ |
| 12 HIGH ST | HIGH ST | First appearance | View ↗ | |
| 1658 HIGHWAY 11 N | HIGHWAY 11 N | First appearance | View ↗ | |
| 1658 HIGHWAY 11 N Unit 0 | HIGHWAY 11 N | 0 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 1 | HIGHWAY 11 N | 1 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 10 | HIGHWAY 11 N | 10 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 11 | HIGHWAY 11 N | 11 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 12 | HIGHWAY 11 N | 12 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 2 | HIGHWAY 11 N | 2 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 3 | HIGHWAY 11 N | 3 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 4 | HIGHWAY 11 N | 4 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 5 | HIGHWAY 11 N | 5 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 6 | HIGHWAY 11 N | 6 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 7 | HIGHWAY 11 N | 7 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 8 | HIGHWAY 11 N | 8 | First appearance | View ↗ |
| 1658 HIGHWAY 11 N Unit 9 | HIGHWAY 11 N | 9 | First appearance | View ↗ |
| 1824 HIGHWAY 11 N | HIGHWAY 11 N | First appearance | View ↗ | |
| 3566 HIGHWAY 11 N | HIGHWAY 11 N | First appearance | View ↗ | |
| 3566 HIGHWAY 11 N Unit 101 | HIGHWAY 11 N | 101 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 102 | HIGHWAY 11 N | 102 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 103 | HIGHWAY 11 N | 103 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 104 | HIGHWAY 11 N | 104 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 105 | HIGHWAY 11 N | 105 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 106 | HIGHWAY 11 N | 106 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 107 | HIGHWAY 11 N | 107 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 108 | HIGHWAY 11 N | 108 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 109 | HIGHWAY 11 N | 109 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 110 | HIGHWAY 11 N | 110 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 111 | HIGHWAY 11 N | 111 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 112 | HIGHWAY 11 N | 112 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 113 | HIGHWAY 11 N | 113 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 114 | HIGHWAY 11 N | 114 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 115 | HIGHWAY 11 N | 115 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 116 | HIGHWAY 11 N | 116 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 117 | HIGHWAY 11 N | 117 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 118 | HIGHWAY 11 N | 118 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 119 | HIGHWAY 11 N | 119 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 120 | HIGHWAY 11 N | 120 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 121 | HIGHWAY 11 N | 121 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 122 | HIGHWAY 11 N | 122 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 123 | HIGHWAY 11 N | 123 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 124 | HIGHWAY 11 N | 124 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 125 | HIGHWAY 11 N | 125 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit 126 | HIGHWAY 11 N | 126 | First appearance | View ↗ |
| 3566 HIGHWAY 11 N Unit OFFICE | HIGHWAY 11 N | OFFICE | First appearance | View ↗ |
| 1001 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 1003 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 1004 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 1005 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 1006 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 1007 HOLLY MEADOW CT | HOLLY MEADOW CT | First appearance | View ↗ | |
| 107 HUNTERS BAY DR | HUNTERS BAY DR | First appearance | View ↗ | |
| 107 HUNTERS BAY DR Unit 1 | HUNTERS BAY DR | 1 | First appearance | View ↗ |
| 107 HUNTERS BAY DR Unit 2 | HUNTERS BAY DR | 2 | First appearance | View ↗ |
| 259 HUNTERS BAY DR | HUNTERS BAY DR | First appearance | View ↗ | |
| 259 HUNTERS BAY DR Unit 1 | HUNTERS BAY DR | 1 | First appearance | View ↗ |
| 259 HUNTERS BAY DR Unit 2 | HUNTERS BAY DR | 2 | First appearance | View ↗ |
| 304 HUNTERS BAY DR Unit ? | HUNTERS BAY DR | ? | First appearance | View ↗ |
| 306 HUNTERS BAY DR Unit ? | HUNTERS BAY DR | ? | First appearance | View ↗ |
| 3 JOHANNA ST | JOHANNA ST | First appearance | View ↗ | |
| 3 JOHANNA ST Unit BSMT | JOHANNA ST | BSMT | First appearance | View ↗ |
| 84 JOSEPH ST Unit 5 | JOSEPH ST | 5 | First appearance | View ↗ |
| 10 KELLY RD | KELLY RD | First appearance | View ↗ | |
| 10 KELLY RD Unit 1 | KELLY RD | 1 | First appearance | View ↗ |
| 10 KELLY RD Unit 2 | KELLY RD | 2 | First appearance | View ↗ |
| 48 KING WILLIAM ST Unit 4 | KING WILLIAM ST | 4 | First appearance | View ↗ |
| 73 KING WILLIAM ST Unit 105 | KING WILLIAM ST | 105 | First appearance | View ↗ |
| 78 KING WILLIAM ST | KING WILLIAM ST | First appearance | View ↗ | |
| 78 KING WILLIAM ST | KING WILLIAM ST | First appearance | View ↗ | |
| 1004 KINGSRIDGE CT | KINGSRIDGE CT | First appearance | View ↗ | |
| 1008 KINGSRIDGE CT | KINGSRIDGE CT | First appearance | View ↗ | |
| 1011 KINGSRIDGE CT | KINGSRIDGE CT | First appearance | View ↗ | |
| 1013 KINGSRIDGE CT | KINGSRIDGE CT | First appearance | View ↗ | |
| 24 KITCHEN RD S | KITCHEN RD S | First appearance | View ↗ | |
| 24 KITCHEN RD S Unit 1 | KITCHEN RD S | 1 | First appearance | View ↗ |
| 24 KITCHEN RD S Unit 2 | KITCHEN RD S | 2 | First appearance | View ↗ |
| 1 LAKE DR Unit 1 | LAKE DR | 1 | First appearance | View ↗ |
| 1 LAKE DR Unit 2 | LAKE DR | 2 | First appearance | View ↗ |
| 1045 LAKESHORE DR | LAKESHORE DR | First appearance | View ↗ | |
| 1065 LAKESHORE DR | LAKESHORE DR | First appearance | View ↗ | |
| 1072 LAKESHORE DR Unit 11 | LAKESHORE DR | 11 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 2 | LAKESHORE DR | 2 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 3 | LAKESHORE DR | 3 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 4 | LAKESHORE DR | 4 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 5 | LAKESHORE DR | 5 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 6 | LAKESHORE DR | 6 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 7 | LAKESHORE DR | 7 | First appearance | View ↗ |
| 1072 LAKESHORE DR Unit 8 | LAKESHORE DR | 8 | First appearance | View ↗ |
| 60 LONGS LAKE RD | LONGS LAKE RD | First appearance | View ↗ | |
| 180 LONGS LAKE RD | LONGS LAKE RD | First appearance | View ↗ | |
| 19 MAIN ST E Unit 1-2/3 | MAIN ST E | 1-2/3 | First appearance | View ↗ |
| 57 MAIN ST E | MAIN ST E | First appearance | View ↗ | |
| 57 MAIN ST E Unit 1 | MAIN ST E | 1 | First appearance | View ↗ |
| 57 MAIN ST E Unit 2 | MAIN ST E | 2 | First appearance | View ↗ |
| 3 A MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 33 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 33 MAIN ST W Unit 1 | MAIN ST W | 1 | First appearance | View ↗ |
| 33 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 55 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 57 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 59 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 63 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 63 MAIN ST W Unit 1 | MAIN ST W | 1 | First appearance | View ↗ |
| 63 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 65 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 65 MAIN ST W Unit 1 | MAIN ST W | 1 | First appearance | View ↗ |
| 65 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 65 MAIN ST W Unit 3 | MAIN ST W | 3 | First appearance | View ↗ |
| 65 MAIN ST W Unit 4 | MAIN ST W | 4 | First appearance | View ↗ |
| 65 MAIN ST W Unit 5 | MAIN ST W | 5 | First appearance | View ↗ |
| 65 MAIN ST W Unit 6 | MAIN ST W | 6 | First appearance | View ↗ |
| 65 MAIN ST W Unit 7 | MAIN ST W | 7 | First appearance | View ↗ |
| 65 MAIN ST W Unit 8 | MAIN ST W | 8 | First appearance | View ↗ |
| 65 MAIN ST W Unit 9 | MAIN ST W | 9 | First appearance | View ↗ |
| 67 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 67 MAIN ST W Unit 1 | MAIN ST W | 1 | First appearance | View ↗ |
| 67 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 67 MAIN ST W Unit 3 | MAIN ST W | 3 | First appearance | View ↗ |
| 67 MAIN ST W Unit 4 | MAIN ST W | 4 | First appearance | View ↗ |
| 67 MAIN ST W Unit 5 | MAIN ST W | 5 | First appearance | View ↗ |
| 67 MAIN ST W Unit 6 | MAIN ST W | 6 | First appearance | View ↗ |
| 67 MAIN ST W Unit 7 | MAIN ST W | 7 | First appearance | View ↗ |
| 105 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 156 MAIN ST W | MAIN ST W | First appearance | View ↗ | |
| 156 MAIN ST W Unit 2 | MAIN ST W | 2 | First appearance | View ↗ |
| 57 MAINHOOD RD | MAINHOOD RD | First appearance | View ↗ | |
| 348 MAINHOOD RD | MAINHOOD RD | First appearance | View ↗ | |
| 8 MARY ST W | MARY ST W | First appearance | View ↗ | |
| 8 MARY ST W Unit 1 | MARY ST W | 1 | First appearance | View ↗ |
| 8 MARY ST W Unit 2 | MARY ST W | 2 | First appearance | View ↗ |
| 26 MARY ST W | MARY ST W | First appearance | View ↗ | |
| 26 MARY ST W Unit 1 | MARY ST W | 1 | First appearance | View ↗ |
| 26 MARY ST W Unit 2 | MARY ST W | 2 | First appearance | View ↗ |
| 184 MORGANS RD | MORGANS RD | First appearance | View ↗ | |
| 184 MORGANS RD Unit 1 | MORGANS RD | 1 | First appearance | View ↗ |
| 184 MORGANS RD Unit 2 | MORGANS RD | 2 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 31 | MUSKOKA BEACH RD | 31 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 32 | MUSKOKA BEACH RD | 32 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 33 | MUSKOKA BEACH RD | 33 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 34 | MUSKOKA BEACH RD | 34 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 35 | MUSKOKA BEACH RD | 35 | First appearance | View ↗ |
| 369 MUSKOKA BEACH RD Unit 36 | MUSKOKA BEACH RD | 36 | First appearance | View ↗ |
| 805 MUSKOKA RD S | MUSKOKA RD S | First appearance | View ↗ | |
| 805 MUSKOKA RD S Unit 1 | MUSKOKA RD S | 1 | First appearance | View ↗ |
| 805 MUSKOKA RD S Unit 2 | MUSKOKA RD S | 2 | First appearance | View ↗ |
| 144 MUSQUASH RD | MUSQUASH RD | First appearance | View ↗ | |
| 21 NORTH FETTERLY ST | NORTH FETTERLY ST | First appearance | View ↗ | |
| 21 NORTH FETTERLY ST Unit 1 | NORTH FETTERLY ST | 1 | First appearance | View ↗ |
| 21 NORTH FETTERLY ST Unit 2 | NORTH FETTERLY ST | 2 | First appearance | View ↗ |
| 1003 NORTHERN LIGHTS DR | NORTHERN LIGHTS DR | First appearance | View ↗ | |
| 1052 PEACE VALLEY RD Unit 1 | PEACE VALLEY RD | 1 | First appearance | View ↗ |
| 1052 PEACE VALLEY RD Unit 2 | PEACE VALLEY RD | 2 | First appearance | View ↗ |
| 18 PETERS RD | PETERS RD | First appearance | View ↗ | |
| 18 PETERS RD Unit 1 | PETERS RD | 1 | First appearance | View ↗ |
| 18 PETERS RD Unit 2 | PETERS RD | 2 | First appearance | View ↗ |
| 18 PETERS RD Unit 3 | PETERS RD | 3 | First appearance | View ↗ |
| 5 PINERIDGE GT Unit 1A | PINERIDGE GT | 1A | First appearance | View ↗ |
| 1016 PONDVIEW CT | PONDVIEW CT | First appearance | View ↗ | |
| 1017 PONDVIEW CT | PONDVIEW CT | First appearance | View ↗ | |
| 1018 PONDVIEW CT | PONDVIEW CT | First appearance | View ↗ | |
| 1019 PONDVIEW CT | PONDVIEW CT | First appearance | View ↗ | |
| 1004 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1008 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1011 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1012 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1014 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1015 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1017 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1018 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1020 RIDGELINE DR | RIDGELINE DR | First appearance | View ↗ | |
| 1090 SHAMROCK RD Unit BEECHWOOD 1 | SHAMROCK RD | BEECHWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 2 | SHAMROCK RD | BEECHWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 3 | SHAMROCK RD | BEECHWOOD 3 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 4 | SHAMROCK RD | BEECHWOOD 4 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit BEECHWOOD 5 | SHAMROCK RD | BEECHWOOD 5 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit COURT HOUSE | SHAMROCK RD | COURT HOUSE | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DRIFTWOOD 1 | SHAMROCK RD | DRIFTWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DRIFTWOOD 2 | SHAMROCK RD | DRIFTWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit DWB | SHAMROCK RD | DWB | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit ELMWOOD 1 | SHAMROCK RD | ELMWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit ELMWOOD 2 | SHAMROCK RD | ELMWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit KELLY HOUSE | SHAMROCK RD | KELLY HOUSE | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 1 | SHAMROCK RD | PINEWOOD 1 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 10 | SHAMROCK RD | PINEWOOD 10 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 2 | SHAMROCK RD | PINEWOOD 2 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 3 | SHAMROCK RD | PINEWOOD 3 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 4 | SHAMROCK RD | PINEWOOD 4 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 5 | SHAMROCK RD | PINEWOOD 5 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 6 | SHAMROCK RD | PINEWOOD 6 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 7 | SHAMROCK RD | PINEWOOD 7 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 8 | SHAMROCK RD | PINEWOOD 8 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit PINEWOOD 9 | SHAMROCK RD | PINEWOOD 9 | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit RHJ | SHAMROCK RD | RHJ | First appearance | View ↗ |
| 1090 SHAMROCK RD Unit TREE HOUSE | SHAMROCK RD | TREE HOUSE | First appearance | View ↗ |
| 1093 SHAMROCK RD | SHAMROCK RD | First appearance | View ↗ | |
| 1093 SHAMROCK RD Unit A | SHAMROCK RD | A | First appearance | View ↗ |
| 1093 SHAMROCK RD Unit B | SHAMROCK RD | B | First appearance | View ↗ |
| 1021 SKELETON LAKE 1 RD | SKELETON LAKE 1 RD | First appearance | View ↗ | |
| 1112 SKELETON LAKE 4 RD Unit 4 | SKELETON LAKE 4 RD | 4 | First appearance | View ↗ |
| 261 SLALOM DR | SLALOM DR | First appearance | View ↗ | |
| 261 SLALOM DR Unit 1 | SLALOM DR | 1 | First appearance | View ↗ |
| 261 SLALOM DR Unit 2 | SLALOM DR | 2 | First appearance | View ↗ |
| 11 SOUTH BAYLEY RD | SOUTH BAYLEY RD | First appearance | View ↗ | |
| 261 SUMMIT DR | SUMMIT DR | First appearance | View ↗ | |
| 261 SUMMIT DR Unit 2 | SUMMIT DR | 2 | First appearance | View ↗ |
| 34 SUSAN ST W | SUSAN ST W | First appearance | View ↗ | |
| 34 SUSAN ST W Unit 1 | SUSAN ST W | 1 | First appearance | View ↗ |
| 34 SUSAN ST W Unit 2 | SUSAN ST W | 2 | First appearance | View ↗ |
| 294 SWALLOWDALE RD | SWALLOWDALE RD | First appearance | View ↗ | |
| 294 SWALLOWDALE RD Unit 1 | SWALLOWDALE RD | 1 | First appearance | View ↗ |
