Changes between and Friday, Jul 03, 2026 · 66,255 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 93 Unit BUNKIE 1 | BUNKIE 1 | First appearance | View ↗ | |
| 93 Unit BUNKIE 2 | BUNKIE 2 | First appearance | View ↗ | |
| 23 ALEXANDRA ST | ALEXANDRA ST | First appearance | View ↗ | |
| 23 ALEXANDRA ST Unit B | ALEXANDRA ST | B | First appearance | View ↗ |
| 172 ALLENSVILLE RD | ALLENSVILLE RD | First appearance | View ↗ | |
| 1110 BASELINE RD | BASELINE RD | First appearance | View ↗ | |
| 1129 BASELINE RD | BASELINE RD | First appearance | View ↗ | |
| 1133 BASELINE RD | BASELINE RD | First appearance | View ↗ | |
| 1195 BRADLEY RD Unit 1 | BRADLEY RD | 1 | First appearance | View ↗ |
| 1195 BRADLEY RD Unit 2 | BRADLEY RD | 2 | First appearance | View ↗ |
| 1195 BRADLEY RD Unit 3 | BRADLEY RD | 3 | First appearance | View ↗ |
| 1195 BRADLEY RD Unit 4 | BRADLEY RD | 4 | First appearance | View ↗ |
| 8 BREAKWATER CT | BREAKWATER CT | First appearance | View ↗ | |
| 25 BRIDGE ST | BRIDGE ST | First appearance | View ↗ | |
| 1012 BROADLEY RD | BROADLEY RD | First appearance | View ↗ | |
| 3271 BRUNEL RD | BRUNEL RD | First appearance | View ↗ | |
| 3524 BRUNEL RD | BRUNEL RD | First appearance | View ↗ | |
| 50 BUKER LN | BUKER LN | First appearance | View ↗ | |
| 1213 CAMP JACKSON RD Unit 21 | CAMP JACKSON RD | 21 | First appearance | View ↗ |
| 1072 CANNING RD | CANNING RD | First appearance | View ↗ | |
| 1100 CANNING RD | CANNING RD | First appearance | View ↗ | |
| 26 CAROLINE ST W | CAROLINE ST W | First appearance | View ↗ | |
| 26 CAROLINE ST W Unit 1 | CAROLINE ST W | 1 | First appearance | View ↗ |
| 26 CAROLINE ST W Unit 2 | CAROLINE ST W | 2 | First appearance | View ↗ |
| 26 CAROLINE ST W Unit 3 | CAROLINE ST W | 3 | First appearance | View ↗ |
| 83 CEDAR PATCH LN | CEDAR PATCH LN | First appearance | View ↗ | |
| 50 CEDAR SHORES | CEDAR SHORES | First appearance | View ↗ | |
| 1054 CHARLES RD | CHARLES RD | First appearance | View ↗ | |
| 1064 CLARENCE DR | CLARENCE DR | First appearance | View ↗ | |
| 1068 CLARENCE DR | CLARENCE DR | First appearance | View ↗ | |
| 11 CLARKES LN | CLARKES LN | First appearance | View ↗ | |
| 1024 CLIPSHAM RD | CLIPSHAM RD | First appearance | View ↗ | |
| 1061 COATE RD Unit 1 | COATE RD | 1 | First appearance | View ↗ |
| 1061 COATE RD Unit 2 | COATE RD | 2 | First appearance | View ↗ |
| 1061 COATE RD Unit 4 | COATE RD | 4 | First appearance | View ↗ |
| 1061 COATE RD Unit 6 | COATE RD | 6 | First appearance | View ↗ |
| 23 COLLINS CT | COLLINS CT | First appearance | View ↗ | |
| 1011 CRANBERRY RD | CRANBERRY RD | First appearance | View ↗ | |
| 1092 CRANBERRY RD Unit 38 | CRANBERRY RD | 38 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 101 | CRESCENT BAY LN | 101 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 102 | CRESCENT BAY LN | 102 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 104 | CRESCENT BAY LN | 104 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 105 | CRESCENT BAY LN | 105 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 206 | CRESCENT BAY LN | 206 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 207 | CRESCENT BAY LN | 207 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 208 | CRESCENT BAY LN | 208 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 209 | CRESCENT BAY LN | 209 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 210 | CRESCENT BAY LN | 210 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 211 | CRESCENT BAY LN | 211 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 212 | CRESCENT BAY LN | 212 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 213 | CRESCENT BAY LN | 213 | First appearance | View ↗ |
| 245 CRESCENT BAY LN Unit 214 | CRESCENT BAY LN | 214 | First appearance | View ↗ |
| 4 DAIRY LN | DAIRY LN | First appearance | View ↗ | |
| 22 DAIRY LN | DAIRY LN | First appearance | View ↗ | |
| 22 DAIRY LN Unit 1 | DAIRY LN | 1 | First appearance | View ↗ |
| 22 DAIRY LN Unit 2 | DAIRY LN | 2 | First appearance | View ↗ |
| 22 DAIRY LN Unit 3 | DAIRY LN | 3 | First appearance | View ↗ |
| 1021 DAVIS DR | DAVIS DR | First appearance | View ↗ | |
| 531 DOMTAR RD | DOMTAR RD | First appearance | View ↗ | |
| 710 DOMTAR RD | DOMTAR RD | First appearance | View ↗ | |
| 1231 EAST BAY RD | EAST BAY RD | First appearance | View ↗ | |
| 1235 EAST BAY RD | EAST BAY RD | First appearance | View ↗ | |
| 1316 EAST BAY RD Unit 4A | EAST BAY RD | 4A | First appearance | View ↗ |
| 1015 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1017 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1019 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1021 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1025 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1027 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1033 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1037 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1041 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1043 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1047 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1051 EVELYN RD | EVELYN RD | First appearance | View ↗ | |
| 1082 FAIR-LEE PARK RD | FAIR-LEE PARK RD | First appearance | View ↗ | |
| 1096 FAIRY FALLS RD | FAIRY FALLS RD | First appearance | View ↗ | |
| 1098 FAIRY FALLS RD | FAIRY FALLS RD | First appearance | View ↗ | |
| 1311 FAIRY FALLS RD | FAIRY FALLS RD | First appearance | View ↗ | |
| 1012 GARNET BEACH RD | GARNET BEACH RD | First appearance | View ↗ | |
| 450 GEORGIAN BAY RD | GEORGIAN BAY RD | First appearance | View ↗ | |
| 1177 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1264 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1644 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1667 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1670 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1803 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1826 GERMANIA RD | GERMANIA RD | First appearance | View ↗ | |
| 1016 GREY ST | GREY ST | First appearance | View ↗ | |
| 179 GUN CLUB RD Unit 1 | GUN CLUB RD | 1 | First appearance | View ↗ |
| 179 GUN CLUB RD Unit 2 | GUN CLUB RD | 2 | First appearance | View ↗ |
| 179 GUN CLUB RD Unit 3 | GUN CLUB RD | 3 | First appearance | View ↗ |
| 179 GUN CLUB RD Unit 4 | GUN CLUB RD | 4 | First appearance | View ↗ |
| 179 GUN CLUB RD Unit 5 | GUN CLUB RD | 5 | First appearance | View ↗ |
| 179 GUN CLUB RD Unit 6 | GUN CLUB RD | 6 | First appearance | View ↗ |
| 87 HANES RD | HANES RD | First appearance | View ↗ | |
| 1327 HENEY LAKE RD | HENEY LAKE RD | First appearance | View ↗ | |
| 4398 HIGHWAY 141 | HIGHWAY 141 | First appearance | View ↗ | |
| 43 HILLCREST AV | HILLCREST AV | First appearance | View ↗ | |
| 1020 HONEY HARBOUR RD | HONEY HARBOUR RD | First appearance | View ↗ | |
| 1055 HONEY HARBOUR RD | HONEY HARBOUR RD | First appearance | View ↗ | |
| 227 HURON TL | HURON TL | First appearance | View ↗ | |
| 1009 IROQUOIS AV | IROQUOIS AV | First appearance | View ↗ | |
| 778 ISLAND 100 SIX MILE LAKE | ISLAND 100 SIX MILE LAKE | First appearance | View ↗ | |
| 224 ISLAND 120 SIX MILE LAKE | ISLAND 120 SIX MILE LAKE | First appearance | View ↗ | |
| 512 ISLAND 120 SIX MILE LAKE | ISLAND 120 SIX MILE LAKE | First appearance | View ↗ | |
| 2 ISLAND 40 SIX MILE LAKE | ISLAND 40 SIX MILE LAKE | First appearance | View ↗ | |
| 20 ISLAND 70 SIX MILE LAKE | ISLAND 70 SIX MILE LAKE | First appearance | View ↗ | |
| 112 ISLAND 80 SIX MILE LAKE | ISLAND 80 SIX MILE LAKE | First appearance | View ↗ | |
| 1706 ISLAND 90 SIX MILE LAKE | ISLAND 90 SIX MILE LAKE | First appearance | View ↗ | |
| 1744 ISLAND 90 SIX MILE LAKE | ISLAND 90 SIX MILE LAKE | First appearance | View ↗ | |
| 1778 ISLAND 90 SIX MILE LAKE | ISLAND 90 SIX MILE LAKE | First appearance | View ↗ | |
| 1874 ISLAND 90 SIX MILE LAKE | ISLAND 90 SIX MILE LAKE | First appearance | View ↗ | |
| 2080 ISLAND 90 SIX MILE LAKE | ISLAND 90 SIX MILE LAKE | First appearance | View ↗ | |
| 34 ISLAND J31 | ISLAND J31 | First appearance | View ↗ | |
| 1025 ISLAND WY | ISLAND WY | First appearance | View ↗ | |
| 1196 ISLAND WY | ISLAND WY | First appearance | View ↗ | |
| 128 JAMES ST | JAMES ST | First appearance | View ↗ | |
| 128 JAMES ST Unit 1 | JAMES ST | 1 | First appearance | View ↗ |
| 128 JAMES ST Unit 2 | JAMES ST | 2 | First appearance | View ↗ |
| 33 JO-LEE POINT RD | JO-LEE POINT RD | First appearance | View ↗ | |
| 49 JO-LEE POINT RD | JO-LEE POINT RD | First appearance | View ↗ | |
| 1016 JUDDHAVEN RD | JUDDHAVEN RD | First appearance | View ↗ | |
| 1380 KILWORTHY RD | KILWORTHY RD | First appearance | View ↗ | |
| 90 KIMBERLEY AV Unit 1 | KIMBERLEY AV | 1 | First appearance | View ↗ |
| 90 KIMBERLEY AV Unit 2 | KIMBERLEY AV | 2 | First appearance | View ↗ |
| 51 KING WILLIAM ST | KING WILLIAM ST | First appearance | View ↗ | |
| 1027 KINGSETT RD | KINGSETT RD | First appearance | View ↗ | |
| 1008 LIDSLEY RD Unit 4 | LIDSLEY RD | 4 | First appearance | View ↗ |
| 0 LOON LAKE RD | LOON LAKE RD | First appearance | View ↗ | |
| 1184 MARINA RD | MARINA RD | First appearance | View ↗ | |
| 1171 MEDORA LAKE RD | MEDORA LAKE RD | First appearance | View ↗ | |
| 11 MINERVA ST W | MINERVA ST W | First appearance | View ↗ | |
| 11 MINERVA ST W Unit 1 | MINERVA ST W | 1 | First appearance | View ↗ |
| 11 MINERVA ST W Unit 2 | MINERVA ST W | 2 | First appearance | View ↗ |
| 11 MINERVA ST W Unit 3 | MINERVA ST W | 3 | First appearance | View ↗ |
| 1023 MOES RD | MOES RD | First appearance | View ↗ | |
| 1025 MOES RD | MOES RD | First appearance | View ↗ | |
| 1033 MOES RD | MOES RD | First appearance | View ↗ | |
| 1113 MOON RIVER RD | MOON RIVER RD | First appearance | View ↗ | |
| 1113 MOON RIVER RD Unit BEACH HOUSE | MOON RIVER RD | BEACH HOUSE | First appearance | View ↗ |
| 1113 MOON RIVER RD Unit BIRCH | MOON RIVER RD | BIRCH | First appearance | View ↗ |
| 1113 MOON RIVER RD Unit MAPLEVIEW | MOON RIVER RD | MAPLEVIEW | First appearance | View ↗ |
| 1113 MOON RIVER RD Unit POPLAR HILL | MOON RIVER RD | POPLAR HILL | First appearance | View ↗ |
| 1069 MORINUS RD | MORINUS RD | First appearance | View ↗ | |
| 1092 MORINUS RD Unit 1 | MORINUS RD | 1 | First appearance | View ↗ |
| 1092 MORINUS RD Unit 3 | MORINUS RD | 3 | First appearance | View ↗ |
| 1092 MORINUS RD Unit 5 | MORINUS RD | 5 | First appearance | View ↗ |
| 3994 MUSKOKA RD 118 W | MUSKOKA RD 118 W | First appearance | View ↗ | |
| 3998 MUSKOKA RD 118 W | MUSKOKA RD 118 W | First appearance | View ↗ | |
| 1024 NEALS RD | NEALS RD | First appearance | View ↗ | |
| 1010 NEIL BETHUNE RD | NEIL BETHUNE RD | First appearance | View ↗ | |
| 1028 NEIL BETHUNE RD | NEIL BETHUNE RD | First appearance | View ↗ | |
| 4 NORTH DUFFERIN ST Unit 1 | NORTH DUFFERIN ST | 1 | First appearance | View ↗ |
| 4 NORTH DUFFERIN ST Unit 2 | NORTH DUFFERIN ST | 2 | First appearance | View ↗ |
| 824 OLD MUSKOKA RD | OLD MUSKOKA RD | First appearance | View ↗ | |
| 62 ONTARIO ST | ONTARIO ST | First appearance | View ↗ | |
| 27 OSPREY WY | OSPREY WY | First appearance | View ↗ | |
| 1385 PAINT LAKE RD | PAINT LAKE RD | First appearance | View ↗ | |
| 780 PENINSULA RD | PENINSULA RD | First appearance | View ↗ | |
| 783 PENINSULA RD | PENINSULA RD | First appearance | View ↗ | |
| 785 PENINSULA RD | PENINSULA RD | First appearance | View ↗ | |
| 1075 PENINSULA RD | PENINSULA RD | First appearance | View ↗ | |
| 2577 PENINSULA RD Unit 4 | PENINSULA RD | 4 | First appearance | View ↗ |
| 1196 PETERSON RD | PETERSON RD | First appearance | View ↗ | |
| 1339 PETERSON RD | PETERSON RD | First appearance | View ↗ | |
| 1359 PETERSON RD | PETERSON RD | First appearance | View ↗ | |
| 1415 PETERSON RD | PETERSON RD | First appearance | View ↗ | |
| 1103 PINE NEEDLE POINT RD | PINE NEEDLE POINT RD | First appearance | View ↗ | |
| 124 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 152 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 164 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 239 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 243 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 247 PRISQUE RD | PRISQUE RD | First appearance | View ↗ | |
| 1215 PURDY RD | PURDY RD | First appearance | View ↗ | |
| 1008 QUEENS WALK RD | QUEENS WALK RD | First appearance | View ↗ | |
| 1050 RIVER ST | RIVER ST | First appearance | View ↗ | |
| 1050 RIVER ST Unit A | RIVER ST | A | First appearance | View ↗ |
| 1050 RIVER ST Unit B | RIVER ST | B | First appearance | View ↗ |
| 1050 RIVER ST Unit C | RIVER ST | C | First appearance | View ↗ |
| 1052 RIVER ST | RIVER ST | First appearance | View ↗ | |
| 1052 RIVER ST Unit A | RIVER ST | A | First appearance | View ↗ |
| 1052 RIVER ST Unit B | RIVER ST | B | First appearance | View ↗ |
| 1052 RIVER ST Unit C | RIVER ST | C | First appearance | View ↗ |
| 1073 ROSSEAU LAKE 1 RD | ROSSEAU LAKE 1 RD | First appearance | View ↗ | |
| 1265 ROSSEAU LAKE 2 RD Unit 4 | ROSSEAU LAKE 2 RD | 4 | First appearance | View ↗ |
| 1116 ROSSEAU LAKE 3 RD Unit 3 | ROSSEAU LAKE 3 RD | 3 | First appearance | View ↗ |
| 1349 ROSTREVOR RD | ROSTREVOR RD | First appearance | View ↗ | |
| 117 SHIER ST | SHIER ST | First appearance | View ↗ | |
| 117 SHIER ST | SHIER ST | First appearance | View ↗ | |
| 144 SHIER ST | SHIER ST | First appearance | View ↗ | |
| 144 SHIER ST Unit A | SHIER ST | A | First appearance | View ↗ |
| 144 SHIER ST Unit B | SHIER ST | B | First appearance | View ↗ |
| 3560 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 3885 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 3894 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 3901 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 3911 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 3911 SOUTH PORTAGE RD Unit 2 | SOUTH PORTAGE RD | 2 | First appearance | View ↗ |
| 3911 SOUTH PORTAGE RD Unit 4 | SOUTH PORTAGE RD | 4 | First appearance | View ↗ |
| 4014 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 4120 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 4150 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 4332 SOUTH PORTAGE RD | SOUTH PORTAGE RD | First appearance | View ↗ | |
| 10 SOUTHVIEW CR | SOUTHVIEW CR | First appearance | View ↗ | |
| 10 SOUTHVIEW CR Unit 2 | SOUTHVIEW CR | 2 | First appearance | View ↗ |
| 1472 SOUTHWOOD RD | SOUTHWOOD RD | First appearance | View ↗ | |
| 1677 SOUTHWOOD RD | SOUTHWOOD RD | First appearance | View ↗ | |
| 61 SPENCER ST | SPENCER ST | First appearance | View ↗ | |
| 61 SPENCER ST Unit 2 | SPENCER ST | 2 | First appearance | View ↗ |
| 14 SPRUCE ST Unit 1 | SPRUCE ST | 1 | First appearance | View ↗ |
| 14 SPRUCE ST Unit 2 | SPRUCE ST | 2 | First appearance | View ↗ |
| 14 SPRUCE ST Unit 3 | SPRUCE ST | 3 | First appearance | View ↗ |
| 241 STEEP ROCK RD | STEEP ROCK RD | First appearance | View ↗ | |
| 47 SUMMER LEIGH TL | SUMMER LEIGH TL | First appearance | View ↗ | |
| 48 SUMMER LEIGH TL | SUMMER LEIGH TL | First appearance | View ↗ | |
| 59 SUMMER LEIGH TL | SUMMER LEIGH TL | First appearance | View ↗ | |
| 60 SUMMER LEIGH TL | SUMMER LEIGH TL | First appearance | View ↗ | |
| 75 SUMMER LEIGH TL | SUMMER LEIGH TL | First appearance | View ↗ | |
| 31 SUSAN ST W | SUSAN ST W | First appearance | View ↗ | |
| 31 SUSAN ST W Unit 1 | SUSAN ST W | 1 | First appearance | View ↗ |
| 31 SUSAN ST W Unit 2 | SUSAN ST W | 2 | First appearance | View ↗ |
| 38 SUSAN ST W | SUSAN ST W | First appearance | View ↗ | |
| 38 SUSAN ST W Unit 1 | SUSAN ST W | 1 | First appearance | View ↗ |
| 38 SUSAN ST W Unit 2 | SUSAN ST W | 2 | First appearance | View ↗ |
| 1116 TAYLOR RD | TAYLOR RD | First appearance | View ↗ | |
| 1122 TAYLOR RD | TAYLOR RD | First appearance | View ↗ | |
| 1083 THOMAS RD | THOMAS RD | First appearance | View ↗ | |
| 1107 THOMAS RD | THOMAS RD | First appearance | View ↗ | |
| 1173 TRAFALGAR BAY RD Unit GROVE | TRAFALGAR BAY RD | GROVE | First appearance | View ↗ |
| 1526 UFFINGTON RD | UFFINGTON RD | First appearance | View ↗ | |
| 192 VEL-DOR CR | VEL-DOR CR | First appearance | View ↗ | |
| 1181 WALKERS POINT RD Unit 14 | WALKERS POINT RD | 14 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 15 | WALKERS POINT RD | 15 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 17 | WALKERS POINT RD | 17 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 19 | WALKERS POINT RD | 19 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 2 | WALKERS POINT RD | 2 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 3 | WALKERS POINT RD | 3 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 4 | WALKERS POINT RD | 4 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 5 | WALKERS POINT RD | 5 | First appearance | View ↗ |
| 1181 WALKERS POINT RD Unit 6 | WALKERS POINT RD | 6 | First appearance | View ↗ |
| 1631 WALKERS POINT RD Unit 6 | WALKERS POINT RD | 6 | First appearance | View ↗ |
| 1666 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1673 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1690 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1708 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1709 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1718 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1720 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1724 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1734 WALKERS POINT RD Unit 1 | WALKERS POINT RD | 1 | First appearance | View ↗ |
| 1734 WALKERS POINT RD Unit 2 | WALKERS POINT RD | 2 | First appearance | View ↗ |
| 1750 WALKERS POINT RD | WALKERS POINT RD | First appearance | View ↗ | |
| 1753 WALKERS POINT RD Unit 4 | WALKERS POINT RD | 4 | First appearance | View ↗ |
| 1188 WATERS RD | WATERS RD | First appearance | View ↗ | |
| 1200 WATERS RD | WATERS RD | First appearance | View ↗ | |
| 105 WELLINGTON ST | WELLINGTON ST | First appearance | View ↗ | |
| 113 WEST BROWNS RD | WEST BROWNS RD | First appearance | View ↗ | |
| 113 WEST BROWNS RD Unit 1 | WEST BROWNS RD | 1 | First appearance | View ↗ |
| 113 WEST BROWNS RD Unit 2 | WEST BROWNS RD | 2 | First appearance | View ↗ |
| 113 WEST BROWNS RD Unit 3 | WEST BROWNS RD | 3 | First appearance | View ↗ |
| 1131 WHITE EAGLE TL | WHITE EAGLE TL | First appearance | View ↗ | |
| 1143 WHITE EAGLE TL | WHITE EAGLE TL | First appearance | View ↗ | |
| 1024 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 1025 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 1027 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 1028 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 1029 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 1031 WHITE PINE RD | WHITE PINE RD | First appearance | View ↗ | |
| 103 WHITES FALLS RD | WHITES FALLS RD | First appearance | View ↗ | |
| 1113 WOLF BAY RD | WOLF BAY RD | First appearance | View ↗ | |
| 5 WOODCHESTER AV Unit A | WOODCHESTER AV | A | First appearance | View ↗ |
| 5 WOODCHESTER AV Unit B | WOODCHESTER AV | B | First appearance | View ↗ |
| 1063 WOODINGTON RD | WOODINGTON RD | First appearance | View ↗ | |
| 1067 WOODINGTON RD | WOODINGTON RD | First appearance | View ↗ | |
| 1081 WOODINGTON RD | WOODINGTON RD | First appearance | View ↗ | |
| 1091 WOODINGTON RD | WOODINGTON RD | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 23 ALEXANDRA ST | ALEXANDRA ST | + 2026-07-01 | View ↗ | |
| 23 ALEXANDRA ST Unit B | ALEXANDRA ST | B | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 172 ALLENSVILLE RD | ALLENSVILLE RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1129 BASELINE RD | BASELINE RD | + 2026-07-01 | View ↗ | |
| 1133 BASELINE RD | BASELINE RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1195 BRADLEY RD Unit 1 | BRADLEY RD | 1 | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 1195 BRADLEY RD Unit 2 | BRADLEY RD | 2 | + 2026-07-01 | View ↗ |
| 1195 BRADLEY RD Unit 3 | BRADLEY RD | 3 | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 1195 BRADLEY RD Unit 4 | BRADLEY RD | 4 | + 2026-07-01 | View ↗ |
| 25 BRIDGE ST | BRIDGE ST | + 2026-07-01 | View ↗ | |
| 1012 BROADLEY RD | BROADLEY RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 3271 BRUNEL RD | BRUNEL RD | + 2026-07-01 | View ↗ | |
| 3524 BRUNEL RD | BRUNEL RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 50 BUKER LN | BUKER LN | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 0 CAMP JACKSON RD | CAMP JACKSON RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1107 CAMPBELLS RD | CAMPBELLS RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1070 CANNING RD | CANNING RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1100 CANNING RD | CANNING RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 26 CAROLINE ST W | CAROLINE ST W | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 26 CAROLINE ST W Unit 1 | CAROLINE ST W | 1 | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 26 CAROLINE ST W Unit 2 | CAROLINE ST W | 2 | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 26 CAROLINE ST W Unit 3 | CAROLINE ST W | 3 | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ |
| 83 CEDAR PATCH LN | CEDAR PATCH LN | + 2026-07-01 | View ↗ | |
| 50 CEDAR SHORES | CEDAR SHORES | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1054 CHARLES RD | CHARLES RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1068 CLARENCE DR | CLARENCE DR | + 2026-07-01 | View ↗ | |
| 11 CLARKES LN | CLARKES LN | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
| 1024 CLIPSHAM RD | CLIPSHAM RD | + 2026-06-11·− 2026-06-28·+ 2026-07-01 | View ↗ | |
