← Back to City of Kingston reports
City of Kingston — Address Changes
Changes between and Tuesday, Jul 14, 2026
· 77,342 total addresses
New Addresses
+155
7-snapshot trend
Retired Addresses
−2
7-snapshot trend
Updated Addresses
i Fields
Compared for changes
- Street number (ADDRESS_NUMBER)
- Street name (STREET)
- Unit (UNIT)
- Full address (FULL_ADDRESS)
- Coordinates (latitude, longitude)
- ADDRESS_ID
- ADDRESS_NUMBER_SUFFIX
- DIRECTION_SUFFIX
- ELECTORAL_DISTRICT_NAME
- GARBAGE_DAY
- MUNICIPALITY
- NEIGHBOURHOOD
- POSTAL_CODE
- RECYCLING_DAY
Ignored (changes here are not counted)
- COLLECTION_TYPE
- STREET_BODY_NAME
- STREET_TYPE_SUFFIX
- UNIT_TYPE
5
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
0
7-snapshot trend
Change Breakdown
Top Streets by New Addresses
Most Frequently Updated Fields
ELECTORAL_DISTRICT_NAME
5
New Addresses 155
2980 PRINCESS ST → 88 units (101, 102, 103, 104, 105, 106, 107, 108, …)88 new addresses · original address retired
| Address | Unit | History | Map |
| 101 - 2980 PRINCESS ST | 101 |
First appearance | View ↗ |
| 102 - 2980 PRINCESS ST | 102 |
First appearance | View ↗ |
| 103 - 2980 PRINCESS ST | 103 |
First appearance | View ↗ |
| 104 - 2980 PRINCESS ST | 104 |
First appearance | View ↗ |
| 105 - 2980 PRINCESS ST | 105 |
First appearance | View ↗ |
| 106 - 2980 PRINCESS ST | 106 |
First appearance | View ↗ |
| 107 - 2980 PRINCESS ST | 107 |
First appearance | View ↗ |
| 108 - 2980 PRINCESS ST | 108 |
First appearance | View ↗ |
| 109 - 2980 PRINCESS ST | 109 |
First appearance | View ↗ |
| 110 - 2980 PRINCESS ST | 110 |
First appearance | View ↗ |
| 111 - 2980 PRINCESS ST | 111 |
First appearance | View ↗ |
| 201 - 2980 PRINCESS ST | 201 |
First appearance | View ↗ |
| 202 - 2980 PRINCESS ST | 202 |
First appearance | View ↗ |
| 203 - 2980 PRINCESS ST | 203 |
First appearance | View ↗ |
| 204 - 2980 PRINCESS ST | 204 |
First appearance | View ↗ |
| 205 - 2980 PRINCESS ST | 205 |
First appearance | View ↗ |
| 206 - 2980 PRINCESS ST | 206 |
First appearance | View ↗ |
| 207 - 2980 PRINCESS ST | 207 |
First appearance | View ↗ |
| 208 - 2980 PRINCESS ST | 208 |
First appearance | View ↗ |
| 209 - 2980 PRINCESS ST | 209 |
First appearance | View ↗ |
| 210 - 2980 PRINCESS ST | 210 |
First appearance | View ↗ |
| 211 - 2980 PRINCESS ST | 211 |
First appearance | View ↗ |
| 212 - 2980 PRINCESS ST | 212 |
First appearance | View ↗ |
| 213 - 2980 PRINCESS ST | 213 |
First appearance | View ↗ |
| 214 - 2980 PRINCESS ST | 214 |
First appearance | View ↗ |
| 215 - 2980 PRINCESS ST | 215 |
First appearance | View ↗ |
| 216 - 2980 PRINCESS ST | 216 |
First appearance | View ↗ |
| 217 - 2980 PRINCESS ST | 217 |
First appearance | View ↗ |
| 301 - 2980 PRINCESS ST | 301 |
First appearance | View ↗ |
| 302 - 2980 PRINCESS ST | 302 |
First appearance | View ↗ |
| 303 - 2980 PRINCESS ST | 303 |
First appearance | View ↗ |
| 304 - 2980 PRINCESS ST | 304 |
First appearance | View ↗ |
| 305 - 2980 PRINCESS ST | 305 |
First appearance | View ↗ |
| 306 - 2980 PRINCESS ST | 306 |
First appearance | View ↗ |
| 307 - 2980 PRINCESS ST | 307 |
First appearance | View ↗ |
| 308 - 2980 PRINCESS ST | 308 |
First appearance | View ↗ |
| 309 - 2980 PRINCESS ST | 309 |
First appearance | View ↗ |
| 310 - 2980 PRINCESS ST | 310 |
First appearance | View ↗ |
| 311 - 2980 PRINCESS ST | 311 |
First appearance | View ↗ |
| 312 - 2980 PRINCESS ST | 312 |
First appearance | View ↗ |
| 313 - 2980 PRINCESS ST | 313 |
First appearance | View ↗ |
| 314 - 2980 PRINCESS ST | 314 |
First appearance | View ↗ |
| 315 - 2980 PRINCESS ST | 315 |
First appearance | View ↗ |
| 316 - 2980 PRINCESS ST | 316 |
First appearance | View ↗ |
| 317 - 2980 PRINCESS ST | 317 |
First appearance | View ↗ |
| 401 - 2980 PRINCESS ST | 401 |
First appearance | View ↗ |
| 402 - 2980 PRINCESS ST | 402 |
First appearance | View ↗ |
| 403 - 2980 PRINCESS ST | 403 |
First appearance | View ↗ |
| 404 - 2980 PRINCESS ST | 404 |
First appearance | View ↗ |
| 405 - 2980 PRINCESS ST | 405 |
First appearance | View ↗ |
| 406 - 2980 PRINCESS ST | 406 |
First appearance | View ↗ |
| 407 - 2980 PRINCESS ST | 407 |
First appearance | View ↗ |
| 408 - 2980 PRINCESS ST | 408 |
First appearance | View ↗ |
| 409 - 2980 PRINCESS ST | 409 |
First appearance | View ↗ |
| 410 - 2980 PRINCESS ST | 410 |
First appearance | View ↗ |
| 411 - 2980 PRINCESS ST | 411 |
First appearance | View ↗ |
| 412 - 2980 PRINCESS ST | 412 |
First appearance | View ↗ |
| 413 - 2980 PRINCESS ST | 413 |
First appearance | View ↗ |
| 414 - 2980 PRINCESS ST | 414 |
First appearance | View ↗ |
| 415 - 2980 PRINCESS ST | 415 |
First appearance | View ↗ |
| 416 - 2980 PRINCESS ST | 416 |
First appearance | View ↗ |
| 417 - 2980 PRINCESS ST | 417 |
First appearance | View ↗ |
| 501 - 2980 PRINCESS ST | 501 |
First appearance | View ↗ |
| 502 - 2980 PRINCESS ST | 502 |
First appearance | View ↗ |
| 503 - 2980 PRINCESS ST | 503 |
First appearance | View ↗ |
| 504 - 2980 PRINCESS ST | 504 |
First appearance | View ↗ |
| 505 - 2980 PRINCESS ST | 505 |
First appearance | View ↗ |
| 506 - 2980 PRINCESS ST | 506 |
First appearance | View ↗ |
| 507 - 2980 PRINCESS ST | 507 |
First appearance | View ↗ |
| 508 - 2980 PRINCESS ST | 508 |
First appearance | View ↗ |
| 509 - 2980 PRINCESS ST | 509 |
First appearance | View ↗ |
| 510 - 2980 PRINCESS ST | 510 |
First appearance | View ↗ |
| 511 - 2980 PRINCESS ST | 511 |
First appearance | View ↗ |
| 512 - 2980 PRINCESS ST | 512 |
First appearance | View ↗ |
| 513 - 2980 PRINCESS ST | 513 |
First appearance | View ↗ |
| 601 - 2980 PRINCESS ST | 601 |
First appearance | View ↗ |
| 602 - 2980 PRINCESS ST | 602 |
First appearance | View ↗ |
| 603 - 2980 PRINCESS ST | 603 |
First appearance | View ↗ |
| 604 - 2980 PRINCESS ST | 604 |
First appearance | View ↗ |
| 605 - 2980 PRINCESS ST | 605 |
First appearance | View ↗ |
| 606 - 2980 PRINCESS ST | 606 |
First appearance | View ↗ |
| 607 - 2980 PRINCESS ST | 607 |
First appearance | View ↗ |
| 608 - 2980 PRINCESS ST | 608 |
First appearance | View ↗ |
| 609 - 2980 PRINCESS ST | 609 |
First appearance | View ↗ |
| 610 - 2980 PRINCESS ST | 610 |
First appearance | View ↗ |
| 611 - 2980 PRINCESS ST | 611 |
First appearance | View ↗ |
| 612 - 2980 PRINCESS ST | 612 |
First appearance | View ↗ |
| 613 - 2980 PRINCESS ST | 613 |
First appearance | View ↗ |
2988 PRINCESS ST → 53 units (101, 102, 103, 104, 105, 106, 107, 108, …)53 new addresses · original address retired
| Address | Unit | History | Map |
| 101 - 2988 PRINCESS ST | 101 |
First appearance | View ↗ |
| 102 - 2988 PRINCESS ST | 102 |
First appearance | View ↗ |
| 103 - 2988 PRINCESS ST | 103 |
First appearance | View ↗ |
| 104 - 2988 PRINCESS ST | 104 |
First appearance | View ↗ |
| 105 - 2988 PRINCESS ST | 105 |
First appearance | View ↗ |
| 106 - 2988 PRINCESS ST | 106 |
First appearance | View ↗ |
| 107 - 2988 PRINCESS ST | 107 |
First appearance | View ↗ |
| 108 - 2988 PRINCESS ST | 108 |
First appearance | View ↗ |
| 109 - 2988 PRINCESS ST | 109 |
First appearance | View ↗ |
| 110 - 2988 PRINCESS ST | 110 |
First appearance | View ↗ |
| 111 - 2988 PRINCESS ST | 111 |
First appearance | View ↗ |
| 112 - 2988 PRINCESS ST | 112 |
First appearance | View ↗ |
| 113 - 2988 PRINCESS ST | 113 |
First appearance | View ↗ |
| 201 - 2988 PRINCESS ST | 201 |
First appearance | View ↗ |
| 202 - 2988 PRINCESS ST | 202 |
First appearance | View ↗ |
| 203 - 2988 PRINCESS ST | 203 |
First appearance | View ↗ |
| 204 - 2988 PRINCESS ST | 204 |
First appearance | View ↗ |
| 205 - 2988 PRINCESS ST | 205 |
First appearance | View ↗ |
| 206 - 2988 PRINCESS ST | 206 |
First appearance | View ↗ |
| 207 - 2988 PRINCESS ST | 207 |
First appearance | View ↗ |
| 208 - 2988 PRINCESS ST | 208 |
First appearance | View ↗ |
| 209 - 2988 PRINCESS ST | 209 |
First appearance | View ↗ |
| 210 - 2988 PRINCESS ST | 210 |
First appearance | View ↗ |
| 211 - 2988 PRINCESS ST | 211 |
First appearance | View ↗ |
| 212 - 2988 PRINCESS ST | 212 |
First appearance | View ↗ |
| 213 - 2988 PRINCESS ST | 213 |
First appearance | View ↗ |
| 214 - 2988 PRINCESS ST | 214 |
First appearance | View ↗ |
| 215 - 2988 PRINCESS ST | 215 |
First appearance | View ↗ |
| 301 - 2988 PRINCESS ST | 301 |
First appearance | View ↗ |
| 302 - 2988 PRINCESS ST | 302 |
First appearance | View ↗ |
| 303 - 2988 PRINCESS ST | 303 |
First appearance | View ↗ |
| 304 - 2988 PRINCESS ST | 304 |
First appearance | View ↗ |
| 305 - 2988 PRINCESS ST | 305 |
First appearance | View ↗ |
| 306 - 2988 PRINCESS ST | 306 |
First appearance | View ↗ |
| 307 - 2988 PRINCESS ST | 307 |
First appearance | View ↗ |
| 308 - 2988 PRINCESS ST | 308 |
First appearance | View ↗ |
| 309 - 2988 PRINCESS ST | 309 |
First appearance | View ↗ |
| 310 - 2988 PRINCESS ST | 310 |
First appearance | View ↗ |
| 311 - 2988 PRINCESS ST | 311 |
First appearance | View ↗ |
| 312 - 2988 PRINCESS ST | 312 |
First appearance | View ↗ |
| 313 - 2988 PRINCESS ST | 313 |
First appearance | View ↗ |
| 314 - 2988 PRINCESS ST | 314 |
First appearance | View ↗ |
| 315 - 2988 PRINCESS ST | 315 |
First appearance | View ↗ |
| 401 - 2988 PRINCESS ST | 401 |
First appearance | View ↗ |
| 402 - 2988 PRINCESS ST | 402 |
First appearance | View ↗ |
| 403 - 2988 PRINCESS ST | 403 |
First appearance | View ↗ |
| 404 - 2988 PRINCESS ST | 404 |
First appearance | View ↗ |
| 405 - 2988 PRINCESS ST | 405 |
First appearance | View ↗ |
| 406 - 2988 PRINCESS ST | 406 |
First appearance | View ↗ |
| 407 - 2988 PRINCESS ST | 407 |
First appearance | View ↗ |
| 408 - 2988 PRINCESS ST | 408 |
First appearance | View ↗ |
| 409 - 2988 PRINCESS ST | 409 |
First appearance | View ↗ |
| 410 - 2988 PRINCESS ST | 410 |
First appearance | View ↗ |
105 SUTHERLAND DR → 12 units (1–12)12 new addresses · original address remains
| Address | Unit | History | Map |
| 1 - 105 SUTHERLAND DR | 1 |
First appearance | View ↗ |
| 2 - 105 SUTHERLAND DR | 2 |
First appearance | View ↗ |
| 3 - 105 SUTHERLAND DR | 3 |
First appearance | View ↗ |
| 4 - 105 SUTHERLAND DR | 4 |
First appearance | View ↗ |
| 5 - 105 SUTHERLAND DR | 5 |
First appearance | View ↗ |
| 6 - 105 SUTHERLAND DR | 6 |
First appearance | View ↗ |
| 7 - 105 SUTHERLAND DR | 7 |
First appearance | View ↗ |
| 8 - 105 SUTHERLAND DR | 8 |
First appearance | View ↗ |
| 9 - 105 SUTHERLAND DR | 9 |
First appearance | View ↗ |
| 10 - 105 SUTHERLAND DR | 10 |
First appearance | View ↗ |
| 11 - 105 SUTHERLAND DR | 11 |
First appearance | View ↗ |
| 12 - 105 SUTHERLAND DR | 12 |
First appearance | View ↗ |
| Address | Street |
Unit | History | Map |
| 2980 PRINCESS ST | PRINCESS ST | |
First appearance | View ↗ |
| 2988 PRINCESS ST | PRINCESS ST | |
First appearance | View ↗ |
Retired Addresses 2
| Address | Street |
Unit | History | Map |
| 2980 PRINCESS ST | PRINCESS ST | |
+ 2026-06-11 | View ↗ |
| 2988 PRINCESS ST | PRINCESS ST | |
+ 2026-06-11 | View ↗ |
Updated Addresses 5
i Fields
Compared for changes
- Street number (ADDRESS_NUMBER)
- Street name (STREET)
- Unit (UNIT)
- Full address (FULL_ADDRESS)
- Coordinates (latitude, longitude)
- ADDRESS_ID
- ADDRESS_NUMBER_SUFFIX
- DIRECTION_SUFFIX
- ELECTORAL_DISTRICT_NAME
- GARBAGE_DAY
- MUNICIPALITY
- NEIGHBOURHOOD
- POSTAL_CODE
- RECYCLING_DAY
Ignored (changes here are not counted)
- COLLECTION_TYPE
- STREET_BODY_NAME
- STREET_TYPE_SUFFIX
- UNIT_TYPE
| Address | What Changed | Before | | After | Map |
| 3 - 1085 JOHNSON ST |
ELECTORAL_DISTRICT_NAME |
— |
|
Portsmouth |
View ↗ |
| GARBAGE_DAY |
— |
|
Monday |
| NEIGHBOURHOOD |
— |
|
Calvin Park |
| RECYCLING_DAY |
— |
|
Monday |
| 1 - 1472 SHORE RD |
ELECTORAL_DISTRICT_NAME |
— |
|
Countryside |
View ↗ |
| GARBAGE_DAY |
— |
|
Tuesday |
| NEIGHBOURHOOD |
— |
|
St. Lawrence North |
| RECYCLING_DAY |
— |
|
Tuesday |
| 2 - 1472 SHORE RD |
ELECTORAL_DISTRICT_NAME |
— |
|
Countryside |
View ↗ |
| GARBAGE_DAY |
— |
|
Tuesday |
| NEIGHBOURHOOD |
— |
|
St. Lawrence North |
| RECYCLING_DAY |
— |
|
Tuesday |
| 1 - 266 YONGE ST |
ELECTORAL_DISTRICT_NAME |
— |
|
Portsmouth |
View ↗ |
| GARBAGE_DAY |
— |
|
Monday |
| NEIGHBOURHOOD |
— |
|
Portsmouth |
| RECYCLING_DAY |
— |
|
Monday |
| 2 - 266 YONGE ST |
ELECTORAL_DISTRICT_NAME |
— |
|
Portsmouth |
View ↗ |
| GARBAGE_DAY |
— |
|
Monday |
| NEIGHBOURHOOD |
— |
|
Portsmouth |
| RECYCLING_DAY |
— |
|
Monday |
Renumbered Addresses 0
No addresses renumbered.
Street Renames 0
No street renames.
Boundary Changes 0
No ward or municipality reassignments.
Location Adjustments 0
No location adjustments.
Report generated Sep 22, 2026 at 12:25 PM · source licence: Open Data Licence - City of Kingston