Changes between and Wednesday, Jun 17, 2026 · 77,139 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 661 DAVIS DR | DAVIS DR | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 55 QUEEN ST | QUEEN ST | + 2026-06-11 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 1 - 872 BEACONHILL CRT | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 872 BEACONHILL CRT | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 3 - 712 COLLINS BAY RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 43 CRANBROOK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 43 CRANBROOK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 9 DICKENS DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 9 DICKENS DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 731 DOWNING ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 731 DOWNING ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 516 EVANGELINE AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 516 EVANGELINE AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 620 FLEET ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 620 FLEET ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 309 GLEN CASTLE RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 309 GLEN CASTLE RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 1033 HICKORYWOOD CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1033 HICKORYWOOD CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 678 HILLVIEW RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 678 HILLVIEW RD | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 1152 HUDSON DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 1079 JOHNSON ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1079 JOHNSON ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 1085 JOHNSON ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1085 JOHNSON ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 45 JORENE DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 45 JORENE DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 3 - 670 LAIDLAW CRES | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 8 LAKESHORE BLVD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 8 LAKESHORE BLVD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 8 LAKEVIEW AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 8 LAKEVIEW AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 1059 LINCOLN DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1059 LINCOLN DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 918 LOMBARDY ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 918 LOMBARDY ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 928 MAYFAIR CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 928 MAYFAIR CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 661 MILFORD DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 661 MILFORD DR | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 780 MONA DR | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 780 MONA DR | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 395 MOWAT AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 395 MOWAT AVE | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 835 PEMBRIDGE CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 835 PEMBRIDGE CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 855 PEMBRIDGE CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 855 PEMBRIDGE CRES | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 923 PEMBRIDGE CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 923 PEMBRIDGE CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 980 PINEWOOD PL | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 980 PINEWOOD PL | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 1073 PINEWOOD PL | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1073 PINEWOOD PL | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 1074 PINEWOOD PL | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 1074 PINEWOOD PL | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 588 RANKIN CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 15 REDDEN ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 15 REDDEN ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 29 REDDEN ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 29 REDDEN ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 9 SUNNY ACRES RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 9 SUNNY ACRES RD | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 662 SUSSEX BLVD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 662 SUSSEX BLVD | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 600 TRUEDELL RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 600 TRUEDELL RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 3 - 600 TRUEDELL RD | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 38 WATTS CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 38 WATTS CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 789 WHITEOAK CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 789 WHITEOAK CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 798 WHITEOAK CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 798 WHITEOAK CRES | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 86 WOLFE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 86 WOLFE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 827 WOODBINE RD | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 827 WOODBINE RD | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 58 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 58 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 3 - 58 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 149 YONGE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 149 YONGE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 151 YONGE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 2 - 151 YONGE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 215 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 215 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 332 YONGE ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 332 YONGE ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 37 YORK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 37 YORK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 1 - 76 YORK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 76 YORK ST | UNIT_TYPE | VERTICAL | UNIT | View ↗ | |
| 1 - 188 YORK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ | |
| 2 - 188 YORK ST | UNIT_TYPE | HORIZONTAL | UNIT | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 4 - 680 DEVELOPMENT DR | Unit | — | 4 | View ↗ | |
| Full Address | 680 DEVELOPMENT DR | 4 - 680 DEVELOPMENT DR | |||
| UNIT_TYPE | UNIT | HORIZONTAL | |||
| 5 - 680 DEVELOPMENT DR | Unit | — | 5 | View ↗ | |
| Full Address | 680 DEVELOPMENT DR | 5 - 680 DEVELOPMENT DR | |||
| UNIT_TYPE | UNIT | HORIZONTAL |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 145 KIRKPATRICK ST | 44.25406, -76.50267↗ | ↘ 54.1m | 44.25382, -76.50208↗ |
| 40 RUDD AVE | 44.25781, -76.38174↗ | → 13.7m | 44.25779, -76.38157↗ |
| 114 WILEY ST | 44.26100, -76.49056↗ | → 66.5m | 44.26089, -76.48974↗ |