Changes between and Saturday, Nov 07, 2026 · 44,233 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 671 Esker Road, Emily Twp, Kawartha Lakes | Esker Road | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 47 Beaver Point Road, Laxton Twp, Kawartha Lakes | Beaver Point Road | + 2026-06-11 | View ↗ | |
| 4382 Boundary Road, Manvers Twp, Kawartha Lakes | Boundary Road | + 2026-06-11 | View ↗ | |
| 1009 Centreline Road, Emily Twp, Kawartha Lakes | Centreline Road | + 2026-06-11 | View ↗ | |
| 122 Cosh's Road, Verulam Twp, Kawartha Lakes | Cosh's Road | + 2026-06-11 | View ↗ | |
| 280 Digby/Laxton Boundary Road, Laxton Twp, Kawartha Lakes | Digby/Laxton Boundary Road | + 2026-06-11 | View ↗ | |
| 545 Esker Road, Emily Twp, Kawartha Lakes | Esker Road | + 2026-06-11 | View ↗ | |
| 671 Esker Road, Emily Twp, Kawartha Lakes | Esker Road | + 2026-06-11 | View ↗ | |
| 1161 Frank Hill Road, Emily Twp, Kawartha Lakes | Frank Hill Road | + 2026-06-11 | View ↗ | |
| 111 Hazel Street, Verulam Twp, Kawartha Lakes | Hazel Street | + 2026-06-11 | View ↗ | |
| 4178 Highway 7, Emily Twp, Kawartha Lakes | Highway 7 | + 2026-06-11 | View ↗ | |
| 380 Highway 7A, Manvers Twp, Kawartha Lakes | Highway 7A | + 2026-06-11 | View ↗ | |
| 1258 Kawartha Lakes Road 8, Verulam Twp, Kawartha Lakes | Kawartha Lakes Road 8 | + 2026-06-11 | View ↗ | |
| 1624 Kirkfield Road, Eldon Twp, Kawartha Lakes | Kirkfield Road | + 2026-06-11 | View ↗ | |
| 39 Leslie Frost Lane, Pleasant Point (Fenelon), Kawartha Lakes | Leslie Frost Lane | + 2026-06-11 | View ↗ | |
| 2 Lifford Road, Manvers Twp, Kawartha Lakes | Lifford Road | + 2026-06-11 | View ↗ | |
| 176 Lifford Road, Manvers Twp, Kawartha Lakes | Lifford Road | + 2026-06-11 | View ↗ | |
| 88 - 6 Mary Street West, Lindsay, Kawartha Lakes | Mary Street West | 6 | + 2026-06-11 | View ↗ |
| 574 Monck Road, Dalton Twp, Kawartha Lakes | Monck Road | + 2026-06-11 | View ↗ | |
| 2704 Monck Road, Laxton Twp, Kawartha Lakes | Monck Road | + 2026-06-11 | View ↗ | |
| 406 North Mountain Road, Bexley Twp, Kawartha Lakes | North Mountain Road | + 2026-06-11 | View ↗ | |
| 311 Oliver's Road, Verulam Twp, Kawartha Lakes | Oliver's Road | + 2026-06-11 | View ↗ | |
| 704 Pigeon Lake Road, Ops Twp, Kawartha Lakes | Pigeon Lake Road | + 2026-06-11 | View ↗ | |
| 79 Portage Road, Eldon Twp, Kawartha Lakes | Portage Road | + 2026-06-11 | View ↗ | |
| 148 Queen Street, Lindsay, Kawartha Lakes | Queen Street | + 2026-06-11 | View ↗ | |
| 119 Ridge Drive, Bexley Twp, Kawartha Lakes | Ridge Drive | + 2026-06-11 | View ↗ | |
| 1059 Settlers Road, Ops Twp, Kawartha Lakes | Settlers Road | + 2026-06-11 | View ↗ | |
| 588 Sturgeon Road, Emily Twp, Kawartha Lakes | Sturgeon Road | + 2026-06-11 | View ↗ | |
| 60 West Street, Bobcaygeon, Kawartha Lakes | West Street | + 2026-06-11 | View ↗ | |
| 255 West Street South, Fenelon Twp, Kawartha Lakes | West Street South | + 2026-06-11 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 734 Eldon Road, Mariposa Twp, Kawartha Lakes | Street | Eldon Drive | Eldon Road | View ↗ | |
| Full Address | 734 Eldon Drive, Mariposa Twp, Kawartha Lakes | 734 Eldon Road, Mariposa Twp, Kawartha Lakes | |||
| Location | 44.30050, -78.91667↗ | → 3761.6m | 44.31235, -78.87245↗ | ||
| 101 Shadow Lake Road 53 Bexley Twp, Kawartha Lakes | Street | Rockfern Road | Shadow Lake Road 53 | View ↗ | |
| Full Address | 101 Rockfern Road, Bexley Twp, Kawartha Lakes | 101 Shadow Lake Road 53 Bexley Twp, Kawartha Lakes | |||
| StreetNameAlt | Shadow Lake Road 53 | Rockfern Road | |||
| 166 Springdale Drive, Lindsay, Kawartha Lakes | Street | Angeline Street North | Springdale Drive | View ↗ | |
| Full Address | 166 Angeline Street North, Lindsay, Kawartha Lakes | 166 Springdale Drive, Lindsay, Kawartha Lakes | |||
| HwyCountyNum | 4 | — | |||
| 93 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | Full Address | 93 Sugar Bush Trail, Fenelon Twp, Kawartha Lakes | 93 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ | |
| 102 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | Full Address | 102 Sugar Bush Trail, Fenelon Twp, Kawartha Lakes | 102 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
No addresses renumbered.
| 7 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 8 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 12 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 16 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 20 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 24 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 25 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 28 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 32 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 36 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 40 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 44 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 47 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 48 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 52 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 56 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 60 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 63 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 64 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 72 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 76 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 77 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 83 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 84 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 87 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 90 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 95 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 96 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 98 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 102 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 106 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 110 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 118 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 124 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 128 Bond Street East, Fenelon Falls, Kawartha Lakes | View ↗ |
| 2 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 4 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 7 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 14 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 17 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 20 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 22 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 27 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 28 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 34 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 35 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 37 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 41 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 42 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 43 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 46 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 47 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 51 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 52 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 55 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 57 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 58 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 83 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 84 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 85 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 86 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 87 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 89 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 90 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 94 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 97 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 98 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 100 Sugarbush Trail, Fenelon Twp, Kawartha Lakes | View ↗ |
| 2 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 20 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 28 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 40 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 58 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 76 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 86 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 94 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 102 Ball Island, Bexley Twp, Kawartha Lakes | View ↗ |
| 102 Stonegate Drive, Bexley Twp, Kawartha Lakes | View ↗ |
| 104 Stonegate Drive, Bexley Twp, Kawartha Lakes | View ↗ |
| 106 Stonegate Drive, Bexley Twp, Kawartha Lakes | View ↗ |
| 1202C Kawartha Lakes Road 36, Ops Twp, Kawartha Lakes | View ↗ |
| 1202 Kawartha Lakes Road 36, Ops Twp, Kawartha Lakes | View ↗ |
| 14 Bayview Drive, Somerville Twp, Kawartha Lakes | View ↗ |
| 1089 Kawartha Lakes Road 121, Verulam Twp, Kawartha Lakes | View ↗ |
| 259 Kawartha Lakes Road 41, Bexley Twp, Kawartha Lakes | View ↗ |
| 1 George Street, Bethany, Kawartha Lakes | View ↗ |
| 65 Queen Street South, Omemee, Kawartha Lakes | View ↗ |
| 318 Snug Harbour Road, Snug Harbour, Kawartha Lakes | View ↗ |
| 70 Sugar Bush Road, Manvers Twp, Kawartha Lakes | View ↗ |
| 66 West Street North, Fenelon Falls, Kawartha Lakes | View ↗ |
| 459 William Street North, Lindsay, Kawartha Lakes | View ↗ |
No ward or municipality reassignments.
No location adjustments.