Changes between and Monday, Oct 26, 2026 · 44,261 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 374 Bury's Green Road, Verulam Twp, Kawartha Lakes | Bury's Green Road | First appearance | View ↗ | |
| 98 Centennial Park Road, Eldon Twp, Kawartha Lakes | Centennial Park Road | First appearance | View ↗ | |
| 224 Crego Lake Road, Somerville Twp, Kawartha Lakes | Crego Lake Road | First appearance | View ↗ | |
| 507 Digby/Laxton Boundary Road, Digby Twp, Kawartha Lakes | Digby/Laxton Boundary Road | First appearance | View ↗ | |
| 417D Fieldside Road, Ops Twp, Kawartha Lakes | Fieldside Road | First appearance | View ↗ | |
| 26D Hardwood Street, Fenelon Twp, Kawartha Lakes | Hardwood Street | First appearance | View ↗ | |
| 5B Homestead Road, Pontypool, Kawartha Lakes | Homestead Road | First appearance | View ↗ | |
| 155 Hyler Line, Somerville Twp, Kawartha Lakes | Hyler Line | First appearance | View ↗ | |
| 1793D Kawartha Lakes Road 121, Somerville Twp, Kawartha Lakes | Kawartha Lakes Road 121 | First appearance | View ↗ | |
| 34B Maryknoll Avenue, Lindsay, Kawartha Lakes | Maryknoll Avenue | First appearance | View ↗ | |
| 250 Mcguire Beach Road, Carden Twp, Kawartha Lakes | Mcguire Beach Road | First appearance | View ↗ | |
| 15 Stanley Road, Eldon Twp, Kawartha Lakes | Stanley Road | First appearance | View ↗ | |
| 108 Stonegate Drive, Bexley Twp, Kawartha Lakes | Stonegate Drive | First appearance | View ↗ | |
| 5D Sun Valley Road, Mariposa Estates, Kawartha Lakes | Sun Valley Road | First appearance | View ↗ | |
| 5B Thorndyke Drive, Oakwood, Kawartha Lakes | Thorndyke Drive | First appearance | View ↗ |
No addresses retired.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 417 Fieldside Road, Ops Twp, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| Location | 44.37034, -78.70687↗ | ↘ 8.7m | 44.37027, -78.70682↗ | ||
| 26 Hardwood Street, Fenelon Twp, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| 5 Homestead Road, Pontypool, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| Location | 44.10044, -78.62499↗ | ↓ 15.0m | 44.10031, -78.62494↗ | ||
| 1793 Kawartha Lakes Road 121, Somerville Twp, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| 34 Maryknoll Avenue, Lindsay, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| Location | 44.35858, -78.72065↗ | ↓ 8.2m | 44.35851, -78.72062↗ | ||
| 5 Sun Valley Road, Mariposa Estates, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| 5 Thorndyke Drive, Oakwood, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| Location | 44.33230, -78.87672↗ | → 9.4m | 44.33233, -78.87661↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.