Changes between and Saturday, Aug 01, 2026 · 44,205 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 121D Albert Street North, Lindsay, Kawartha Lakes | Albert Street North | First appearance | View ↗ | |
| 104D Bellamy Road, Verulam Twp, Kawartha Lakes | Bellamy Road | First appearance | View ↗ | |
| 1096 Black School Road, Mariposa Twp, Kawartha Lakes | Black School Road | First appearance | View ↗ | |
| 1141 Black School Road, Mariposa Twp, Kawartha Lakes | Black School Road | First appearance | View ↗ | |
| 1248 Black School Road, Mariposa Twp, Kawartha Lakes | Black School Road | First appearance | View ↗ | |
| 60B Debois Street, Lindsay, Kawartha Lakes | Debois Street | First appearance | View ↗ | |
| 66B Debois Street, Lindsay, Kawartha Lakes | Debois Street | First appearance | View ↗ | |
| 411 Eden Road, Mariposa Twp, Kawartha Lakes | Eden Road | First appearance | View ↗ | |
| 780 Glenarm Road, Eldon Twp, Kawartha Lakes | Glenarm Road | First appearance | View ↗ | |
| 1513D Heights Road, Ops Twp, Kawartha Lakes | Heights Road | First appearance | View ↗ | |
| 7971D Highway 35, Laxton Twp, Kawartha Lakes | Highway 35 | First appearance | View ↗ | |
| 129 January Lane, Emily Twp, Kawartha Lakes | January Lane | First appearance | View ↗ | |
| 245 Kawartha Lakes Road 46, Mariposa Twp, Kawartha Lakes | Kawartha Lakes Road 46 | First appearance | View ↗ | |
| 108C Lindsay Street South, Lindsay, Kawartha Lakes | Lindsay Street South | First appearance | View ↗ | |
| 108B Lindsay Street South, Lindsay, Kawartha Lakes | Lindsay Street South | First appearance | View ↗ | |
| 129 Morton Lane, Dalton Twp, Kawartha Lakes | Morton Lane | First appearance | View ↗ | |
| 37D Parkhill Drive, Sandy Point, Kawartha Lakes | Parkhill Drive | First appearance | View ↗ | |
| 165 Peniel Road, Mariposa Twp, Kawartha Lakes | Peniel Road | First appearance | View ↗ | |
| 491 Peniel Road, Mariposa Twp, Kawartha Lakes | Peniel Road | First appearance | View ↗ | |
| 1676 Peniel Road, Fenelon Twp, Kawartha Lakes | Peniel Road | First appearance | View ↗ | |
| 103 Sandy Point Road, Sandy Point, Kawartha Lakes | Sandy Point Road | + 2026-06-11·− 2026-07-24 | View ↗ | |
| 673 Telecom Road, Manvers Twp, Kawartha Lakes | Telecom Road | First appearance | View ↗ | |
| 987 The Glen Road, Mariposa Twp, Kawartha Lakes | The Glen Road | First appearance | View ↗ | |
| 33 Watson Drive, Somerville Twp, Kawartha Lakes | Watson Drive | First appearance | View ↗ | |
| 1041 White Rock Road, Mariposa Twp, Kawartha Lakes | White Rock Road | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 129 Morton Lane, Dalton Twp, Kawartha Lakes | Morton Lane | + 2026-06-11 | View ↗ | |
| 661 Telecom Road, Manvers Twp, Kawartha Lakes | Telecom Road | + 2026-06-11 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 104 Bellamy Road, Verulam Twp, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 596D Bulmers Road, Verulam Twp, Kawartha Lakes | Address Number | 245 | 596 | View ↗ | |
| Street | Kawartha Lakes Road 46 | Bulmers Road | |||
| Full Address | 245 Kawartha Lakes Road 46, Mariposa Twp, Kawartha Lakes | 596D Bulmers Road, Verulam Twp, Kawartha Lakes | |||
| HwyCountyNum | 46 | — | |||
| PlaceName | Mariposa Twp | Verulam Twp | |||
| StreetAddress | 245 Kawartha Lakes Road 46 | 596D Bulmers Road | |||
| StreetNameAlt | County Road 46 | — | |||
| StreetNameBody | 46 | Bulmers | |||
| StreetNumSuffixConcat | 245 | 596D | |||
| StreetNumberSuffix | — | D | |||
| Xlong | -78.972964 | -78.68749541 | |||
| Ylat | 44.35736411 | 44.59244077 | |||
| Location | 44.35737, -78.97297↗ | ↗ 34626.8m | 44.59245, -78.68750↗ | ||
| 8 Carew Boulevard, Lindsay, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 60 Debois Street, Lindsay, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 62 Debois Street, Lindsay, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 57 Grand Island, Bexley Twp, Kawartha Lakes | Address Number | 165 | 57 | View ↗ | |
| Street | Peniel Road | Grand Island | |||
| Full Address | 165 Peniel Road, Mariposa Twp, Kawartha Lakes | 57 Grand Island, Bexley Twp, Kawartha Lakes | |||
| PlaceName | Mariposa Twp | Bexley Twp | |||
| StreetAddress | 165 Peniel Road | 57 Grand Island | |||
| StreetNameBody | Peniel | Grand | |||
| StreetNumSuffixConcat | 165 | 57 | |||
| StreetSegmentID | 0 | — | |||
| StreetTypeSuffix | Road | Island | |||
| StreetTypeSuffixAbrv | Rd | Isle | |||
| Xlong | -78.98742782 | -78.82936603 | |||
| Ylat | 44.35064323 | 44.56580144 | |||
| Location | 44.35065, -78.98743↗ | ↗ 27044.5m | 44.56581, -78.82937↗ | ||
| 1513 Heights Road, Ops Twp, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 7971 Highway 35, Laxton Twp, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 108 Lindsay Street South, Lindsay, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 1107 Meadowview Road, Emily Twp, Kawartha Lakes | Address Number | 1676 | 1107 | View ↗ | |
| Street | Peniel Road | Meadowview Road | |||
| Full Address | 1676 Peniel Road, Fenelon Twp, Kawartha Lakes | 1107 Meadowview Road, Emily Twp, Kawartha Lakes | |||
| PlaceName | Fenelon Twp | Emily Twp | |||
| StreetAddress | 1676 Peniel Road | 1107 Meadowview Road | |||
| StreetNameBody | Peniel | Meadowview | |||
| StreetNumSuffixConcat | 1676 | 1107 | |||
| Xlong | -78.81062431 | -78.44788107 | |||
| Ylat | 44.38589543 | 44.30036584 | |||
| Location | 44.38590, -78.81063↗ | → 30408.4m | 44.30037, -78.44788↗ | ||
| 37 Parkhill Drive, Sandy Point, Kawartha Lakes | ARUApproved | — | Yes | View ↗ | |
| MultiUnitLot | — | Yes | |||
| 102 Suggitt Road, Somerville Twp, Kawartha Lakes | Address Number | 121 | 102 | View ↗ | |
| Street | Albert Street North | Suggitt Road | |||
| Full Address | 121D Albert Street North, Lindsay, Kawartha Lakes | 102 Suggitt Road, Somerville Twp, Kawartha Lakes | |||
| ARUApproved | Yes | — | |||
| MultiUnitLot | Yes | — | |||
| PlaceName | Lindsay | Somerville Twp | |||
| StreetAddress | 121D Albert Street North | 102 Suggitt Road | |||
| StreetDirectionAbrv | N | — | |||
| StreetDirectionSuffix | North | — | |||
| StreetNameBody | Albert | Suggitt | |||
| StreetNumSuffixConcat | 121D | 102 | |||
| StreetNumberSuffix | D | — | |||
| StreetTypeSuffix | Street | Road | |||
| StreetTypeSuffixAbrv | St | Rd | |||
| Xlong | -78.74905485 | -78.77245719 | |||
| Ylat | 44.3622755 | 44.60226691 | |||
| Location | 44.36228, -78.74906↗ | ↑ 26781.4m | 44.60228, -78.77246↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.