Changes between and Friday, Jun 12, 2026 · 44,177 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 22 Harvest Street, Lindsay, Kawartha Lakes | Harvest Street | First appearance | View ↗ | |
| 112 Shadow Lake Road 6, Somerville Twp, Kawartha Lakes | Shadow Lake Road 6 | First appearance | View ↗ | |
| 47 St Alban Road, Manvers Twp, Kawartha Lakes | St Alban Road | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 121D Albert Street North, Lindsay, Kawartha Lakes | Address Number | 102 | 121 | View ↗ | |
| Street | Suggitt Road | Albert Street North | |||
| Full Address | 102 Suggitt Road, Somerville Twp, Kawartha Lakes | 121D Albert Street North, Lindsay, Kawartha Lakes | |||
| ARUApproved | — | Yes | |||
| MultiUnitLot | — | Yes | |||
| PlaceName | Somerville Twp | Lindsay | |||
| StreetAddress | 102 Suggitt Road | 121D Albert Street North | |||
| StreetDirectionAbrv | — | N | |||
| StreetDirectionSuffix | — | North | |||
| StreetNameBody | Suggitt | Albert | |||
| StreetNumSuffixConcat | 102 | 121D | |||
| StreetNumberSuffix | — | D | |||
| StreetTypeSuffix | Road | Street | |||
| StreetTypeSuffixAbrv | Rd | St | |||
| Xlong | -78.77245719 | -78.74905485 | |||
| Ylat | 44.60226691 | 44.3622755 | |||
| Location | 44.60228, -78.77246↗ | ↓ 26781.4m | 44.36228, -78.74906↗ | ||
| 121 Albert Street North, Lindsay, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| 245 Kawartha Lakes Road 46, Mariposa Twp, Kawartha Lakes | Address Number | 596 | 245 | View ↗ | |
| Street | Bulmers Road | Kawartha Lakes Road 46 | |||
| Full Address | 596D Bulmers Road, Verulam Twp, Kawartha Lakes | 245 Kawartha Lakes Road 46, Mariposa Twp, Kawartha Lakes | |||
| HwyCountyNum | — | 46 | |||
| PlaceName | Verulam Twp | Mariposa Twp | |||
| StreetAddress | 596D Bulmers Road | 245 Kawartha Lakes Road 46 | |||
| StreetNameAlt | — | County Road 46 | |||
| StreetNameBody | Bulmers | 46 | |||
| StreetNumSuffixConcat | 596D | 245 | |||
| StreetNumberSuffix | D | — | |||
| Xlong | -78.68749541 | -78.972964 | |||
| Ylat | 44.59244077 | 44.35736411 | |||
| Location | 44.59245, -78.68750↗ | ↙ 34626.8m | 44.35737, -78.97297↗ | ||
| 519 Kawartha Lakes Road 46, Mariposa Twp, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ | |
| 165 Peniel Road, Mariposa Twp, Kawartha Lakes | Address Number | 57 | 165 | View ↗ | |
| Street | Grand Island | Peniel Road | |||
| Full Address | 57 Grand Island, Bexley Twp, Kawartha Lakes | 165 Peniel Road, Mariposa Twp, Kawartha Lakes | |||
| PlaceName | Bexley Twp | Mariposa Twp | |||
| StreetAddress | 57 Grand Island | 165 Peniel Road | |||
| StreetNameBody | Grand | Peniel | |||
| StreetNumSuffixConcat | 57 | 165 | |||
| StreetSegmentID | — | 0 | |||
| StreetTypeSuffix | Island | Road | |||
| StreetTypeSuffixAbrv | Isle | Rd | |||
| Xlong | -78.82936603 | -78.98742782 | |||
| Ylat | 44.56580144 | 44.35064323 | |||
| Location | 44.56581, -78.82937↗ | ↙ 27044.5m | 44.35065, -78.98743↗ | ||
| 1676 Peniel Road, Fenelon Twp, Kawartha Lakes | Address Number | 1107 | 1676 | View ↗ | |
| Street | Meadowview Road | Peniel Road | |||
| Full Address | 1107 Meadowview Road, Emily Twp, Kawartha Lakes | 1676 Peniel Road, Fenelon Twp, Kawartha Lakes | |||
| PlaceName | Emily Twp | Fenelon Twp | |||
| StreetAddress | 1107 Meadowview Road | 1676 Peniel Road | |||
| StreetNameBody | Meadowview | Peniel | |||
| StreetNumSuffixConcat | 1107 | 1676 | |||
| Xlong | -78.44788107 | -78.81062431 | |||
| Ylat | 44.30036584 | 44.38589543 | |||
| Location | 44.30037, -78.44788↗ | ← 30408.4m | 44.38590, -78.81063↗ | ||
| 41 St Alban Road, Manvers Twp, Kawartha Lakes | MultiUnitLot | — | Yes | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.