Changes between and Saturday, Sep 12, 2026 · 30,880 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 297 ST. LAWRENCE ST EAST | APT 1 | First appearance | View ↗ |
| 297 ST. LAWRENCE ST EAST | APT 2 | First appearance | View ↗ |
| 297 ST. LAWRENCE ST EAST | APT 3 | First appearance | View ↗ |
| 297 ST. LAWRENCE ST EAST | APT 4 | First appearance | View ↗ |
| 297 ST. LAWRENCE ST EAST | APT 5 | First appearance | View ↗ |
| 297 ST. LAWRENCE ST EAST | APT 6 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 299 ST. LAWRENCE ST EAST | APT 1 | First appearance | View ↗ |
| 299 ST. LAWRENCE ST EAST | APT 2 | First appearance | View ↗ |
| 299 ST. LAWRENCE ST EAST | APT 3 | First appearance | View ↗ |
| 299 ST. LAWRENCE ST EAST | APT 4 | First appearance | View ↗ |
| 299 ST. LAWRENCE ST EAST | APT 5 | First appearance | View ↗ |
| 299 ST. LAWRENCE ST EAST | APT 6 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 301 ST. LAWRENCE ST EAST | APT 1 | First appearance | View ↗ |
| 301 ST. LAWRENCE ST EAST | APT 2 | First appearance | View ↗ |
| 301 ST. LAWRENCE ST EAST | APT 3 | First appearance | View ↗ |
| 301 ST. LAWRENCE ST EAST | APT 4 | First appearance | View ↗ |
| 301 ST. LAWRENCE ST EAST | APT 5 | First appearance | View ↗ |
| 301 ST. LAWRENCE ST EAST | APT 6 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 257 ST. LAWRENCE ST EAST | APT 1 | First appearance | View ↗ |
| 257 ST. LAWRENCE ST EAST | APT 2 | First appearance | View ↗ |
| 257 ST. LAWRENCE ST EAST | APT 3 | First appearance | View ↗ |
| 257 ST. LAWRENCE ST EAST | APT 4 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1805 BAY LAKE RD | BAY LAKE | First appearance | View ↗ | |
| 678 BOUNDARY RD | BOUNDARY | First appearance | View ↗ | |
| 1417 CENTRE LINE RD | CENTRE LINE | First appearance | View ↗ | |
| 252 RUNNALLS LN | RUNNALLS | First appearance | View ↗ | |
| 284C RUNNALLS LN | RUNNALLS | First appearance | View ↗ | |
| 284D RUNNALLS LN | RUNNALLS | First appearance | View ↗ | |
| 284B RUNNALLS LN | RUNNALLS | First appearance | View ↗ | |
| 284A RUNNALLS LN | RUNNALLS | First appearance | View ↗ | |
| 11 SNOW RD | SNOW | First appearance | View ↗ | |
| 228 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 229 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 230 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 233 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 235 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 239 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 240 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 243 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 245 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 254 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 258 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 260 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 264 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 265 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 266 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 268 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 269 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 270 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 279 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 283 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 284 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 285 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 290 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 293 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 294 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 295 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 300 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 302 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ | |
| 304 ST. LAWRENCE ST EAST | ST. LAWRENCE | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 450 BOUNDARY RD | BOUNDARY | + 2026-06-11 | View ↗ | |
| 252 RUNNALLS LN | RUNNALLS | + 2026-06-11 | View ↗ | |
| 284C RUNNALLS LN | RUNNALLS | + 2026-06-11 | View ↗ | |
| 284A RUNNALLS LN | RUNNALLS | + 2026-06-11 | View ↗ | |
| 284B RUNNALLS LN | RUNNALLS | + 2026-06-11 | View ↗ | |
| 284D RUNNALLS LN | RUNNALLS | + 2026-06-11 | View ↗ | |
| 11 SNOW RD | SNOW | + 2026-06-11 | View ↗ | |
| 228 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 229 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 230 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 233 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 235 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 239 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 240 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 243 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 245 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 254 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 1 | + 2026-06-11 | View ↗ |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 2 | + 2026-06-11 | View ↗ |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 3 | + 2026-06-11 | View ↗ |
| 257 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 4 | + 2026-06-11 | View ↗ |
| 258 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 260 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 264 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 265 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 266 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 268 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 269 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 270 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 279 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 283 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 284 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 285 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 290 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 293 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 294 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 295 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 1 | + 2026-06-11 | View ↗ |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 2 | + 2026-06-11 | View ↗ |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 3 | + 2026-06-11 | View ↗ |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 4 | + 2026-06-11 | View ↗ |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 5 | + 2026-06-11 | View ↗ |
| 297 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 6 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 1 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 2 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 3 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 4 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 5 | + 2026-06-11 | View ↗ |
| 299 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 6 | + 2026-06-11 | View ↗ |
| 300 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 1 | + 2026-06-11 | View ↗ |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 2 | + 2026-06-11 | View ↗ |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 3 | + 2026-06-11 | View ↗ |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 4 | + 2026-06-11 | View ↗ |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 5 | + 2026-06-11 | View ↗ |
| 301 ST. LAWRENCE ST EAST | ST. LAWRENCE | APT 6 | + 2026-06-11 | View ↗ |
| 302 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ | |
| 304 ST. LAWRENCE ST EAST | ST. LAWRENCE | + 2026-06-11 | View ↗ |
No addresses updated.
No addresses renumbered.
No street renames.
No place or building names changed.
No ward or municipality reassignments.
No location adjustments.