Changes between and Thursday, Jul 30, 2026 · 30,856 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2 BURSTHALL ST | BURSTHALL | First appearance | View ↗ | |
| 4 BURSTHALL ST | BURSTHALL | First appearance | View ↗ | |
| 2227 DESERONTO RD | DESERONTO | First appearance | View ↗ | |
| 1051 FRENCH SETTLEMENT RD | FRENCH SETTLEMENT | First appearance | View ↗ | |
| 133 JOHN ST | JOHN | First appearance | View ↗ | |
| 135 JOHN ST | JOHN | First appearance | View ↗ | |
| 1171 LAZIER RD | LAZIER | First appearance | View ↗ | |
| 1181 LAZIER RD | LAZIER | First appearance | View ↗ | |
| 1189 LAZIER RD | LAZIER | First appearance | View ↗ | |
| 1209 LAZIER RD | LAZIER | First appearance | View ↗ | |
| 332 MAIN ST | MAIN | First appearance | View ↗ | |
| 332 MAIN ST | MAIN | APT 1 | First appearance | View ↗ |
| 332 MAIN ST | MAIN | APT 2 | First appearance | View ↗ |
| 334 MAIN ST | MAIN | First appearance | View ↗ | |
| 334 MAIN ST | MAIN | APT 1 | First appearance | View ↗ |
| 334 MAIN ST | MAIN | APT 2 | First appearance | View ↗ |
| 334 MAIN ST | MAIN | APT 3 | First appearance | View ↗ |
| 336 MAIN ST | MAIN | First appearance | View ↗ | |
| 336 MAIN ST | MAIN | APT 4 | First appearance | View ↗ |
| 338 MAIN ST | MAIN | First appearance | View ↗ | |
| 338 MAIN ST | MAIN | APT 5 | First appearance | View ↗ |
| 338 MAIN ST | MAIN | APT 6 | First appearance | View ↗ |
| 6182 OLD HIGHWAY 2 | OLD HIGHWAY 2 | First appearance | View ↗ | |
| 6496 OLD HIGHWAY 2 | OLD HIGHWAY 2 | First appearance | View ↗ | |
| 6508 OLD HIGHWAY 2 | OLD HIGHWAY 2 | First appearance | View ↗ | |
| 134 PRINCE ST | PRINCE | First appearance | View ↗ | |
| 139 PRINCE ST | PRINCE | First appearance | View ↗ | |
| 1488 SHANNON RD | SHANNON | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2221 DESERONTO RD | DESERONTO | + 2026-06-11 | View ↗ | |
| 370 DUNDAS ST | DUNDAS | + 2026-06-11 | View ↗ | |
| 384 DUNDAS ST | DUNDAS | + 2026-06-11 | View ↗ | |
| 1017 FRENCH SETTLEMENT RD | FRENCH SETTLEMENT | + 2026-06-11 | View ↗ | |
| 135 JOHN ST | JOHN | + 2026-06-11 | View ↗ | |
| 137 JOHN ST | JOHN | + 2026-06-11 | View ↗ | |
| 1171 LAZIER RD | LAZIER | + 2026-06-11 | View ↗ | |
| 1181 LAZIER RD | LAZIER | + 2026-06-11 | View ↗ | |
| 1189 LAZIER RD | LAZIER | + 2026-06-11 | View ↗ | |
| 1209 LAZIER RD | LAZIER | + 2026-06-11 | View ↗ | |
| 332 MAIN ST | MAIN | + 2026-06-11 | View ↗ | |
| 332 MAIN ST | MAIN | APT 1 | + 2026-06-11 | View ↗ |
| 332 MAIN ST | MAIN | APT 2 | + 2026-06-11 | View ↗ |
| 334 MAIN ST | MAIN | + 2026-06-11 | View ↗ | |
| 334 MAIN ST | MAIN | APT 1 | + 2026-06-11 | View ↗ |
| 334 MAIN ST | MAIN | APT 2 | + 2026-06-11 | View ↗ |
| 334 MAIN ST | MAIN | APT 3 | + 2026-06-11 | View ↗ |
| 336 MAIN ST | MAIN | + 2026-06-11 | View ↗ | |
| 336 MAIN ST | MAIN | APT 4 | + 2026-06-11 | View ↗ |
| 338 MAIN ST | MAIN | + 2026-06-11 | View ↗ | |
| 338 MAIN ST | MAIN | APT 5 | + 2026-06-11 | View ↗ |
| 338 MAIN ST | MAIN | APT 6 | + 2026-06-11 | View ↗ |
| 6496 OLD HIGHWAY 2 | OLD HIGHWAY 2 | + 2026-06-11 | View ↗ | |
| 1486 SHANNON RD | SHANNON | + 2026-06-11 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 4854 BLESSINGTON RD | LAT | 44.28555552 | 44.28537538 | View ↗ | |
| LONG | -77.09904228 | -77.0990219 | |||
| X | 0 | 332520.51240000024 | |||
| Y | 4905732.2217 | 4905712.171200001 | |||
| 3069 BOULTER RD | LAT | 45.25070745 | 45.25084371 | View ↗ | |
| LONG | -77.65809831 | -77.65875144 | |||
| X | 0 | 291366.63250000024 | |||
| Y | 5014238.830499999 | 5014255.657800001 | |||
| 817 CARSON RD | RnoTXT2 | UNK | 123022401015622 | View ↗ | |
| 173 CARSS RD | RnoTXT2 | UNK | 123132801502400 | View ↗ | |
| 2469 CROOKSTON RD | RnoTXT2 | UNK | 123132802006207 | View ↗ | |
| 1 DUFFERIN ST | RnoTXT2 | UNK | 123013801012545 | View ↗ | |
| 5 DUFFERIN ST | RnoTXT2 | UNK | 123013801012540 | View ↗ | |
| 15 DUFFERIN ST | RnoTXT2 | UNK | 123013801012530 | View ↗ | |
| 19 DUFFERIN ST | RnoTXT2 | UNK | 123013801012525 | View ↗ | |
| 5 DUNMOR ST | RnoTXT2 | UNK | 122021801000529 | View ↗ | |
| 7 DUNMOR ST | RnoTXT2 | UNK | 122021801000530 | View ↗ | |
| 8 DUNMOR ST | RnoTXT2 | UNK | 122021801000559 | View ↗ | |
| 9 DUNMOR ST | RnoTXT2 | UNK | 122021801000531 | View ↗ | |
| 10 DUNMOR ST | RnoTXT2 | UNK | 122021801000558 | View ↗ | |
| 11 DUNMOR ST | RnoTXT2 | UNK | 122021801000532 | View ↗ | |
| 12 DUNMOR ST | RnoTXT2 | UNK | 122021801000557 | View ↗ | |
| 13 DUNMOR ST | RnoTXT2 | UNK | 122021801000533 | View ↗ | |
| 16 DUNMOR ST | RnoTXT2 | UNK | 122021801000556 | View ↗ | |
| 22 DUNMOR ST | RnoTXT2 | UNK | 122021801000555 | View ↗ | |
| 23 DUNMOR ST | RnoTXT2 | UNK | 122021801000538 | View ↗ | |
| 25 DUNMOR ST | RnoTXT2 | UNK | 122021801000539 | View ↗ | |
| 26 DUNMOR ST | RnoTXT2 | UNK | 122021801000554 | View ↗ | |
| 27 DUNMOR ST | RnoTXT2 | UNK | 122021801000540 | View ↗ | |
| 268 HENRY ST | RnoTXT2 | 122021801020600 | 122021801020503 | View ↗ | |
| 26 JASPER CR | LAT | 44.79759352 | 44.79764877 | View ↗ | |
| LONG | -77.74398781 | -77.74423187 | |||
| X | 0 | 282951.91600000026 | |||
| Y | 4964129.2026 | 4964135.992500001 | |||
| 34 JASPER CR | LAT | 44.79766158 | 44.79776608 | View ↗ | |
| LONG | -77.74427081 | -77.74474435 | |||
| X | 0 | 282911.82250000024 | |||
| Y | 4964137.5197 | 4964150.392200001 | |||
| 134 JOHN ST | RnoTXT2 | 122021802514602 | 122021801014602 | View ↗ | |
| 149 JOHN ST | RnoTXT2 | UNK | 122021801000551 | View ↗ | |
| 151 JOHN ST | RnoTXT2 | UNK | 122021801000552 | View ↗ | |
| 153 JOHN ST | RnoTXT2 | UNK | 122021801000553 | View ↗ | |
| 161 JOHN ST | RnoTXT2 | UNK | 122021801000541 | View ↗ | |
| 163 JOHN ST | RnoTXT2 | UNK | 122021801000542 | View ↗ | |
| 165 JOHN ST | RnoTXT2 | UNK | 122021801000543 | View ↗ | |
| 167 JOHN ST | RnoTXT2 | UNK | 122021801000544 | View ↗ | |
| 169 JOHN ST | RnoTXT2 | UNK | 122021801000545 | View ↗ | |
| 170 JOHN ST | RnoTXT2 | UNK | 122021801000546 | View ↗ | |
| 520 MERRICK RD | RnoTXT2 | UNK | 122011901505810 | View ↗ | |
| 87 POST RD | RnoTXT2 | UNK | 123022401017422 | View ↗ | |
| 563 QUEENSBOROUGH RD | RnoTXT2 | UNK | 123113201510904 | View ↗ | |
| 139 ROLLINS ST | RnoTXT2 | UNK | 123013803033833 | View ↗ | |
| 141 ROLLINS ST | RnoTXT2 | UNK | 123013803033834 | View ↗ | |
| 143 ROLLINS ST | RnoTXT2 | UNK | 123013803033835 | View ↗ | |
| 145 ROLLINS ST | RnoTXT2 | UNK | 123013803033836 | View ↗ | |
| 147 ROLLINS ST | RnoTXT2 | UNK | 123013803033837 | View ↗ | |
| 149 ROLLINS ST | RnoTXT2 | UNK | 123013803033838 | View ↗ | |
| 906 SCUTTLEHOLE RD | RnoTXT2 | UNK | 120100003006202 | View ↗ | |
| 2778 SPRING BROOK RD | RnoTXT2 | UNK | 122011903013803 | View ↗ | |
| 75 SPRY RD | RnoTXT2 | UNK | 122011903502045 | View ↗ | |
| 857A TUFTSVILLE RD | RnoTXT2 | UNK | 122011901001150 | View ↗ | |
| 1123 WEESE RD | RnoTXT2 | UNK | 120100003500503 | View ↗ | |
| 1190 WEESE RD | RnoTXT2 | UNK | 120100003500604 | View ↗ |
No addresses renumbered.
No street renames.
No place or building names changed.
No ward or municipality reassignments.
No location adjustments.