Changes between and Saturday, Oct 24, 2026 · 55,877 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 240 Chancellors Way 301 | Chancellors Way | 301 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 302 | Chancellors Way | 302 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 303 | Chancellors Way | 303 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 304 | Chancellors Way | 304 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 305 | Chancellors Way | 305 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 306 | Chancellors Way | 306 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 312 | Chancellors Way | 312 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 313 | Chancellors Way | 313 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 314 | Chancellors Way | 314 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 407 | Chancellors Way | 407 | + 2026-10-23 | View ↗ |
| 240 Chancellors Way 408 | Chancellors Way | 408 | + 2026-10-23 | View ↗ |
| 10 Glenbrook Drive 102 | Glenbrook Drive | 102 | + 2026-10-23 | View ↗ |
| 685 Woolwich Street 104 | Woolwich Street | 104 | + 2026-10-22 | View ↗ |
| 685 Woolwich Street 1606 | Woolwich Street | 1606 | + 2026-10-22 | View ↗ |
| 685 Woolwich Street 1607 | Woolwich Street | 1607 | + 2026-10-22 | View ↗ |
| 685 Woolwich Street 1607 | Woolwich Street | 1607 | + 2026-10-22 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 240 Chancellors Way 301 | Unit | 201 | 301 | View ↗ | |
| Full Address | 240 Chancellors Way 201 | 240 Chancellors Way 301 | |||
| Location | 43.52230, -80.23672↗ | ↖ 5.2m | 43.52233, -80.23677↗ | ||
| 240 Chancellors Way 302 | Unit | 202 | 302 | View ↗ | |
| Full Address | 240 Chancellors Way 202 | 240 Chancellors Way 302 | |||
| Location | 43.52233, -80.23668↗ | ↖ 5.2m | 43.52236, -80.23673↗ | ||
| 240 Chancellors Way 303 | Unit | 203 | 303 | View ↗ | |
| Full Address | 240 Chancellors Way 203 | 240 Chancellors Way 303 | |||
| Location | 43.52236, -80.23664↗ | ↖ 5.2m | 43.52239, -80.23669↗ | ||
| 240 Chancellors Way 304 | Unit | 204 | 304 | View ↗ | |
| Full Address | 240 Chancellors Way 204 | 240 Chancellors Way 304 | |||
| Location | 43.52239, -80.23660↗ | ↖ 5.2m | 43.52242, -80.23665↗ | ||
| 240 Chancellors Way 305 | Unit | 205 | 305 | View ↗ | |
| Full Address | 240 Chancellors Way 205 | 240 Chancellors Way 305 | |||
| Location | 43.52241, -80.23656↗ | ↖ 5.2m | 43.52244, -80.23661↗ | ||
| 240 Chancellors Way 306 | Unit | 206 | 306 | View ↗ | |
| Full Address | 240 Chancellors Way 206 | 240 Chancellors Way 306 | |||
| Location | 43.52244, -80.23652↗ | ↖ 5.2m | 43.52247, -80.23657↗ | ||
| 240 Chancellors Way 307 | Unit | 207 | 307 | View ↗ | |
| Full Address | 240 Chancellors Way 207 | 240 Chancellors Way 307 | |||
| Location | 43.52247, -80.23649↗ | ↖ 5.2m | 43.52250, -80.23654↗ | ||
| 240 Chancellors Way 308 | Unit | 208 | 308 | View ↗ | |
| Full Address | 240 Chancellors Way 208 | 240 Chancellors Way 308 | |||
| Location | 43.52250, -80.23645↗ | ↖ 5.2m | 43.52253, -80.23650↗ | ||
| 240 Chancellors Way 407 | Unit | 307 | 407 | View ↗ | |
| Full Address | 240 Chancellors Way 307 | 240 Chancellors Way 407 | |||
| 240 Chancellors Way 408 | Unit | 308 | 408 | View ↗ | |
| Full Address | 240 Chancellors Way 308 | 240 Chancellors Way 408 | |||
| 10 Glenbrook Drive 104 | Unit | 103 | 104 | View ↗ | |
| Full Address | 10 Glenbrook Drive 103 | 10 Glenbrook Drive 104 | |||
| 10 Glenbrook Drive 204 | Unit | 203 | 204 | View ↗ | |
| Full Address | 10 Glenbrook Drive 203 | 10 Glenbrook Drive 204 | |||
| 10 Glenbrook Drive 304 | Unit | 303 | 304 | View ↗ | |
| Full Address | 10 Glenbrook Drive 303 | 10 Glenbrook Drive 304 | |||
| 10 Glenbrook Drive 404 | Unit | 403 | 404 | View ↗ | |
| Full Address | 10 Glenbrook Drive 403 | 10 Glenbrook Drive 404 | |||
| 685 Woolwich Street 1008 | Unit | 1007 | 1008 | View ↗ | |
| Full Address | 685 Woolwich Street 1007 | 685 Woolwich Street 1008 | |||
| 685 Woolwich Street 104 | Unit | 103 | 104 | View ↗ | |
| Full Address | 685 Woolwich Street 103 | 685 Woolwich Street 104 | |||
| Location | 43.56101, -80.26968↗ | ← 4.2m | 43.56100, -80.26973↗ | ||
| 685 Woolwich Street 1108 | Unit | 1107 | 1108 | View ↗ | |
| Full Address | 685 Woolwich Street 1107 | 685 Woolwich Street 1108 | |||
| 685 Woolwich Street 1208 | Unit | 1207 | 1208 | View ↗ | |
| Full Address | 685 Woolwich Street 1207 | 685 Woolwich Street 1208 | |||
| 685 Woolwich Street 1308 | Unit | 1307 | 1308 | View ↗ | |
| Full Address | 685 Woolwich Street 1307 | 685 Woolwich Street 1308 | |||
| 685 Woolwich Street 1408 | Unit | 1407 | 1408 | View ↗ | |
| Full Address | 685 Woolwich Street 1407 | 685 Woolwich Street 1408 | |||
| 685 Woolwich Street 1508 | Unit | 1507 | 1508 | View ↗ | |
| Full Address | 685 Woolwich Street 1507 | 685 Woolwich Street 1508 | |||
| 685 Woolwich Street 208 | Unit | 207 | 208 | View ↗ | |
| Full Address | 685 Woolwich Street 207 | 685 Woolwich Street 208 | |||
| 685 Woolwich Street 308 | Unit | 307 | 308 | View ↗ | |
| Full Address | 685 Woolwich Street 307 | 685 Woolwich Street 308 | |||
| 685 Woolwich Street 408 | Unit | 407 | 408 | View ↗ | |
| Full Address | 685 Woolwich Street 407 | 685 Woolwich Street 408 | |||
| 685 Woolwich Street 508 | Unit | 507 | 508 | View ↗ | |
| Full Address | 685 Woolwich Street 507 | 685 Woolwich Street 508 | |||
| 685 Woolwich Street 608 | Unit | 607 | 608 | View ↗ | |
| Full Address | 685 Woolwich Street 607 | 685 Woolwich Street 608 | |||
| 685 Woolwich Street 708 | Unit | 707 | 708 | View ↗ | |
| Full Address | 685 Woolwich Street 707 | 685 Woolwich Street 708 | |||
| 685 Woolwich Street 808 | Unit | 807 | 808 | View ↗ | |
| Full Address | 685 Woolwich Street 807 | 685 Woolwich Street 808 | |||
| 685 Woolwich Street 908 | Unit | 907 | 908 | View ↗ | |
| Full Address | 685 Woolwich Street 907 | 685 Woolwich Street 908 |
No addresses renumbered.
No street renames.
No status changes.
No ward or municipality reassignments.
No location adjustments.