Changes between and Friday, Nov 06, 2026 · 253,568 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 42 Duke | Duke | First appearance | View ↗ | |
| 3290 Marchington | Marchington | First appearance | View ↗ | |
| 963 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 965 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 967 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 969 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 971 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 973 Matthew Murray | Matthew Murray | First appearance | View ↗ | |
| 977 Matthew Murray | Matthew Murray | First appearance | View ↗ |
No addresses retired.
No addresses updated.
No addresses renumbered.
No street renames.
| 2900 Zenith | View ↗ |
| 2901 Zenith | View ↗ |
| 2902 Zenith | View ↗ |
| 2903 Zenith | View ↗ |
| 2904 Zenith | View ↗ |
| 2905 Zenith | View ↗ |
| 2906 Zenith | View ↗ |
| 2907 Zenith | View ↗ |
| 2908 Zenith | View ↗ |
| 2909 Zenith | View ↗ |
| 2910 Zenith | View ↗ |
| 2911 Zenith | View ↗ |
| 2912 Zenith | View ↗ |
| 2913 Zenith | View ↗ |
| 2914 Zenith | View ↗ |
| 2915 Zenith | View ↗ |
| 2916 Zenith | View ↗ |
| 2917 Zenith | View ↗ |
| 2918 Zenith | View ↗ |
| 2919 Zenith | View ↗ |
| 2920 Zenith | View ↗ |
| 2921 Zenith | View ↗ |
| 2922 Zenith | View ↗ |
| 2923 Zenith | View ↗ |
| 2924 Zenith | View ↗ |
| 2925 Zenith | View ↗ |
| 2926 Zenith | View ↗ |
| 2927 Zenith | View ↗ |
| 2928 Zenith | View ↗ |
| 2929 Zenith | View ↗ |
| 2930 Zenith | View ↗ |
| 2931 Zenith | View ↗ |
| 2932 Zenith | View ↗ |
| 2933 Zenith | View ↗ |
| 2934 Zenith | View ↗ |
| 2935 Zenith | View ↗ |
| 2937 Zenith | View ↗ |
| 2939 Zenith | View ↗ |
| 2941 Zenith | View ↗ |
| 2943 Zenith | View ↗ |
| 2945 Zenith | View ↗ |
| 2946 Zenith | View ↗ |
| 2947 Zenith | View ↗ |
| 2948 Zenith | View ↗ |
| 2949 Zenith | View ↗ |
| 2950 Zenith | View ↗ |
| 2951 Zenith | View ↗ |
| 2952 Zenith | View ↗ |
| 2953 Zenith | View ↗ |
| 2954 Zenith | View ↗ |
| 2955 Zenith | View ↗ |
| 2956 Zenith | View ↗ |
| 2957 Zenith | View ↗ |
| 2958 Zenith | View ↗ |
| 2959 Zenith | View ↗ |
| 2960 Zenith | View ↗ |
| 2961 Zenith | View ↗ |
| 2963 Zenith | View ↗ |
| 2965 Zenith | View ↗ |
| 2967 Zenith | View ↗ |
| 2969 Zenith | View ↗ |
| 2971 Zenith | View ↗ |
| 2973 Zenith | View ↗ |
| 2975 Zenith | View ↗ |
| 2977 Zenith | View ↗ |
| 2979 Zenith | View ↗ |
| 2981 Zenith | View ↗ |
| 2982 Zenith | View ↗ |
| 2983 Zenith | View ↗ |
| 2984 Zenith | View ↗ |
| 2985 Zenith | View ↗ |
| 2986 Zenith | View ↗ |
| 2987 Zenith | View ↗ |
| 2988 Zenith | View ↗ |
| 2989 Zenith | View ↗ |
| 2990 Zenith | View ↗ |
| 2991 Zenith | View ↗ |
| 2992 Zenith | View ↗ |
| 2993 Zenith | View ↗ |
| 2994 Zenith | View ↗ |
No ward or municipality reassignments.
No location adjustments.