Changes between and Thursday, Sep 24, 2026 · 51,760 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 2 WHITES AVE, Unit 1 | 1 | First appearance | View ↗ |
| 2 WHITES AVE, Unit 2 | 2 | First appearance | View ↗ |
| 2 WHITES AVE, Unit 3 | 3 | First appearance | View ↗ |
| 2 WHITES AVE, Unit 4 | 4 | First appearance | View ↗ |
| Address | Unit | History | Map |
|---|---|---|---|
| 593 GOUGH ST, Unit 1 | 1 | First appearance | View ↗ |
| 593 GOUGH ST, Unit 2 | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 54 FARM RD | FARM RD | First appearance | View ↗ | |
| 58 FARM RD | FARM RD | First appearance | View ↗ | |
| 62 FARM RD | FARM RD | First appearance | View ↗ | |
| 66 FARM RD | FARM RD | First appearance | View ↗ | |
| 70 FARM RD | FARM RD | First appearance | View ↗ | |
| 74 FARM RD | FARM RD | First appearance | View ↗ | |
| 78 FARM RD | FARM RD | First appearance | View ↗ | |
| 82 FARM RD | FARM RD | First appearance | View ↗ | |
| 86 FARM RD | FARM RD | First appearance | View ↗ | |
| 90 FARM RD | FARM RD | First appearance | View ↗ | |
| 529 LIGHTHOUSE RD | LIGHTHOUSE RD | First appearance | View ↗ | |
| 530 LIGHTHOUSE RD | LIGHTHOUSE RD | First appearance | View ↗ | |
| 392 MCNAUGHTON ST | MCNAUGHTON ST | First appearance | View ↗ | |
| 10 NAYAUSHING RD | NAYAUSHING RD | First appearance | View ↗ | |
| 12 NAYAUSHING RD | NAYAUSHING RD | First appearance | View ↗ | |
| 14 NAYAUSHING RD | NAYAUSHING RD | First appearance | View ↗ | |
| 16 NAYAUSHING RD | NAYAUSHING RD | First appearance | View ↗ | |
| 18 NAYAUSHING RD | NAYAUSHING RD | First appearance | View ↗ | |
| 55 RALPH AKIWENZIE MIIKAN | RALPH AKIWENZIE MIIKAN | First appearance | View ↗ | |
| 8 YONGE ST N | YONGE ST N | First appearance | View ↗ | |
| 10 YONGE ST N | YONGE ST N | First appearance | View ↗ | |
| 18 YONGE ST N | YONGE ST N | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| 78 FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| 82 FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| 86 FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| 90 FARM RD | FARM RD | + 2026-06-11 | View ↗ | |
| 593 GOUGH ST | GOUGH ST | + 2026-06-11 | View ↗ | |
| 529 LIGHTHOUSE RD | LIGHTHOUSE RD | + 2026-06-11 | View ↗ | |
| 10 NAYAUSHING RD | NAYAUSHING RD | + 2026-06-11 | View ↗ | |
| 12 NAYAUSHING RD | NAYAUSHING RD | + 2026-06-11 | View ↗ | |
| 14 NAYAUSHING RD | NAYAUSHING RD | + 2026-06-11 | View ↗ | |
| 16 NAYAUSHING RD | NAYAUSHING RD | + 2026-06-11 | View ↗ | |
| 18 NAYAUSHING RD | NAYAUSHING RD | + 2026-06-11 | View ↗ | |
| 55 RALPH AKIWENZIE MIIKAN | RALPH AKIWENZIE MIIKAN | + 2026-06-11 | View ↗ | |
| 8 YONGE ST N | YONGE ST N | + 2026-06-11 | View ↗ | |
| 10 YONGE ST N | YONGE ST N | + 2026-06-11 | View ↗ | |
| 18 YONGE ST N | YONGE ST N | + 2026-06-11 | View ↗ |
No addresses updated.
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.