Changes between and Friday, Jun 19, 2026 · 38,791 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 63 BRANT AVE | BRANT | First appearance | View ↗ | |
| 350 BRANT AVE | BRANT | First appearance | View ↗ | |
| 325 CAMPBELL ST | CAMPBELL | First appearance | View ↗ | |
| 301 CAMPBELL ST | CAMPBELL | First appearance | View ↗ | |
| 309 CAMPBELL ST | CAMPBELL | First appearance | View ↗ | |
| 315 CAMPBELL ST | CAMPBELL | First appearance | View ↗ | |
| 948 COLBORNE ST | COLBORNE | First appearance | View ↗ | |
| 359 DARLING ST | DARLING | First appearance | View ↗ | |
| 379 DARLING ST | DARLING | First appearance | View ↗ | |
| 152 DUFFERIN AVE | DUFFERIN | First appearance | View ↗ | |
| 292 ELGIN ST | ELGIN | First appearance | View ↗ | |
| 190 ERIE AVE | ERIE | First appearance | View ↗ | |
| 115 GLENWOOD DR | GLENWOOD | First appearance | View ↗ | |
| 176 HENRY ST | HENRY | First appearance | View ↗ | |
| 193 MOHAWK ST | MOHAWK | First appearance | View ↗ | |
| 195 MOHAWK ST | MOHAWK | First appearance | View ↗ | |
| 197 MOHAWK ST | MOHAWK | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| 31-45 PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| 46-17 PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| PONTIAC ST | PONTIAC | First appearance | View ↗ | |
| 5 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 9 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 13 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 17 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 21 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 25 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 29 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 33 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 37 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 41 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 45 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 49 RALEIGH ST | RALEIGH | First appearance | View ↗ | |
| 118 STANLEY ST | STANLEY | First appearance | View ↗ | |
| 80 TECUMSEH ST | TECUMSEH | First appearance | View ↗ | |
| 82 TECUMSEH ST | TECUMSEH | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 46-17 MARIE AVE | MARIE | + 2026-06-11 | View ↗ | |
| 31-45 TECUMSEH ST | TECUMSEH | + 2026-06-11 | View ↗ |
None — every source field is compared.
No addresses updated.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| PONTIAC ST | Full Address | 37-52 PONTIAC ST | PONTIAC ST | View ↗ | |
| 18-43 PONTIAC ST | Full Address | 18-43 TECUMSEH ST | 18-43 PONTIAC ST | View ↗ |
No street renames.
No location adjustments.