Changes between and Thursday, Sep 17, 2026 · 249,626 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 4-245 QUEEN ST E | 4 | First appearance | View ↗ |
| 5-245 QUEEN ST E | 5 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-7 ANTIBES DR | ANTIBES | 2 | First appearance | View ↗ |
| 2-64 BANDERA DR | BANDERA | 2 | First appearance | View ↗ |
| 2-66 BAYRIDGE DR | BAYRIDGE | 2 | First appearance | View ↗ |
| 2-42 CORDGRASS CRES | CORDGRASS | 2 | First appearance | View ↗ |
| 2-18 DUNBARTON CRES | DUNBARTON | 2 | First appearance | View ↗ |
| 2-51 ELWIN RD | ELWIN | 2 | First appearance | View ↗ |
| 2-206 FRUITVALE CIR | FRUITVALE | 2 | First appearance | View ↗ |
| 2-29 GALLVIEW LANE | GALLVIEW | 2 | First appearance | View ↗ |
| 2-10 GRUBER DR | GRUBER | 2 | First appearance | View ↗ |
| 2-62 HALL CRES | HALL | 2 | First appearance | View ↗ |
| 2-338 HANSEN RD N | HANSEN | 2 | First appearance | View ↗ |
| 2-27 HILLSIDE DR | HILLSIDE | 2 | First appearance | View ↗ |
| 2-6 LIBERATION DR | LIBERATION | 2 | First appearance | View ↗ |
| 2-9 LORD SIMCOE DR | LORD SIMCOE | 2 | First appearance | View ↗ |
| 2-12 MALPASS ST | MALPASS | 2 | First appearance | View ↗ |
| 2-201 MOUNTAINBERRY RD | MOUNTAINBERRY | 2 | First appearance | View ↗ |
| 2-365 ROBERT PARKINSON DR | ROBERT PARKINSON | 2 | First appearance | View ↗ |
| 2-22 RUBYSILVER DR | RUBYSILVER | 2 | First appearance | View ↗ |
| 2-127 SLED DOG RD | SLED DOG | 2 | First appearance | View ↗ |
| 2-2 SPARHILL ST | SPARHILL | 2 | First appearance | View ↗ |
| 2-442 SUNNY MEADOW BLVD | SUNNY MEADOW | 2 | First appearance | View ↗ |
| 2-60 WINDERMERE CRT | WINDERMERE | 2 | First appearance | View ↗ |
| 2-28 WORKGREEN PARK WAY | WORKGREEN PARK | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1A-245 QUEEN ST E | QUEEN | 1A | + 2026-06-10 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 3-245 QUEEN ST E | Unit | 1B | 3 | View ↗ | |
| Full Address | 1B-245 QUEEN ST E | 3-245 QUEEN ST E | |||
| Location | 43.69788, -79.74630↗ | → 8.9m | 43.69788, -79.74619↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.