Changes between and Friday, Sep 04, 2026 · 249,526 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 11-25 NEWKIRK CRT | 11 | First appearance | View ↗ |
| 14-25 NEWKIRK CRT | 14 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-2 BADDOW RD | BADDOW | 2 | First appearance | View ↗ |
| 2-157 BAFFIN CRES | BAFFIN | 2 | First appearance | View ↗ |
| 2-308 BARTLEY BULL PKY | BARTLEY BULL | 2 | First appearance | View ↗ |
| 2-119 BIGHORN CRES | BIGHORN | 2 | First appearance | View ↗ |
| 2-35 CIRCLEVIEW CRES | CIRCLEVIEW | 2 | First appearance | View ↗ |
| 2-34 CLARENCE ST | CLARENCE | 2 | First appearance | View ↗ |
| 2-14 COTTONTAIL RD | COTTONTAIL | 2 | First appearance | View ↗ |
| 2-77 CROCKER DR | CROCKER | 2 | First appearance | View ↗ |
| 2-6 DAWNRIDGE TRAIL | DAWNRIDGE | 2 | First appearance | View ↗ |
| 2-26 FINLAYSON CRES | FINLAYSON | 2 | First appearance | View ↗ |
| 2-5 FITZGIBSON ST | FITZGIBSON | 2 | First appearance | View ↗ |
| 2-12 FLATFIELD WAY | FLATFIELD | 2 | First appearance | View ↗ |
| 2-25 GATSBY SQ | GATSBY | 2 | First appearance | View ↗ |
| 2-23 GODLIMAN RD | GODLIMAN | 2 | First appearance | View ↗ |
| 2-7 HIGHVALLEY CIR | HIGHVALLEY | 2 | First appearance | View ↗ |
| 2-28 KILLARNEY CRT | KILLARNEY | 2 | First appearance | View ↗ |
| 2-133 LATANIA BLVD | LATANIA | 2 | First appearance | View ↗ |
| 2-6 LIGHTCATCHER CIR | LIGHTCATCHER | 2 | First appearance | View ↗ |
| 2-22 LONGBOURNE CRES | LONGBOURNE | 2 | First appearance | View ↗ |
| 2-10924 MCVEAN DR | MCVEAN | 2 | First appearance | View ↗ |
| 2-47 MIDSUMMER DR | MIDSUMMER | 2 | First appearance | View ↗ |
| 2-42 OVERTURE LANE | OVERTURE | 2 | First appearance | View ↗ |
| 2-26 ST. GEORGE'S PL | ST. GEORGE'S | 2 | First appearance | View ↗ |
| 2-20 WILDSKY RD | WILDSKY | 2 | First appearance | View ↗ |
No addresses retired.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| UNASSIGNED | REG_PLAN_ASSUMP_DATE | 1634688000000 | 1594166400000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.