Changes between and Friday, Aug 07, 2026 · 249,005 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-87 ALOMA CRES | ALOMA | 2 | First appearance | View ↗ |
| 2-11 ASTERWIND CRES | ASTERWIND | 2 | First appearance | View ↗ |
| 2-116 BRUSHWOOD DR | BRUSHWOOD | 2 | First appearance | View ↗ |
| 2-38 COACH HOUSE CRT | COACH HOUSE | 2 | First appearance | View ↗ |
| 2-167 DESERT SAND DR | DESERT SAND | 2 | First appearance | View ↗ |
| 2-14 GOWER CRES | GOWER | 2 | First appearance | View ↗ |
| 2-27 GRAPE TRAIL | GRAPE | 2 | First appearance | View ↗ |
| 2-18 GREY WHALE RD | GREY WHALE | 2 | First appearance | View ↗ |
| 2-30 HIBERTON CRES | HIBERTON | 2 | First appearance | View ↗ |
| 2-2 IGUANA TRAIL | IGUANA | 2 | First appearance | View ↗ |
| 2-19 JASPER CRES | JASPER | 2 | First appearance | View ↗ |
| 2703-100 JOHN ST | JOHN | 2703 | First appearance | View ↗ |
| 2-42 LAVALLEE CRES | LAVALLEE | 2 | First appearance | View ↗ |
| 2-44 MARBLEHEAD CRES | MARBLEHEAD | 2 | First appearance | View ↗ |
| 2-16 PORCHLIGHT RD | PORCHLIGHT | 2 | First appearance | View ↗ |
| 2-36 PRUE CRT | PRUE | 2 | First appearance | View ↗ |
| 2-12 RAE AVE | RAE | 2 | First appearance | View ↗ |
| 2-41 RIVER ROCK CRES | RIVER ROCK | 2 | First appearance | View ↗ |
| 2-151 ROBERT PARKINSON DR | ROBERT PARKINSON | 2 | First appearance | View ↗ |
| 2-46 ROCKROSE DR | ROCKROSE | 2 | First appearance | View ↗ |
| 2-16 SANFORD CRES | SANFORD | 2 | First appearance | View ↗ |
| 2-7 SUNNYVALE GATE | SUNNYVALE | 2 | First appearance | View ↗ |
| 2-22 SWEET BRIAR LANE | SWEET BRIAR | 2 | First appearance | View ↗ |
| 2-22 TAWNBERRY CIR | TAWNBERRY | 2 | First appearance | View ↗ |
| 2-212 TWIN PINES CRES | TWIN PINES | 2 | First appearance | View ↗ |
| 2-14 WHEATBERRY CRES | WHEATBERRY | 2 | First appearance | View ↗ |
| 2-165 WILLOW PARK DR | WILLOW PARK | 2 | First appearance | View ↗ |
| 2-83 YELLOWKNIFE RD | YELLOWKNIFE | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| PH2703-100 JOHN ST | JOHN | PH2703 | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 9 ALOMA CRES | OCCUPANCY_DATE | 1568678400000 | — | View ↗ | |
| 53 ALOMA CRES | OCCUPANCY_DATE | 1453075200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1434499200000 | — | |||
| PERMIT_NO | 15-122252-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 66 BANTING CRES | OCCUPANCY_DATE | — | 1785974400000 | View ↗ | |
| 124 BANTING CRES | OCCUPANCY_DATE | — | 1785974400000 | View ↗ | |
| 7558 CREDITVIEW RD | OCCUPANCY_DATE | 1785888000000 | 1785974400000 | View ↗ | |
| 5 CULTURE CRES | OCCUPANCY_DATE | — | 1785974400000 | View ↗ | |
| 6 DUNURE CRES | OCCUPANCY_DATE | — | 1785974400000 | View ↗ | |
| 26 ICECAP CRT | OCCUPANCY_DATE | 1086739200000 | 1785974400000 | View ↗ | |
| 2601-100 JOHN ST | Unit | PH2601 | 2601 | View ↗ | |
| Full Address | PH2601-100 JOHN ST | 2601-100 JOHN ST | |||
| 2602-100 JOHN ST | Unit | PH2602 | 2602 | View ↗ | |
| Full Address | PH2602-100 JOHN ST | 2602-100 JOHN ST | |||
| 2603-100 JOHN ST | Unit | PH2603 | 2603 | View ↗ | |
| Full Address | PH2603-100 JOHN ST | 2603-100 JOHN ST | |||
| 2604-100 JOHN ST | Unit | PH2604 | 2604 | View ↗ | |
| Full Address | PH2604-100 JOHN ST | 2604-100 JOHN ST | |||
| 2701-100 JOHN ST | Unit | PH2701 | 2701 | View ↗ | |
| Full Address | PH2701-100 JOHN ST | 2701-100 JOHN ST | |||
| 2702-100 JOHN ST | Unit | PH2702 | 2702 | View ↗ | |
| Full Address | PH2702-100 JOHN ST | 2702-100 JOHN ST | |||
| 2704-100 JOHN ST | Unit | PH2704 | 2704 | View ↗ | |
| Full Address | PH2704-100 JOHN ST | 2704-100 JOHN ST | |||
| 7 PENRITH CRT | OCCUPANCY_DATE | 1060300800000 | 1785974400000 | View ↗ | |
| 12 RAE AVE | OCCUPANCY_DATE | 1785801600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1681862400000 | — | |||
| PERMIT_NO | 22-325524-000-00-HO | — | |||
| PERMIT_TYPE | House | — | |||
| SUB_TYPE | Single Family Detached | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 10 RUSSELL CREEK DR | OCCUPANCY_DATE | 1497398400000 | 1785974400000 | View ↗ | |
| 22 SWEET BRIAR LANE | OCCUPANCY_DATE | 1785801600000 | — | View ↗ | |
| 20 WHITMORE CRT | OCCUPANCY_DATE | — | 1785974400000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.