Changes between and Thursday, Aug 06, 2026 · 248,978 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-276 ALBRIGHT RD | ALBRIGHT | 2 | First appearance | View ↗ |
| 2-19 BELINDA DR | BELINDA | 2 | First appearance | View ↗ |
| 2207 EMBLETON RD | EMBLETON | + 2026-06-10·− 2026-07-31 | View ↗ | |
| 2-98 EMERALD COAST TRAIL | EMERALD COAST | 2 | First appearance | View ↗ |
| 2-19 JULIETTE SQ | JULIETTE | 2 | First appearance | View ↗ |
| 2-9 MADDYBETH CRES | MADDYBETH | 2 | First appearance | View ↗ |
| 2-136 MIRACLE TRAIL | MIRACLE | 2 | First appearance | View ↗ |
| 10500 MISSISSAUGA RD | MISSISSAUGA | First appearance | View ↗ | |
| 2-11 MUSSLE WHITE RD | MUSSLE WHITE | 2 | First appearance | View ↗ |
| 2-42 POTTERY CRES | POTTERY | 2 | First appearance | View ↗ |
| 2-25 RESOLUTION DR | RESOLUTION | 2 | First appearance | View ↗ |
| 2-66 RIVERMERE CRT | RIVERMERE | 2 | First appearance | View ↗ |
| 2-66 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-68 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-70 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 10512 MISSISSAUGA RD | MISSISSAUGA | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 38 COACH HOUSE CRT | OCCUPANCY_DATE | 1397520000000 | 1785888000000 | View ↗ | |
| 7558 CREDITVIEW RD | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 28 CULTURE CRES | OCCUPANCY_DATE | 1600300800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 982800000000 | — | |||
| PERMIT_NO | 01-100901-000-00-RR | — | |||
| PERMIT_TYPE | Repeat Residential | — | |||
| SUB_TYPE | Single Family Detached | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 12 DEGRASSI COVE CIR | OCCUPANCY_DATE | 1206489600000 | 1785888000000 | View ↗ | |
| 115 ECCLESTONE DR | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 98 EMERALD COAST TRAIL | OCCUPANCY_DATE | 1785456000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1521590400000 | — | |||
| PERMIT_NO | 18-101752-000-00-RR | — | |||
| PERMIT_TYPE | Repeat Residential | — | |||
| SUB_TYPE | Semi Detached Dwelling | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 29 GIRAFFE AVE | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 132A-150 GREAT LAKES DR | OCCUPANCY_DATE | 1785456000000 | — | View ↗ | |
| 48 GROVER RD | OCCUPANCY_DATE | 1150329600000 | 1785888000000 | View ↗ | |
| 8 MECCA ST | OCCUPANCY_DATE | 1480550400000 | 1785888000000 | View ↗ | |
| 42 POTTERY CRES | OCCUPANCY_DATE | 1785456000000 | — | View ↗ | |
| Location | 43.74451, -79.74187↗ | ↘ 4.6m | 43.74449, -79.74182↗ | ||
| 41 RIVER ROCK CRES | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 2 ROCKFORD RUN | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 42 SHELDRAKE CRT | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 113 SPRINGVIEW DR | OCCUPANCY_DATE | — | 1785888000000 | View ↗ | |
| 22 TAWNBERRY CIR | OCCUPANCY_DATE | 1164585600000 | 1785888000000 | View ↗ | |
| 40 TOBOSA TRAIL | OCCUPANCY_DATE | — | 1785888000000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 167 BUICK BLVD | 43.68971, -79.84310↗ | ← 3.4m | 43.68972, -79.84314↗ |
| 2-167 BUICK BLVD | 43.68969, -79.84305↗ | ← 3.4m | 43.68970, -79.84309↗ |
| 19 JULIETTE SQ | 43.74021, -79.72836↗ | → 2.4m | 43.74021, -79.72833↗ |
| 2-38 LAVALLEE CRES | 43.66533, -79.80909↗ | ↓ 2.4m | 43.66531, -79.80910↗ |
| 2-46 LAVALLEE CRES | 43.66507, -79.80859↗ | ↙ 3.7m | 43.66504, -79.80861↗ |
| 2-48 LAVALLEE CRES | 43.66499, -79.80847↗ | ↙ 3.3m | 43.66497, -79.80850↗ |
| 2-50 LAVALLEE CRES | 43.66492, -79.80834↗ | ↙ 3.3m | 43.66490, -79.80837↗ |
| 2-58 LAVALLEE CRES | 43.66463, -79.80786↗ | ↙ 5.1m | 43.66459, -79.80789↗ |
| 2-60 LAVALLEE CRES | 43.66454, -79.80771↗ | ↙ 5.1m | 43.66450, -79.80774↗ |
| 2-11 MADDYBETH CRES | 43.64340, -79.75426↗ | ↘ 3.3m | 43.64338, -79.75423↗ |
| 2-17 MADDYBETH CRES | 43.64362, -79.75400↗ | ↘ 2.0m | 43.64361, -79.75398↗ |
| 2-19 MADDYBETH CRES | 43.64369, -79.75391↗ | → 1.6m | 43.64369, -79.75389↗ |
| 2-104 MADDYBETH CRES | 43.64414, -79.75458↗ | ↘ 3.3m | 43.64412, -79.75455↗ |
| 2-108 MADDYBETH CRES | 43.64403, -79.75471↗ | ↘ 2.0m | 43.64402, -79.75469↗ |
| 2-140 MIRACLE TRAIL | 43.69005, -79.84218↗ | ↙ 1.4m | 43.69004, -79.84219↗ |
| 2-52 NEWARK WAY | 43.70280, -79.82312↗ | → 6.5m | 43.70279, -79.82304↗ |
| 2-56 NEWARK WAY | 43.70304, -79.82288↗ | ↘ 4.6m | 43.70301, -79.82284↗ |
| 2-66 NEWARK WAY | 43.70347, -79.82242↗ | ↘ 5.9m | 43.70344, -79.82236↗ |
| 44 POTTERY CRES | 43.74463, -79.74180↗ | ↘ 3.9m | 43.74461, -79.74176↗ |
| 46 POTTERY CRES | 43.74473, -79.74171↗ | ↘ 5.2m | 43.74470, -79.74166↗ |