Changes between and Saturday, Aug 01, 2026 · 248,953 total addresses
None — every source field is compared.
No new addresses.
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 1-9045 AIRPORT RD | OCCUPANCY_DATE | 1271289600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1265328000000 | — | |||
| PERMIT_NO | 09-127672-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | A2: Restaurants | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 10-9045 AIRPORT RD | OCCUPANCY_DATE | 1694736000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1271030400000 | — | |||
| PERMIT_NO | 10-111134-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | A2: Restaurants | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 11-9045 AIRPORT RD | OCCUPANCY_DATE | 1305676800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1292371200000 | — | |||
| PERMIT_NO | 10-154896-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | A2: Restaurants | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 2-9045 AIRPORT RD | OCCUPANCY_DATE | 1272326400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1265587200000 | — | |||
| PERMIT_NO | 09-131497-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 3-9045 AIRPORT RD | OCCUPANCY_DATE | 1271289600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1266451200000 | — | |||
| PERMIT_NO | 09-135378-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 4-9045 AIRPORT RD | OCCUPANCY_DATE | 1357257600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1334188800000 | — | |||
| PERMIT_NO | 12-231206-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 5-9045 AIRPORT RD | OCCUPANCY_DATE | 1294272000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1290556800000 | — | |||
| PERMIT_NO | 10-151723-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 6-9045 AIRPORT RD | OCCUPANCY_DATE | 1278892800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1268352000000 | — | |||
| PERMIT_NO | 10-104067-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | A2: Restaurants | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 7-9045 AIRPORT RD | OCCUPANCY_DATE | 1279238400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1274745600000 | — | |||
| PERMIT_NO | 10-119222-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 8-9045 AIRPORT RD | OCCUPANCY_DATE | 1314144000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1310342400000 | — | |||
| PERMIT_NO | 11-132998-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 276 ALBRIGHT RD | OCCUPANCY_DATE | 1158624000000 | 1785456000000 | View ↗ | |
| 87 ALOMA CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 19 BELINDA DR | OCCUPANCY_DATE | 1079654400000 | 1785456000000 | View ↗ | |
| 116 BRUSHWOOD DR | OCCUPANCY_DATE | 1600300800000 | 1785456000000 | View ↗ | |
| 7595 CREDITVIEW RD | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 167 DESERT SAND DR | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 98 EMERALD COAST TRAIL | OCCUPANCY_DATE | 1541116800000 | 1785456000000 | View ↗ | |
| 1-35 GATEWAY BLVD | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 10 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-070208-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 12 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069582-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 14 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069575-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 16 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-067923-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 24 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069535-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 26 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069516-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 28 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069506-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 30 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069497-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 32 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-069101-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 34 GRASSBANK RD | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-067846-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 132A-150 GREAT LAKES DR | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 18 GREY WHALE RD | OCCUPANCY_DATE | 1141862400000 | 1785456000000 | View ↗ | |
| 19 JASPER CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 19 JULIETTE SQ | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 42 LAVALLEE CRES | OCCUPANCY_DATE | 1346976000000 | 1785456000000 | View ↗ | |
| 9 MADDYBETH CRES | OCCUPANCY_DATE | 1124668800000 | 1785456000000 | View ↗ | |
| 136 MIRACLE TRAIL | OCCUPANCY_DATE | 1411084800000 | 1785456000000 | View ↗ | |
| 11 MUSSLE WHITE RD | OCCUPANCY_DATE | 1473811200000 | 1785456000000 | View ↗ | |
| 103 ORENDA RD | OCCUPANCY_DATE | 1704672000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1701216000000 | — | |||
| PERMIT_NO | 23-309329-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Change of Use | — | |||
| 105 ORENDA RD | OCCUPANCY_DATE | 1038873600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1037318400000 | — | |||
| PERMIT_NO | 02-135974-000-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Occupancy Permit only | — | |||
| 16 PORCHLIGHT RD | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 42 POTTERY CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 66 RIVERMERE CRT | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 151 ROBERT PARKINSON DR | OCCUPANCY_DATE | 1427155200000 | 1785456000000 | View ↗ | |
| 50 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074541-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 52 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074544-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 54 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074546-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 56 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074547-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 58 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074548-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 60 STRAND CIR | PERMIT_ISSUEDATE | — | 1785456000000 | View ↗ | |
| PERMIT_NO | — | 26-074549-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Townhouse | |||
| WORK_TYPE | — | New Complete Building | |||
| 8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 1-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 10-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 11-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 12-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 13-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 14-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 15-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 16-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 17-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 18-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 19-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 2-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 20-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 21-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 22-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 23-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 24-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 25-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 26-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 27-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 28-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 29-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 3-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 4-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 5-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 6-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 7-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 8-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 9-8 STRATHEARN AVE | C_OF_A | A15-183 | A15-182 | View ↗ | |
| 7 SUNNYVALE GATE | OCCUPANCY_DATE | 1061942400000 | 1785456000000 | View ↗ | |
| 66 THORNBIRD CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 68 THORNBIRD CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ | |
| 70 THORNBIRD CRES | OCCUPANCY_DATE | — | 1785456000000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.