Changes between and Wednesday, Jul 22, 2026 · 248,857 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-14 ADDISCOTT ST | ADDISCOTT | 2 | First appearance | View ↗ |
| 109-10095 BRAMALEA RD | BRAMALEA | 109 | First appearance | View ↗ |
| 2-74 CASSANDER CRES | CASSANDER | 2 | First appearance | View ↗ |
| 2-5 FALKLAND RD | FALKLAND | 2 | First appearance | View ↗ |
| 2-440 FATHER TOBIN RD | FATHER TOBIN | 2 | First appearance | View ↗ |
| 2-39 GLENORA CRES | GLENORA | 2 | First appearance | View ↗ |
| 2-54 GRASSINGTON CRES | GRASSINGTON | 2 | First appearance | View ↗ |
| 2-86 LEADENHALL RD | LEADENHALL | 2 | First appearance | View ↗ |
| 2-68 LEGEND LANE | LEGEND | 2 | First appearance | View ↗ |
| 2-55 MASSEY ST | MASSEY | 2 | First appearance | View ↗ |
| 2-18 NEW LONDON CRT | NEW LONDON | 2 | First appearance | View ↗ |
| 2-47 PELLEGRINO RD | PELLEGRINO | 2 | First appearance | View ↗ |
| 2-7 PERCY GATE | PERCY | 2 | First appearance | View ↗ |
| 2-1 RAVENBURY ST | RAVENBURY | 2 | First appearance | View ↗ |
| 2-4 ROADMASTER LANE | ROADMASTER | 2 | First appearance | View ↗ |
| 40 SEEGER ST | SEEGER | First appearance | View ↗ | |
| 2-99 STARHILL CRES | STARHILL | 2 | First appearance | View ↗ |
| 2-22 THORPE CRES | THORPE | 2 | First appearance | View ↗ |
| 2-10 TYSONVILLE CIR | TYSONVILLE | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 8990 MCLAUGHLIN RD S | MCLAUGHLIN | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 2-64 BARTLEY BULL PKY | PROP_CODE_DESC | School | Single Family Detached | View ↗ | |
| 18 BERBERIS CRES | OCCUPANCY_DATE | 1365984000000 | 1784592000000 | View ↗ | |
| 11 BLUE OAK AVE | OCCUPANCY_DATE | 1704844800000 | 1784592000000 | View ↗ | |
| 2-28 BURNHOPE DR | PROP_CODE_DESC | Low Rise MultiResidential Apt | Single Family Detached | View ↗ | |
| 89 DENISON AVE | PROP_CODE_DESC | Residential - Other | Single Family Detached | View ↗ | |
| 2-58 ELIZABETH ST S | OCCUPANCY_DATE | 1784160000000 | — | View ↗ | |
| 2-60 ELIZABETH ST S | OCCUPANCY_DATE | 1784160000000 | — | View ↗ | |
| 6 FAHEY DR | OCCUPANCY_DATE | 1249862400000 | 1784592000000 | View ↗ | |
| 22 GOLD BOTTOM CRES | OCCUPANCY_DATE | — | 1784592000000 | View ↗ | |
| 2-70 HARRIDINE RD | PROP_CODE_DESC | Single Family Detached | Link Home | View ↗ | |
| 3 JERSEY AVE | OCCUPANCY_DATE | 1718668800000 | — | View ↗ | |
| 86 LEADENHALL RD | OCCUPANCY_DATE | 1447718400000 | 1784592000000 | View ↗ | |
| 30 MARINE DR | OCCUPANCY_DATE | — | 1784592000000 | View ↗ | |
| 2-1 MCLAUGHLIN RD N | PROP_CODE_DESC | Semi Detached | Single Family Detached | View ↗ | |
| 80 NICKEL CRES | OCCUPANCY_DATE | — | 1784592000000 | View ↗ | |
| 5-29 PENNYCROSS CRES | OCCUPANCY_DATE | 1501459200000 | 1784592000000 | View ↗ | |
| 2-61 RAVENSCLIFFE CRT | PROP_CODE_DESC | Single Family Detached | Freehold Townhouse | View ↗ | |
| 2-33 RICHMEAD RD | PROP_CODE_DESC | Semi Detached | Single Family Detached | View ↗ | |
| 2-117 RICHWOOD CRES | PROP_CODE_DESC | Single Family Detached | Link Home | View ↗ | |
| 4 ROADMASTER LANE | OCCUPANCY_DATE | 1089936000000 | 1784592000000 | View ↗ | |
| 2-64 ROTHERGLEN CRT | PROP_CODE_DESC | Single Family Detached | Link Home | View ↗ | |
| 2-68 ROTHERGLEN CRT | PROP_CODE_DESC | Single Family Detached | Link Home | View ↗ | |
| 6-289 RUTHERFORD RD S | PERMIT_ISSUEDATE | — | 1784592000000 | View ↗ | |
| PERMIT_NO | — | 26-051535-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | D: Business/Services | |||
| WORK_TYPE | — | Change of Use | |||
| 2-38 SANFORD CRES | PROP_CODE_DESC | Single Family Detached | Semi Detached | View ↗ | |
| 2-78 SANFORD CRES | PROP_CODE_DESC | Single Family Detached | Semi Detached | View ↗ | |
| 66 SCHOONER DR | OCCUPANCY_DATE | 1119571200000 | 1784592000000 | View ↗ | |
| 1-40 SEEGER ST | Unit | — | 1 | View ↗ | |
| Full Address | 40 SEEGER ST | 1-40 SEEGER ST | |||
| PROP_CODE_DESC | Live/Work | Live/Work Residential | |||
| 2-60 SWANTON RD | PROP_CODE_DESC | Single Family Detached | Semi Detached | View ↗ | |
| 29 TANGLEMERE CRES | OCCUPANCY_DATE | — | 1784592000000 | View ↗ | |
| 2-44 TAWNIE CRES | PROP_CODE_DESC | Single Family Detached | Semi Detached | View ↗ | |
| 10 TYSONVILLE CIR | OCCUPANCY_DATE | 1440720000000 | 1784592000000 | View ↗ | |
| 212 VODDEN ST W | OCCUPANCY_DATE | — | 1784592000000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 212-7956 TORBRAM RD | 43.71215, -79.67781↗ | ↗ 1.4m | 43.71216, -79.67780↗ |
| 213-7956 TORBRAM RD | 43.71212, -79.67784↗ | ↗ 3.3m | 43.71214, -79.67781↗ |
| 217-7956 TORBRAM RD | 43.71199, -79.67769↗ | ↓ 11.2m | 43.71189, -79.67771↗ |
| 219-7956 TORBRAM RD | 43.71187, -79.67778↗ | ↙ 7.9m | 43.71182, -79.67785↗ |