Changes between and Tuesday, Jul 21, 2026 · 248,839 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-3 CANARD WAY | CANARD | 2 | First appearance | View ↗ |
| 2-158 CORDGRASS CRES | CORDGRASS | 2 | First appearance | View ↗ |
| 2-30 COSMO CRT | COSMO | 2 | First appearance | View ↗ |
| 2-5 DOMENICO CRES | DOMENICO | 2 | First appearance | View ↗ |
| 2-25 DUKE RD | DUKE | 2 | First appearance | View ↗ |
| 2-93 EASTBROOK WAY | EASTBROOK | 2 | First appearance | View ↗ |
| 2-11 ELSINORE ST | ELSINORE | 2 | First appearance | View ↗ |
| 2-15 HERTONIA ST | HERTONIA | 2 | First appearance | View ↗ |
| 2-12 LANARK CIR | LANARK | 2 | First appearance | View ↗ |
| 2-8 NEWCROFT RD | NEWCROFT | 2 | First appearance | View ↗ |
| 2-32 O'HARA PL | O'HARA | 2 | First appearance | View ↗ |
| 2-9 PAPER BIRCH RD | PAPER BIRCH | 2 | First appearance | View ↗ |
| 2-31 POPPY BLOOM AVE | POPPY BLOOM | 2 | First appearance | View ↗ |
| 2-13 POSSESSION CRES | POSSESSION | 2 | First appearance | View ↗ |
| 2-36 POTTERY CRES | POTTERY | 2 | First appearance | View ↗ |
| 24 SEEGER ST | SEEGER | First appearance | View ↗ | |
| 2-363 SUNNY MEADOW BLVD | SUNNY MEADOW | 2 | First appearance | View ↗ |
| 212-7956 TORBRAM RD | TORBRAM | 212 | First appearance | View ↗ |
| 213-7956 TORBRAM RD | TORBRAM | 213 | First appearance | View ↗ |
| 217-7956 TORBRAM RD | TORBRAM | 217 | First appearance | View ↗ |
| 219-7956 TORBRAM RD | TORBRAM | 219 | First appearance | View ↗ |
| 2-66 TOWNLEY CRES | TOWNLEY | 2 | First appearance | View ↗ |
| 2-98 VANDERPOOL CRES | VANDERPOOL | 2 | First appearance | View ↗ |
| 2-12 WILLOWCREST CRT | WILLOWCREST | 2 | First appearance | View ↗ |
| 2-19 YARDLEY CRES | YARDLEY | 2 | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 14 ADDISCOTT ST | OCCUPANCY_DATE | 1305244800000 | 1784505600000 | View ↗ | |
| Location | 43.75784, -79.77253↗ | ↙ 5.2m | 43.75781, -79.77258↗ | ||
| 3 CANARD WAY | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 74 CASSANDER CRES | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 440 FATHER TOBIN RD | OCCUPANCY_DATE | 1438214400000 | 1784505600000 | View ↗ | |
| 68 LEGEND LANE | OCCUPANCY_DATE | 1051574400000 | 1784505600000 | View ↗ | |
| 18 NEW LONDON CRT | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 2-12 NEWHAVEN MANOR | Address Number | 12 | 2-12 | View ↗ | |
| Unit | 2 | — | |||
| 32 O'HARA PL | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 1 RAVENBURY ST | OCCUPANCY_DATE | 1663632000000 | 1784505600000 | View ↗ | |
| 99 STARHILL CRES | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 363 SUNNY MEADOW BLVD | OCCUPANCY_DATE | 1196208000000 | 1784505600000 | View ↗ | |
| 40 THORNBIRD CRES | OCCUPANCY_DATE | 1784505600000 | 1784592000000 | View ↗ | |
| 22 THORPE CRES | OCCUPANCY_DATE | — | 1784505600000 | View ↗ | |
| 12 WILLOWCREST CRT | OCCUPANCY_DATE | — | 1784505600000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 108-10095 BRAMALEA RD | 43.74620, -79.74598↗ | ↗ 3.9m | 43.74622, -79.74594↗ |
| 21 DUKE RD | 43.71687, -79.68874↗ | → 3.4m | 43.71688, -79.68870↗ |
| 23 DUKE RD | 43.71700, -79.68885↗ | ↗ 3.9m | 43.71702, -79.68881↗ |
| 25 DUKE RD | 43.71713, -79.68890↗ | → 3.4m | 43.71714, -79.68886↗ |
| 8 NEWCROFT RD | 43.77056, -79.69113↗ | ↓ 2.2m | 43.77054, -79.69113↗ |
| 10 NEWCROFT RD | 43.77054, -79.69126↗ | ↓ 2.2m | 43.77052, -79.69126↗ |
| 12 NEWCROFT RD | 43.77052, -79.69142↗ | ↓ 3.4m | 43.77049, -79.69141↗ |
| 34 O'HARA PL | 43.64859, -79.73880↗ | ↓ 4.7m | 43.64855, -79.73882↗ |
| 58 TOWNLEY CRES | 43.71899, -79.80076↗ | ↙ 3.7m | 43.71896, -79.80078↗ |
| 60 TOWNLEY CRES | 43.71905, -79.80083↗ | ↙ 2.7m | 43.71904, -79.80086↗ |
| 62 TOWNLEY CRES | 43.71910, -79.80091↗ | ↓ 2.4m | 43.71908, -79.80090↗ |