Changes between and Monday, Jul 20, 2026 · 248,814 total addresses
| Address | Unit | History | Map |
|---|---|---|---|
| 102-55 VIA ROSEDALE | 102 | First appearance | View ↗ |
| 116-55 VIA ROSEDALE | 116 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-5 RIVERSTONE DR | RIVERSTONE | 2 | First appearance | View ↗ |
| 1-20 SEEGER ST | SEEGER | 1 | First appearance | View ↗ |
| 1-22 SEEGER ST | SEEGER | 1 | First appearance | View ↗ |
| 1-24 SEEGER ST | SEEGER | 1 | First appearance | View ↗ |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 24 SEEGER ST | SEEGER | + 2026-06-10 | View ↗ | |
| UNASSIGNED | UNASSIGNED | + 2026-06-10 | View ↗ | |
| UNASSIGNED | UNASSIGNED | + 2026-06-10 | View ↗ | |
| 101-55 VIA ROSEDALE | VIA ROSEDALE | 101 | + 2026-06-10 | View ↗ |
| 110-55 VIA ROSEDALE | VIA ROSEDALE | 110 | + 2026-06-10 | View ↗ |
| 111-55 VIA ROSEDALE | VIA ROSEDALE | 111 | + 2026-06-10 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 5-15 ASHBY FIELD RD | Address Number | 15 | 5-15 | View ↗ | |
| Unit | 5 | — | |||
| 2-12 NEWHAVEN MANOR | Address Number | 2-12 | 12 | View ↗ | |
| Unit | — | 2 | |||
| 11-17 RAY LAWSON BLVD | Address Number | 17 | 11-17 | View ↗ | |
| Unit | 11 | — | |||
| 0 SALVATION RD | Street | FAIRHILL | SALVATION | View ↗ | |
| Full Address | 0 FAIRHILL AVE | 0 SALVATION RD | |||
| POSTAL_CODE | L7A2A9 | L7A0W7 | |||
| STREET_TYPE | AVE | RD | |||
| 2-63 SEACHART PL | Address Number | 2-63 | 63 | View ↗ | |
| Unit | — | 2 | |||
| 20 SEEGER ST | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| GIS_ID | 1680475 | 1710760 | |||
| PROP_CODE_DESC | Live/Work Residential | Live/Work | |||
| Location | 43.63961, -79.81015↗ | ↖ 3.3m | 43.63963, -79.81018↗ | ||
| 22 SEEGER ST | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| GIS_ID | 1680476 | 1710761 | |||
| PROP_CODE_DESC | Live/Work Residential | Live/Work | |||
| Location | 43.63955, -79.81022↗ | ↖ 2.7m | 43.63957, -79.81024↗ | ||
| 0 SELBY RD | Address Number | — | 0 | View ↗ | |
| Street | UNASSIGNED | SELBY | |||
| Full Address | UNASSIGNED | 0 SELBY RD | |||
| POSTAL_CODE | — | L6W1K5 | |||
| STREET_TYPE | — | RD | |||
| UNASSIGNED | Street | QUEEN | UNASSIGNED | View ↗ | |
| Full Address | QUEEN ST E | UNASSIGNED | |||
| STREET_DIRECTION | E | — | |||
| STREET_TYPE | ST | — |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.