Changes between and Thursday, Jul 16, 2026 · 248,816 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-44 ALTAMIRA RD | ALTAMIRA | 2 | First appearance | View ↗ |
| 2-19 AVA CRT | AVA | 2 | First appearance | View ↗ |
| 2-51 BURGBY AVE | BURGBY | 2 | First appearance | View ↗ |
| 2-29 COBBLEHILL CRES | COBBLEHILL | 2 | First appearance | View ↗ |
| 2-19 CORDGRASS CRES | CORDGRASS | 2 | First appearance | View ↗ |
| 2-74 ELDERWOOD PL | ELDERWOOD | 2 | First appearance | View ↗ |
| 2-79 HESLOP CIR | HESLOP | 2 | First appearance | View ↗ |
| 2-12 IMPERIAL LAKES DR | IMPERIAL LAKES | 2 | First appearance | View ↗ |
| 2-23 MODESTO CRES | MODESTO | 2 | First appearance | View ↗ |
| 2-106 MOUNT RANIER CRES | MOUNT RANIER | 2 | First appearance | View ↗ |
| 125 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 135 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 145 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 155 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 165 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 175 PALLESCHI DR | PALLESCHI | First appearance | View ↗ | |
| 2-18 PAPE DR | PAPE | 2 | First appearance | View ↗ |
| 2-8 PAPPAIN CRES | PAPPAIN | 2 | First appearance | View ↗ |
| 2-44 PETUNIAS RD | PETUNIAS | 2 | First appearance | View ↗ |
| 2-430 QUEEN MARY DR | QUEEN MARY | 2 | First appearance | View ↗ |
| 2-84 ROYAL WEST DR | ROYAL WEST | 2 | First appearance | View ↗ |
| 2-17 RUSHBROOK DR | RUSHBROOK | 2 | First appearance | View ↗ |
| 2-92 RUSSELL CREEK DR | RUSSELL CREEK | 2 | First appearance | View ↗ |
| 2-80 SEASCAPE CRES | SEASCAPE | 2 | First appearance | View ↗ |
| 2-7 SORBONNE DR | SORBONNE | 2 | First appearance | View ↗ |
| 2-6 STREAMLINE DR | STREAMLINE | 2 | First appearance | View ↗ |
| 2-36 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-38 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-40 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-42 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-46 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-48 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-50 THORNBIRD CRES | THORNBIRD | 2 | First appearance | View ↗ |
| 2-29 VINCENT ST | VINCENT | 2 | First appearance | View ↗ |
| 10817 WINSTON CHURCHILL BLVD | WINSTON CHURCHILL | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 1-195 ADVANCE BLVD | ADVANCE | 1 | + 2026-06-10 | View ↗ |
| 10-195 ADVANCE BLVD | ADVANCE | 10 | + 2026-06-10 | View ↗ |
| 11-195 ADVANCE BLVD | ADVANCE | 11 | + 2026-06-10 | View ↗ |
| 2-195 ADVANCE BLVD | ADVANCE | 2 | + 2026-06-10 | View ↗ |
| 3-195 ADVANCE BLVD | ADVANCE | 3 | + 2026-06-10 | View ↗ |
| 4-195 ADVANCE BLVD | ADVANCE | 4 | + 2026-06-10 | View ↗ |
| 5-195 ADVANCE BLVD | ADVANCE | 5 | + 2026-06-10 | View ↗ |
| 6-195 ADVANCE BLVD | ADVANCE | 6 | + 2026-06-10 | View ↗ |
| 7-195 ADVANCE BLVD | ADVANCE | 7 | + 2026-06-10 | View ↗ |
| 8-195 ADVANCE BLVD | ADVANCE | 8 | + 2026-06-10 | View ↗ |
| 9-195 ADVANCE BLVD | ADVANCE | 9 | + 2026-06-10 | View ↗ |
| 197 ADVANCE BLVD | ADVANCE | + 2026-06-10 | View ↗ | |
| 100 PALLESCHI DR | PALLESCHI | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 141 ANTIBES DR | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 150 ANTIBES DR | OCCUPANCY_DATE | — | 1784073600000 | View ↗ | |
| 19 AVA CRT | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 51 BURGBY AVE | OCCUPANCY_DATE | 1783900800000 | — | View ↗ | |
| 2-68 CHESTERWOOD CRES | PERMIT_ISSUEDATE | — | 1784073600000 | View ↗ | |
| PERMIT_NO | — | 25-139277-000-00-CFLW | |||
| PERMIT_TYPE | — | Commercial Finish Live Work | |||
| SUB_TYPE | — | E: Retail | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 5 DOMENICO CRES | OCCUPANCY_DATE | — | 1784073600000 | View ↗ | |
| 93 EASTBROOK WAY | OCCUPANCY_DATE | 1177891200000 | 1784073600000 | View ↗ | |
| 74 ELDERWOOD PL | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 79 HESLOP CIR | OCCUPANCY_DATE | 1204243200000 | 1783987200000 | View ↗ | |
| 12 IMPERIAL LAKES DR | OCCUPANCY_DATE | 1213920000000 | 1783987200000 | View ↗ | |
| 31 KRAKOW ST | OCCUPANCY_DATE | 1185753600000 | 1784073600000 | View ↗ | |
| 80 MIDCREST CIR | OCCUPANCY_DATE | 1449705600000 | 1784073600000 | View ↗ | |
| 106 MOUNT RANIER CRES | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 8 NEWCROFT RD | OCCUPANCY_DATE | 1196726400000 | 1784073600000 | View ↗ | |
| 56-2720 NORTH PARK DR | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 18 PAPE DR | OCCUPANCY_DATE | 1185235200000 | 1783987200000 | View ↗ | |
| 9 PAPER BIRCH RD | OCCUPANCY_DATE | 1115078400000 | 1784073600000 | View ↗ | |
| 44 PETUNIAS RD | OCCUPANCY_DATE | 1783641600000 | — | View ↗ | |
| 31 POPPY BLOOM AVE | OCCUPANCY_DATE | — | 1784073600000 | View ↗ | |
| 430 QUEEN MARY DR | OCCUPANCY_DATE | 1440979200000 | 1783987200000 | View ↗ | |
| 5 RIVERSTONE DR | OCCUPANCY_DATE | 1250035200000 | 1784073600000 | View ↗ | |
| 84 ROYAL WEST DR | OCCUPANCY_DATE | 1320278400000 | 1783987200000 | View ↗ | |
| 17 RUSHBROOK DR | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 6 STREAMLINE DR | OCCUPANCY_DATE | 1132790400000 | 1783987200000 | View ↗ | |
| 36 THORNBIRD CRES | OCCUPANCY_DATE | — | 1784073600000 | View ↗ | |
| 38 THORNBIRD CRES | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 40 THORNBIRD CRES | OCCUPANCY_DATE | — | 1783987200000 | View ↗ | |
| 42 THORNBIRD CRES | OCCUPANCY_DATE | 1783900800000 | 1784073600000 | View ↗ | |
| 66 TOWNLEY CRES | OCCUPANCY_DATE | — | 1784073600000 | View ↗ | |
| 98 VANDERPOOL CRES | OCCUPANCY_DATE | 1357776000000 | 1784073600000 | View ↗ | |
| 75 VILLAGE LAKE CRES | PERMIT_ISSUEDATE | — | 1090972800000 | View ↗ | |
| PERMIT_NO | — | 04-164565-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Single Family Detached | |||
| WORK_TYPE | — | New Complete Building | |||
| 29 VINCENT ST | OCCUPANCY_DATE | 1161388800000 | 1783987200000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.