Changes between and Tuesday, Jul 14, 2026 · 248,794 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2A-980 CENTRAL PARK DR | CENTRAL PARK | 2A | First appearance | View ↗ |
| 5A CHURCH ST E | CHURCH | First appearance | View ↗ | |
| 2-10 KELMAN CRT | KELMAN | 2 | First appearance | View ↗ |
| 2-16 NIAGARA PL | NIAGARA | 2 | First appearance | View ↗ |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 10-980 CENTRAL PARK DR | CENTRAL PARK | 10 | + 2026-06-10 | View ↗ |
| 7-980 CENTRAL PARK DR | CENTRAL PARK | 7 | + 2026-06-10 | View ↗ |
| 8-980 CENTRAL PARK DR | CENTRAL PARK | 8 | + 2026-06-10 | View ↗ |
| 9-980 CENTRAL PARK DR | CENTRAL PARK | 9 | + 2026-06-10 | View ↗ |
| 13 HALE RD | HALE | + 2026-06-10 | View ↗ | |
| 0 RICHGROVE DR | RICHGROVE | + 2026-06-10 | View ↗ | |
| UNASSIGNED | UNASSIGNED | + 2026-06-10 | View ↗ | |
| UNASSIGNED | UNASSIGNED | + 2026-06-10 | View ↗ | |
| UNASSIGNED | UNASSIGNED | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 44 ALTAMIRA RD | OCCUPANCY_DATE | 1759363200000 | 1783900800000 | View ↗ | |
| 1-26 BRAMSTEELE RD | OCCUPANCY_DATE | 1479168000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1475107200000 | — | |||
| PERMIT_NO | 16-133657-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Change of Use | — | |||
| 51 BURGBY AVE | OCCUPANCY_DATE | — | 1783900800000 | View ↗ | |
| 2-980 CENTRAL PARK DR | OCCUPANCY_DATE | 1440547200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1430784000000 | — | |||
| PERMIT_NO | 15-112318-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 2B-980 CENTRAL PARK DR | OCCUPANCY_DATE | 1440720000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1432684800000 | — | |||
| PERMIT_NO | 15-112649-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 29 COBBLEHILL CRES | OCCUPANCY_DATE | 1138924800000 | 1783900800000 | View ↗ | |
| 19 CORDGRASS CRES | OCCUPANCY_DATE | — | 1783900800000 | View ↗ | |
| 12 HALE RD | OCCUPANCY_DATE | 1427328000000 | — | View ↗ | |
| 16 NIAGARA PL | OCCUPANCY_DATE | — | 1783900800000 | View ↗ | |
| 92 RUSSELL CREEK DR | OCCUPANCY_DATE | 1584921600000 | 1783900800000 | View ↗ | |
| 80 SEASCAPE CRES | OCCUPANCY_DATE | 1263945600000 | 1783900800000 | View ↗ | |
| 7 SORBONNE DR | OCCUPANCY_DATE | 1091664000000 | 1783900800000 | View ↗ | |
| 42 THORNBIRD CRES | OCCUPANCY_DATE | — | 1783900800000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.