Changes between and Sunday, Jul 12, 2026 · 248,795 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 29 HIGHWOOD RD | HIGHWOOD | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 1-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 101-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 2-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 201-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 202-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 203-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 204-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 205-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 206-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 207-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 208-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 209-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 210-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 211-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 212-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 213-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 214-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 215-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 216-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 217-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 218-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 219-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 3-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 301-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 302-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 303-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 304-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 305-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 306-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 307-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 308-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 309-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 310-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 311-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 312-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 313-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 314-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 315-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 316-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 317-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 318-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 319-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 4-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 401-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 402-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 403-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 404-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 405-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 406-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 407-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 408-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 409-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 410-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 411-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 412-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 413-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 414-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 415-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 416-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 417-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 418-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 419-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 5-50 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 101-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 102-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 103-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 104-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 105-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 106-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 107-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 108-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 109-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 110-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 111-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 112-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 113-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 114-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 201-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 202-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 203-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 204-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 205-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 206-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 207-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 208-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 209-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 210-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 211-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 212-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 213-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 214-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 301-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 302-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 303-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 304-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 305-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 306-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 307-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 308-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 309-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 310-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 311-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 312-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 313-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 314-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 401-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 402-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 403-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 404-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 405-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 406-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 407-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 408-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 409-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 410-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 411-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 412-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 413-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| 414-54 SKY HARBOUR DR | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B | |||
| UNASSIGNED | CITY_FILE | C04W01.013 | C04W01.012 | View ↗ | |
| DRAFT_PLAN_NUMBER | 21CDM-16012B | 21CDM-16011B |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 60 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 62 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 63 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 64 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 65 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 66 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 67 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 68 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 69 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 70 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 2-70 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 71 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 72 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 74 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 76 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 78 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 80 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 2-80 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 82 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 84 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 86 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 88 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 90 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 92 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 2-92 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 94 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 2-94 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 96 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 2-96 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 98 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 100 DAIRYMAID RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 3 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 5 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 6 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 7 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 8 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 10 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 12 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 14 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 16 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 1553 HALLSTONE RD | C_OF_A | A-2019-0024 | B-2019-0026 | View ↗ | |
| 9463 HERITAGE RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 9497 HERITAGE RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 9541 HERITAGE RD | C_OF_A | B15-023 | A15-163 | View ↗ | |
| 11570 MCVEAN DR | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 3455 QUEEN ST E | C_OF_A | A-2024-0233 | A-2024-0234 | View ↗ | |
| 297 RUTHERFORD RD S | C_OF_A | B-2022-0016 | A-2022-0333 | View ↗ | |
| 32 SEVILLE CRT | C_OF_A | B10-010 | B10-011 | View ↗ | |
| 36 SEVILLE CRT | C_OF_A | B10-010 | B10-011 | View ↗ | |
| 2-36 SEVILLE CRT | C_OF_A | B10-010 | B10-011 | View ↗ | |
| 2-40 SEVILLE CRT | C_OF_A | B10-010 | B10-011 | View ↗ | |
| 0 SUN PAC BLVD | C_OF_A | B10-004 | B10-003 | View ↗ | |
| 31 SUN PAC BLVD | C_OF_A | A09-036 | B09-008 | View ↗ | |
| 10300 THE GORE RD | C_OF_A | A-2022-0323 | B-2022-0015 | View ↗ | |
| 2-10300 THE GORE RD | C_OF_A | A-2022-0323 | B-2022-0015 | View ↗ | |
| 15 TIGERLILY PL | C_OF_A | A-2023-0297 | A-2023-0298 | View ↗ | |
| 2-15 TIGERLILY PL | C_OF_A | A-2023-0297 | A-2023-0298 | View ↗ | |
| UNASSIGNED | C_OF_A | B10-010 | B10-011 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
