← Back to City of Brampton reports

City of Brampton — Address Changes

Changes between and Thursday, Jul 09, 2026 · 248,644 total addresses

Total Addresses
248,644
New Addresses
+6
7-snapshot trend
Retired Addresses
−0
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (CIVIC_NUMBER)
  • Street name (STREET_NAME)
  • Unit (UNIT_NO)
  • Full address (FULL_ADDRESS)
  • Coordinates (latitude, longitude)
  • ADDRESS_ID
  • ADDRESS_TYPE
  • BLOCK_PLAN
  • CITY
  • CITY_FILE
  • CITY_GRID
  • CONDO_PLAN_NUMBER
  • CON_NUM
  • C_OF_A
  • DRAFT_PLAN_NUMBER
  • GIS_ID
  • HERITAGE
  • LOT_NUM
  • OCCUPANCY_DATE
  • PERMIT_ISSUEDATE
  • PERMIT_NO
  • PERMIT_TYPE
  • POSTAL_CODE
  • PROP_CODE_DESC
  • PROVINCE
  • REG_PLAN_ASSUMP_DATE
  • REG_PLAN_NUMBER
  • SEC_PLAN_AREA
  • SITE_PLAN_NUMBER
  • STREET_DIRECTION
  • STREET_TYPE
  • SUB_TYPE
  • TOWNSHIP
  • WARD
  • WORK_TYPE
Ignored (changes here are not counted)

None — every source field is compared.

15
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
76
7-snapshot trend

Change Breakdown

Most Frequently Updated Fields
Location
80
OCCUPANCY_DATE
13
REG_PLAN_ASSUMP_DATE
2
REG_PLAN_NUMBER
2
CITY_FILE
1
C_OF_A
1
LOT_NUM
1

New Addresses 6

AddressStreet UnitHistoryMap
123-85 ATTMAR DRATTMAR123 First appearanceView ↗
2-34 BURGBY AVEBURGBY2 First appearanceView ↗
2-320 FATHER TOBIN RDFATHER TOBIN2 First appearanceView ↗
2-1 GODERICH DRGODERICH2 First appearanceView ↗
214-9300 GOREWAY DRGOREWAY214 First appearanceView ↗
2-2 NORTHCLIFFE STNORTHCLIFFE2 First appearanceView ↗

Retired Addresses 0

No addresses retired.

Updated Addresses 15 i Fields Compared for changes
  • Street number (CIVIC_NUMBER)
  • Street name (STREET_NAME)
  • Unit (UNIT_NO)
  • Full address (FULL_ADDRESS)
  • Coordinates (latitude, longitude)
  • ADDRESS_ID
  • ADDRESS_TYPE
  • BLOCK_PLAN
  • CITY
  • CITY_FILE
  • CITY_GRID
  • CONDO_PLAN_NUMBER
  • CON_NUM
  • C_OF_A
  • DRAFT_PLAN_NUMBER
  • GIS_ID
  • HERITAGE
  • LOT_NUM
  • OCCUPANCY_DATE
  • PERMIT_ISSUEDATE
  • PERMIT_NO
  • PERMIT_TYPE
  • POSTAL_CODE
  • PROP_CODE_DESC
  • PROVINCE
  • REG_PLAN_ASSUMP_DATE
  • REG_PLAN_NUMBER
  • SEC_PLAN_AREA
  • SITE_PLAN_NUMBER
  • STREET_DIRECTION
  • STREET_TYPE
  • SUB_TYPE
  • TOWNSHIP
  • WARD
  • WORK_TYPE
Ignored (changes here are not counted)

None — every source field is compared.

AddressWhat ChangedBeforeAfterMap
41 ABBOTSBURY DR OCCUPANCY_DATE 1259107200000 1783468800000 View ↗
30 BOSWELL DR OCCUPANCY_DATE 1754611200000 1783468800000 View ↗
62 BRAMHALL CIR OCCUPANCY_DATE 1783468800000 View ↗
22 BROOKFIELD CRT OCCUPANCY_DATE 1783468800000 View ↗
97 FAIRWOOD CIR OCCUPANCY_DATE 1264982400000 1783468800000 View ↗
48 FORSYTHIA RD OCCUPANCY_DATE 1783468800000 View ↗
2-37 FORT WILLIAMS DR CITY_FILE C04W06.008 C04W07.015 View ↗
C_OF_A A09-102 A10-150
LOT_NUM 6 7
REG_PLAN_ASSUMP_DATE 1510099200000 1460505600000
REG_PLAN_NUMBER 43M-1818 43M-1820
Location 43.65636, -79.80254 ↑ 12.4m 43.65647, -79.80256
48 GABRIELLE DR OCCUPANCY_DATE 1783468800000 View ↗
2-19 KOOTENAY PL REG_PLAN_ASSUMP_DATE 1337731200000 1235520000000 View ↗
REG_PLAN_NUMBER 43M-1667 43M-1505
Location 43.77083, -79.74499 ↗ 12.6m 43.77088, -79.74485
116 LARKSPUR RD OCCUPANCY_DATE 1783468800000 View ↗
26 MONTEREY AVE OCCUPANCY_DATE 1783468800000 View ↗
24 NOEL CRT OCCUPANCY_DATE 1783468800000 View ↗
36 PETERSON CRT OCCUPANCY_DATE 1783382400000 View ↗
10 ROBERTSON DAVIES DR OCCUPANCY_DATE 1660089600000 View ↗
Location 43.73115, -79.83055 ↗ 4.6m 43.73118, -79.83051
12 ROBERTSON DAVIES DR OCCUPANCY_DATE 1628035200000 View ↗
Location 43.73122, -79.83066 ↗ 5.1m 43.73126, -79.83063

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 76

76 addresses had only their map position adjusted — median shift 6.5 m, largest 16.1 m. The street addresses themselves did not change.

Per-address detail76 addresses
AddressBeforeAfter
2-47 ALICE SPRINGS CRES 43.67000, -79.81767 ↖ 16.1m 43.67011, -79.81780
2-10 ANDRETTI CRES 43.66859, -79.81664 ↙ 3.3m 43.66857, -79.81667
2-14 ANDRETTI CRES 43.66868, -79.81681 ↙ 5.5m 43.66864, -79.81685
2-167 ARCHDEKIN DR 43.70530, -79.74127 → 16.1m 43.70529, -79.74107
2-18 BAINSVILLE CIR 43.77295, -79.68587 ↗ 13.7m 43.77305, -79.68577
2-62 BASSETT CRES 43.66684, -79.81672 ↙ 16.1m 43.66673, -79.81685
2-39 BIRCH TREE TRAIL 43.79501, -79.67797 ↗ 15.6m 43.79512, -79.67785
2-43 BIRCH TREE TRAIL 43.79481, -79.67779 ↗ 15.3m 43.79491, -79.67766
2-45 BIRCH TREE TRAIL 43.79473, -79.67770 ↗ 15.1m 43.79482, -79.67756
2-20 BLUERIDGE SQ 43.72947, -79.80459 ↙ 5.2m 43.72944, -79.80464
2-7 BUFFRIDGE TRAIL 43.72908, -79.82114 ↙ 14.4m 43.72901, -79.82129
2-7 CIRCLEVIEW CRES 43.63656, -79.80186 ↖ 14.4m 43.63664, -79.80200
2-13 DEEP SEA DR 43.71768, -79.76116 → 4.2m 43.71767, -79.76111
2-9 DUNDALK CRES 43.71276, -79.78506 ↗ 16.1m 43.71287, -79.78493
2-1 DUNLEY CRES 43.66754, -79.81724 ↑ 2.2m 43.66756, -79.81724
2-57 DUNLEY CRES 43.66820, -79.81760 ↙ 2.0m 43.66819, -79.81762
2-66 DUNLEY CRES 43.66848, -79.81691 ↑ 3.4m 43.66851, -79.81690
2-288 ELBERN MARKELL DR 43.66615, -79.81749 ← 12.3m 43.66613, -79.81764
2-38 ELWIN RD 43.66761, -79.81711 ↖ 6.1m 43.66766, -79.81714
2-57 ELWIN RD 43.66689, -79.81698 ↘ 3.9m 43.66687, -79.81694
2-59 ELWIN RD 43.66685, -79.81705 ↘ 6.0m 43.66681, -79.81700
2 HACIENDA CRT 43.73823, -79.80514 ↗ 5.1m 43.73827, -79.80511
2-2 HACIENDA CRT 43.73830, -79.80514 ↙ 12.5m 43.73820, -79.80521
2-13 HEATH DR 43.71709, -79.73712 ↗ 10.5m 43.71715, -79.73702
2 KENPARK AVE 43.74253, -79.81240 ↘ 5.1m 43.74249, -79.81237
2-2 KENPARK AVE 43.74249, -79.81241 ↑ 8.4m 43.74256, -79.81245
2-26 KENPARK AVE 43.74514, -79.81072 ↖ 14.4m 43.74522, -79.81086
2-8 KERWOOD PL 43.73416, -79.79879 ↑ 14.8m 43.73429, -79.79875
11 LACEWOOD CRES 43.72135, -79.74208 ← 1.6m 43.72135, -79.74210
13 LACEWOOD CRES 43.72129, -79.74218 → 0.8m 43.72129, -79.74217
2-19 LANCEFIELD CRES 43.71396, -79.73275 → 10.5m 43.71395, -79.73262
2-26 LANGHOLM CRT 43.70894, -79.78695 ↑ 13.4m 43.70906, -79.78694
2-58 LEANDER ST 43.72205, -79.74102 ↗ 11.2m 43.72212, -79.74092
2-60 LEANDER ST 43.72223, -79.74103 → 3.4m 43.72224, -79.74099
64 LEANDER ST 43.72247, -79.74124 ↙ 3.3m 43.72245, -79.74127
2-64 LEANDER ST 43.72244, -79.74128 ↗ 8.5m 43.72249, -79.74120
70 LEANDER ST 43.72279, -79.74172 ↓ 3.4m 43.72276, -79.74173
2-72 LEANDER ST 43.72289, -79.74190 ↑ 4.7m 43.72293, -79.74188
2-29 LINDRIDGE AVE 43.71819, -79.74680 ↘ 5.2m 43.71816, -79.74675
2-3 LOCKWOOD RD 43.65977, -79.76569 ↑ 4.7m 43.65981, -79.76567
2-56 MARABOO CRT 43.72701, -79.79937 ↗ 6.6m 43.72705, -79.79931
2-12 MCARTHUR HTS 43.73550, -79.81532 ↓ 11.2m 43.73540, -79.81531
2-8 MELTWATER CRES 43.79500, -79.67750 ↓ 2.2m 43.79498, -79.67750
26 MONTE VISTA TRAIL 43.73432, -79.79922 ↙ 2.0m 43.73431, -79.79924
2-26 MONTE VISTA TRAIL 43.73430, -79.79929 ↗ 15.0m 43.73437, -79.79913
2-27 MONTE VISTA TRAIL 43.73396, -79.79976 ← 9.7m 43.73396, -79.79988
2-25 MONTGOMERY SQ 43.73550, -79.80262 ← 9.7m 43.73550, -79.80274
2-13 ORANGEBLOSSOM TRAIL 43.66617, -79.80956 ↙ 4.6m 43.66614, -79.80960
15 ORANGEBLOSSOM TRAIL 43.66614, -79.80942 ↖ 2.0m 43.66615, -79.80944
2-15 ORANGEBLOSSOM TRAIL 43.66610, -79.80947 ↙ 3.3m 43.66608, -79.80950
17 ORANGEBLOSSOM TRAIL 43.66610, -79.80935 ↖ 2.0m 43.66611, -79.80937
2-32 REGENTVIEW DR 43.73594, -79.79822 ↗ 15.1m 43.73605, -79.79811
2-1 RIPLEY CRES 43.66279, -79.76626 ↘ 13.9m 43.66270, -79.76614
2-7 RIPLEY CRES 43.66291, -79.76595 → 3.4m 43.66290, -79.76591
2-10 ROBERTSON DAVIES DR 43.73119, -79.83049 ↙ 13.4m 43.73110, -79.83060
2-12 ROBERTSON DAVIES DR 43.73127, -79.83061 ↙ 14.7m 43.73117, -79.83073
14 ROBERTSON DAVIES DR 43.73129, -79.83079 ↗ 4.6m 43.73132, -79.83075
16 ROBERTSON DAVIES DR 43.73135, -79.83091 ↑ 2.4m 43.73137, -79.83090
18 ROBERTSON DAVIES DR 43.73141, -79.83103 ↗ 3.7m 43.73144, -79.83101
20 ROBERTSON DAVIES DR 43.73147, -79.83116 ↗ 4.1m 43.73150, -79.83113
22 ROBERTSON DAVIES DR 43.73154, -79.83127 ↗ 3.7m 43.73157, -79.83125
24 ROBERTSON DAVIES DR 43.73161, -79.83139 ↗ 1.4m 43.73162, -79.83138
26 ROBERTSON DAVIES DR 43.73167, -79.83151 ↑ 2.4m 43.73169, -79.83150
2-80 RUBYSILVER DR 43.76509, -79.72385 ↙ 14.4m 43.76501, -79.72399
10 SANDPIPER CRT 43.74588, -79.81139 ↘ 4.6m 43.74586, -79.81134
2-10 SANDPIPER CRT 43.74588, -79.81131 ← 10.5m 43.74588, -79.81144
12 SANDPIPER CRT 43.74600, -79.81124 ↘ 3.3m 43.74598, -79.81121
2-14 SANDPIPER CRT 43.74613, -79.81109 ↖ 5.2m 43.74616, -79.81114
2-48 SUNFOREST DR 43.71162, -79.78817 ← 14.1m 43.71159, -79.78834
2-51 SUNFOREST DR 43.71099, -79.78690 ↗ 12.4m 43.71108, -79.78681
2-52 SUNFOREST DR 43.71182, -79.78837 ↙ 15.0m 43.71175, -79.78853
2-59 SUNFOREST DR 43.71136, -79.78727 ↗ 15.3m 43.71146, -79.78714
2-61 SUNFOREST DR 43.71151, -79.78727 ↗ 6.4m 43.71156, -79.78723
2-8 TREMONT CRT 43.72562, -79.80615 ← 12.9m 43.72558, -79.80630
2-18 WADSWORTH CIR 43.73485, -79.81233 ← 10.7m 43.73483, -79.81246
2-30 WADSWORTH CIR 43.73597, -79.81285 ↖ 9.2m 43.73604, -79.81291
Report generated Aug 07, 2026 at 12:16 PM · source licence: Creative Commons Attribution 4.0 (CC BY 4.0)