Changes between and Saturday, Jul 04, 2026 · 248,607 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-15 AFFUSION RD | AFFUSION | 2 | First appearance | View ↗ |
| 2-3 BOSWORTH ST | BOSWORTH | 2 | First appearance | View ↗ |
| 2-36 CHECKERBERRY CRES | CHECKERBERRY | 2 | First appearance | View ↗ |
| 2-15 COTTONTAIL RD | COTTONTAIL | 2 | First appearance | View ↗ |
| 2-64 EASTBROOK WAY | EASTBROOK | 2 | First appearance | View ↗ |
| 2-23 EASTERN AVE | EASTERN | 2 | First appearance | View ↗ |
| 2-85 INSPIRE BLVD | INSPIRE | 2 | First appearance | View ↗ |
| 2-36 LAMPMAN CRES | LAMPMAN | 2 | First appearance | View ↗ |
| 2-30 LARKSPUR RD | LARKSPUR | 2 | First appearance | View ↗ |
| 2-76 MISSION RIDGE TRAIL | MISSION RIDGE | 2 | First appearance | View ↗ |
| 2-57 MOUNT FUJI CRES | MOUNT FUJI | 2 | First appearance | View ↗ |
| 2-19 MUGFORD CRES | MUGFORD | 2 | First appearance | View ↗ |
| 2-29 NANWOOD DR | NANWOOD | 2 | First appearance | View ↗ |
| 2-115 OLYMPIA CRES | OLYMPIA | 2 | First appearance | View ↗ |
| 2-19 PRIMO RD | PRIMO | 2 | First appearance | View ↗ |
| 2-41 REDWILLOW RD | REDWILLOW | 2 | First appearance | View ↗ |
| 2-3 ROUGE ST | ROUGE | 2 | First appearance | View ↗ |
| 2-5 SHADY OAK LANE | SHADY OAK | 2 | First appearance | View ↗ |
| 2-47 SOLWAY AVE | SOLWAY | 2 | First appearance | View ↗ |
| 2-47 SPRINGTOWN TRAIL | SPRINGTOWN | 2 | First appearance | View ↗ |
| 2-10 SWITCHBACK TRAIL | SWITCHBACK | 2 | First appearance | View ↗ |
| 0 UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| 2-9 VENUE RD | VENUE | 2 | First appearance | View ↗ |
| 2-42 ZIA DODDA CRES | ZIA DODDA | 2 | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 43 AVEENA RD | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 47 AVEENA RD | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 23 BEDFORD CRES | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 15 CUSTOMLINE DR | OCCUPANCY_DATE | 1088726400000 | 1783036800000 | View ↗ | |
| 347 EDENBROOK HILL DR | OCCUPANCY_DATE | 1062720000000 | 1783036800000 | View ↗ | |
| 4-85 INSPIRE BLVD | C_OF_A | A-2023-0331 | A-2024-0018 | View ↗ | |
| 30 LARKSPUR RD | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 38-60 MARITIME ONTARIO BLVD | OCCUPANCY_DATE | — | 1457049600000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1450396800000 | |||
| PERMIT_NO | — | 15-146907-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | D: Business/Services | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 10 MARMORA PL | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 2 NATIVE LANDNG | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 4 NICEVIEW DR | OCCUPANCY_DATE | 1207526400000 | 1783036800000 | View ↗ | |
| 146-2130 NORTH PARK DR | OCCUPANCY_DATE | — | 1311811200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1309132800000 | |||
| PERMIT_NO | — | 11-137333-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | E: Retail | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 9 PENN DR | OCCUPANCY_DATE | — | 1783036800000 | View ↗ | |
| 9 SHOWBOAT CRES | OCCUPANCY_DATE | 1126828800000 | 1783036800000 | View ↗ | |
| 60 WILLIAMSON DR | OCCUPANCY_DATE | 1093305600000 | 1783036800000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.